Up to date Chau Chow Restaurant Inc prices and menu, including breakfast, dinner, kid’s meal and more. Find your favorite food and enjoy your meal.
Cuisine: Chinese.
Scallion Pancake | $3.50 | |
1. Peking Ravioli | $4.25 | Steamed or fried |
2. Egg Rolls | $3.25 | |
3. Chicken WIngs | $5.00 | |
4. Chicken Fingers | $5.50 | |
5. Fried Shrimps | $6.95 | |
6. Barbecued Spare Ribs | $5.95 | |
7. Boneless Spare Ribs | $5.95 | |
8.1 No. 1 Tidbits | $5.95 | Eggroll, chicken fingers, spare ribs |
8.2 No.2 Tidbits | $6.95 | Spareribs, chicken wings, fried shrimps |
8.3 No.3 Tidbits | $6.95 | Boneless ribs, beef teriyaki, chicken fingers |
8.4 No.4 Tidbits | $7.95 | Boneless ribs, crab fingers, chicken wings |
9.1 Beef Teriyaki | $6.50 | |
9.2 Crab Rangoon | $5.95 |
10. Pork Chop Suey | $5.00 |
11. Beef Chop Suey | $5.00 |
12. Chicken Chop Suey | $5.00 |
13. Shrimp Chop Suey | $5.25 |
14. Vegetarian Chop Suey | $5.00 |
15. Chicago Chop Suey | $5.25 |
100. Chicken Egg Foo Yong | $5.25 |
101. Roast Pork Egg Foo Yong | $5.25 |
102. Shrimp Egg Foo Yong | $5.95 |
103. Ham Egg Foo Yong | $5.25 |
104. Cantanose – Style Egg Foo Yong | $5.95 |
105. Beef Egg Foo Yong | $5.25 |
200. Shrimp with Lobster Sauce | $7.95 | |
201. Sweet and Sour Shrimp | $9.95 | |
202. Butterfly Shrimps with Vegetables | $9.95 | |
203. Lobster Sauce | $4.25 | |
204. Shrimp with Vermicelli (Bean Thread) | $8.95 | |
600. Steamed Flounder | ||
601. Deep Fried Flounder | ||
602. Steamed Sea Bass | ||
603. Sweet and Sour Sea Bass | ||
604. Flounder Ball w/ Vegetable | ||
605. Crabs w/ Black Bean Sauce | ||
606. Crabs w/ Ginger & Scallions | ||
607. Scallops w/ vegetables | $8.95 | |
608. Boiled Whelk | $9.95 | |
609. Pan Fried Whelk w/ Vegetable | $9.95 | |
610. Deep Fried Oysters | $9.95 | |
611. Oyster w/ Ginger & Scallions | $9.95 | |
612. Squid w/ Scallions | $8.95 | |
613. Squid w/ Black Bean Sauce & Green Peppers | $8.95 | |
614. Squid w/ Salted Vegetable | $8.95 | |
615. Boiled Swuid | $8.95 | |
616. Squid w/ Radish | $8.95 | |
617. Fillets of Sole w/ Sweet Sour Sauce | $9.95 | |
618. Fillets of Sole w/ Lemon Sauce | $9.95 | |
619. Pan Fried 3 Delights | $9.95 | w/ Shrimp, squid and scallops |
300. Beef Congee | $3.95 |
301. Abalone Meat Ball Congee | $5.95 |
302. Meat Ball Congee w/ Preserved Egg | $3.95 |
303. Mub Fish Congee | $4.95 |
304. Chicken Congee | $3.95 |
305. Cambodian Noodle | $4.95 |
306. Chicken Noodles | $4.95 |
307. Dry Scallop Meat Ball Congee | $5.95 |
308. Sawtowese Dumplings | $4.25 |
309. Swatowese Dumplings & Noodles | $4.25 |
310. Swatowese Wonton | $2.50 – $4.25 |
311. Swatowese Wonton w/ Noodles | $4.25 |
312. Spiced Braised Skirt Noodle | $4.25 |
313. Beef Ball Noodle | $4.25 |
314. Fish Ball Noodle | $4.25 |
315. Roast Duck Wonton Noodle | $5.25 |
316. Braised Skirt Wonton Noodle | $5.25 |
317. Fish Ball Wonton Noodle | $5.25 |
318. Hot and Sour Soup | $1.95 |
319. Egg Drop Soup | $1.95 |
320. Seafood Noodle Soup | $6.25 |
400. Subgam melon | $5.95 – $11.95 |
401. Subgum w/ Bean Curd | $5.95 – $11.95 |
402. Corn w/ Shredded Chicken | $5.95 – $11.95 |
403. Mixed Seafood in Thick Soup | $9.95 – $18.95 |
404. Corn w/ Beef | $5.95 – $11.95 |
405. Corn w/ Fish Maws | $7.95 – $15.95 |
406. Shredded Chicken w/ Fish Maws | $7.95 – $15.95 |
407. Clear Broth w/ Fish Maws | $9.95 – $16.95 |
408. Chinese Parsley w/ Beef | $5.95 – $11.95 |
409. Chinese Parsley w/ Sliced fish | $9.95 – $19.95 |
410. Watercress w/ Sliced Pork | $5.95 – $11.95 |
412. Crab Meat w/ Fish Maws | $9.95 – $19.95 |
413. Roast Duck w/ Fish Maws | $9.95 – $19.95 |
414. Mustard Green w/ Salted Egg and Pork Soup | $6.95 – $12.95 |
416 Shark’s fin w/ Shredded Chicken | Seasonal |
416 Shark’s fin w/ Shredded Chicken | Seasonal |
417. Shark’s fin w/ King Crab meat | Seasonal |
500. Chau Chow House Special | Seasonal, This is for the fish lover. | |
501. Sizzling Flounder House Special | Seasonal. Flounder w/ black bean sauce, onoins, green pepper. | |
502. Steak Kew w/ Broccoli | $12.95 | Fresh steak w/ house special sauce |
503. Crispy Fried Bean Curd | $7.95 | Shrimp and scallops w/ bean curd minced together |
504. Spicy Dry Fried Salted Squid | $8.95 | |
505. Jumbo Shrimp | $9.95 | w/ Ginger, scallions, onions |
506. Sizzling Fillets of Beef | $9.95 | w/ Black Pepper for the hot spicy lovers |
507. Jumbo Shrimp | $10.95 | w/ Asparagus, black bean sauce |
508. Love Bird Fried Race | $7.95 | An unusual dish. Shrimp w/ cream sauce and chicken w/ tarato sauce on top of lightly fried rice |
509. Sizzling Fried Noodles | $7.95 | Seafood, pork, and chicken w/ vegetables |
510. Hot Spicy Diced Bean Cake | $6.95 | Pork w/ diced bean cakes and dried black raspberry |
511. Sizzling Scallop | $9.95 | Fresh scallop w/ black bean sauce onions and pepper |
512. Deep Fried Scallops | $9.95 | |
513. Safe Pea Pod Stems w/ Garlic Sauce | $11.95 | |
514. Real Crabmeat w/ Pea Pod Stem | $14.95 | |
515. Yellow Chives w/ Whelk | $14.95 | |
516. Ginger Scallops | $9.95 | |
517. Sato String Beans w/ beef | $8.95 | |
518. Sate Sring Beans w/ Scallops | $10.95 | |
519. Sate String Beans w/ Jumbo Shrimp | $10.95 | |
520. Five Delights in Nest | $12.95 | Chicken, scallop, shrimp squad |
521. General Gau’s Chicken | $8.95 | Chunks of chicken dark meat, smoothly, sauteed w/ two special spicy sweet sauce. Can be ordered w/ white |
522. Crispy Aromatic Shrimp | $9.95 | Pan fried crispy shrimp w/ sweet pepper, mushrooms and broccoli in a special spicy sauce |
Orange Flavored Beef | $9.95 | Crispy chunks of beef spicy sauteed in a special orange flavor sauce and bed of lettuce |
524. Sesame Chicken | $7.95 | Pan fried diced chicken dark meat w/ sesame seeds |
525. Fresh Steamed Oyster w/ Black Bean Sauce | ||
526. Fresh Steamed Scallop w/ Black Bean Sauce | ||
527. Clams w/ Black Bean Sauce | $9.95 | |
528. Spicy Dry Fried Soft Shell Crabs | $13.95 | |
529. Spicy Dry Fried Fish Fillets | $13.95 | |
530. Fresh Steamed Scallop w/ Garlic Sauce | ||
531. Honey Glazed Walnut Jumbo Shrimp | $13.95 | |
532. Spicy Dry Fried Lobster |
700. Stewed Abalone w/ Oyster Sauce |
701. Stewed Abalone with Sea Cucumber |
702. Stewed Abalone with Assorted Vegetables |
703. Braised Abalone with Vegetables |
704. Braised Abalone with Duck’s Web |
705. Braised Abalone Black Mushrooms |
800. Crystal Jumbo Shrimp | $9.95 | |
802. Jumbo Shrimp with Tomato Sauce | $9.95 | |
803. Jumbo Shrimp with Mushrooms | $9.95 | |
804. Jumbo Shrimp with Broccoli | $9.95 | |
805. Jumbo Shrimp with mixed Vegetables | $9.95 | |
806. Jumbo Shrimp with Cashew | $9.95 | |
807. Salted Jumbo Shrimp In Shell | ||
808. Shrimp Szechuan Style | $8.95 | |
809. Shrimp with Scrambled Egg | $8.95 | |
810. Pan Fried Shrimp | $8.95 | |
811. Lobster with Black Bean Sauce | ||
812. Steamed Lobster | ||
813. Lobster with Ginger and Scallion | ||
814. Mu Shi Shrimp | $8.95 | |
815. Lobster Cantonese Style | ||
816. Jumbo Shrimp with Black Bean Sauce | $9.95 | |
817. Jumbo Shrimp with House Spicy | $11.95 | |
818. Spicy Dry Fried Jumbo Shrimp | $11.95 | |
819. Jumbo Shrimp with Walnuts | $13.95 | |
820. Supper Jumbo Shrimp In Shell | $14.95 | with House Spicy Sauce |
900. Bean Curd w/ 8 Delights | $8.95 | w/ squid |
901. Bean Cake w/ Meatballs & Vegetables | $7.95 | |
902. Braised Oysters and Roast Pork | $9.95 | |
903. Fish Head w/ Ginger & Scallions | $7.95 | |
904. Fish Head w/ Assorted Vegetables | $7.95 | |
905. Braised Chicken w/ Vegetables | $8.95 | |
906. Bee w/ Ginger and Scallions | $8.95 | |
907. Assorted Seafood | $9.95 | |
908. CHicken w/ Salted Fish & Bean Cud | $10.95 | |
909. Seafood w/ vermicelli | $10.95 | |
910. Beef w/ Vermicelli | $9.95 |
1000. Crispy Fried Chicken | $9.95 – $17.95 | |
1001. Baked Salted Chicken | $9.95 – $17.95 | |
1002. Boiled Chicken | $9.95 – $17.95 | |
1003. House Chicken & Ham w/ Broccoli | $12.95 – $24.00 | |
1004. Sliced Chicken w/ Whelk | $8.95 | |
1005. Stewed Chicken w/ Oyster Sauce | $7.95 | |
1006. Sliced Chicken w/ Mushrooms | $7.95 | |
1008. Sliced Chicken | $7.95 | w/ Celery |
1009. Sliced Chicken w/ baby Corn | $7.95 | |
1010. Sliced Chicken w/ Snow Pea | $7.95 | |
1011. Pineapple Chicken Chunks | $7.95 | |
1013. Curry Chicken Chunks | $7.95 | |
1014. Diced Chicken w/ Cashew Nuts | $7.95 | |
1015. Fried Sliced Chicken w/ Ham | $7.95 | |
1016. Steamed Chicken w/ Mushrooms | $9.95 | |
1017. Moo Shi Chicken | $8.25 | |
1018. Chicken w/ Black Bean Sauce | $7.95 | |
1019. Sweet and Sour Chicken | $7.95 | |
1020. Chicken w/ Mixed Vegetables | $7.95 | |
1021 Chicken w/ Broccoli | $7.95 | |
1022. Lemon Chicken | $7.95 |
1100. Peking Duck | $18.95 – $28.95 | |
1101. Roast Duck | $8.95 – $16.95 | |
1102. Braised Duc w/ Sea Cucumber | ||
1102. Braised Duck w/ Sea Cucumber | $16.95 – $28.95 | |
1103. Braised Duck w/ Assorted Meat | $14.95 – $22.95 | |
1104. Braised Duck w/ Assorted Vegetables | $12.95 – $20.95 | |
1105 Braised Duck Black Mushrooms | $15.95 – $26.95 | |
1106. Soyed Duck | $8.95 – $16.95 | Chan Chow Style |
1200. Beef w/ Oyster Sauce | $8.25 | |
1201. Curry Beef | $8.25 | |
1202. Beef w/ Hot Sauce | $8.25 | |
1203. Beef w. Scallions | $8.25 | |
1204. Beef w/ Tomato | $8.25 | |
1205. Beef w/ Mushrooms | $8.25 | |
1206. Beef w/ Black Mushrooms & Bamboo Shoots | $8.25 | |
1207. Beef w/ Vegetable | $8.25 | |
1208. Beef w/ Broccoli | $8.25 | |
1209. Beef w/ Mixed Vegetable | $8.25 | |
1210. Beef w/ Celery | $8.25 | |
1211. Beef w/ Bitter Melon | $8.25 | |
1212. Beef w/ Salted Vegetable & Green Pepper | $8.25 | |
1213. Beef w/ Watecress | $8.95 | |
1214 Fillet Steak Chinese Style | $9.95 | |
1215. Fillet Steak w/ Oyster Sauce & Broccoli | $10.95 | |
1216. Mu Shi Beef | $8.25 | |
1217. Beef w/ Salted Vegetable | $8.25 | |
1218. Beef w/ American Broccoli | $8.25 | |
1219 T-Bone Steak Fillet | $8.95 | w/ Black pepper sauce |
1220. T-Bone Steak Fillet | $8.95 | w/ Black bean sauce and green peppers |
1300. Pork Chop Peking Style | $7.95 |
1301. Sweet and Sour Pork | $7.95 |
1302. Sweet and Sour Pork Ribs | $7.95 |
1303. Salted Pork Ribs | $7.95 |
1304. Stewed Pork Ribs w/ Bitter Melon | $7.95 |
1305. Stewed Pork Ribs w/ Black Bean Sauce | $7.95 |
1306. Stewed Pork Ribs w/ Black Bean Sauce & Green Pepper | $7.95 |
1307. Diced Pork w/ Cashew Nuts | $7.95 |
1308. Roast Pork or Sliced Pork w/ Broccoli | $7.95 |
1309. Roast Pork or Sliced Pork w/ Vegetables | $7.95 |
1310. Roast Pork or Sliced w/ Mixed Vegetables | $7.95 |
1311. Roast Pork or Sliced Pork w/ Bean Curd | $7.95 |
1312. Roast Pork or Sliced Pork w/ Snow Peas | $7.95 |
1313. Roast Pork or Sliced Pork w/ Bean Sprouts | $7.95 |
1314. Moo Shi Pork | $8.25 |
1315. Say Pork Intestines | $7.25 |
1316. Pork Intestines w/ Salted Vegetables | $8.25 |
1317. Steamed Minced Pork w/ Salted Fish | $8.95 |
1400. Special Buddha Delight | $5.95 | Assorted vegetables |
1401. Buddha Delight w/ Bean Curd | $6.95 | |
1402. Stewed Bean Curd | $6.95 | |
1403. Boiled Watercress | $6.95 | |
1404. Vegetable w/ Oyster Sauce | $5.95 | |
1405. Broccoli w/ Oyster Sauce | $5.95 | |
1406. Mustard Green w/ Oyster Sauce | $5.95 | |
1407. Stir Fried Watercress | $6.95 | |
1408. Stir Fried Mixed Vegetables | $6.95 | |
1409. Egg Plant w/ Yu Hsiang Sauce | $6.95 | |
1410. String Beans Szechuan Style | $6.95 | |
1411. Vegetable moo Shi w/ Pan Cakese | $7.95 | |
1412. Stir Fried Chinese Watercress | $8.95 |
1900. Yang Chow Fried Rice | $5.50 | Roast pork & shrimp |
1901. Shrimp Fried Rice | $5.50 | |
1902. Beef Fried Rice | $5.25 | |
1903. Pork Fried Rice | $5.25 | |
1904. Ham Fried Rice | $5.25 | |
1905. Chicken Fried Rice | $5.25 | |
1906. Salted Fish Fried Rice | $7.95 | |
1907. Chinese Sausage Scallop Fried Rice | $7.95 | |
1908. Salted Fish Chinese Sausage Fried Rice | $9.95 | |
1909. Vegetable Fried Rice | $4.95 | |
1910. Egg Fried Rice | $4.50 |
2000. Singapore Style (Curry) | $5.25 |
2001. Shrimp & Pork w/ Bean Sprouts | $5.25 |
2002. Beef and Chinese Broccoli | $5.25 |
2003. Shredded Pork w/ Bean Sprouts | $5.25 |
2004. Shredded Chicken w/ Bean Sprouts | $5.25 |
Saute, diced w/ carrots, celery, bamboo shoots, and peanuts ina spicy szechuan sauce |
1600. Kun Pao Chicken | $7.95 | |
1601. Kun Pao Squid | $8.95 | |
1602. Kun Pao Shrimp | $9.95 | |
1603. Kun Pao Beef | $7.95 | |
1604. Kun Pao Double | $9.95 | Shrimp & chicen |
Wide rice noodles |
1700. Beef w/ Bean Sprouts | $5.25 | Dry fried |
1701. Beef w/ Peppers & Onions | $5.25 | |
1702. Chunks of Chicken w/ Vegetables | $5.25 | |
1703. Eight Delights w/ Vegetables | $6.25 | Inclu. squid |
1704. Seafood w/ Vegetables | $6.25 | |
1705. Chunks of Chicken, Pepper & Onion w/ Satay Sauce | $5.25 | |
1706. Braised Beef w/ Vegetables | $5.25 | |
1707. Beef w/ Broccoli | $5.25 | |
1708. Chau CHow Chow Foon | $6.25 | Shrimp, pork, egg |
1800. Roast Pork, CHicken, Pork & Vegetables | $5.25 | |
1802. Fillets of Sole w/ Vegetables | $6.95 | |
1803. Shredded Chicken w/ Bean Sprouts | $4.95 | |
1804. Eight Delights w/ Vegetables | $6.25 | Inclu. squid |
1805. Seafood w/ Vegetables | $6.25 | |
1806. Ginger and Scallion Lo Mein | $4.95 | |
1807. Beef Lo Mein | $4.95 | |
1808. Chicken Lo Mein | $4.95 | |
1809. Roast Pork Lo Mein | $4.95 | |
1810. Yee Fu Mein w/ Roast Pork & Shrimp | $6.95 | |
1811. Braised Beef w/ Vegetables | $4.95 | |
1812. Chicken Balls w/ Vegetables | $4.95 | |
1813. Shrimp Balls w/ Vegetables | $6.25 | |
1814. Mixed Vegetables Lo Mein | $4.95 | |
1815. Beef w/ Peppers, Onions | $5.25 | |
1816. Broccoli w/ Beef | $5.25 | |
1817. Seafood Lo Mein | $6.25 | |
1818. Shrimp Lo Mein | $5.95 |
1500. Curry Beef w/ Rice | $4.95 | |
1501. Shrimp w/ Vegetables | $5.95 | |
1502. Beef w/ Peppers & Onions | $4.95 | |
1503. Beef w/ Tomato | $4.95 | |
1504. Beef & Bean Curd w/ Rice | $4.95 | |
1505. Minced Beef w/ Peas and Egg | $4.95 | |
1506. Pork and Vegetables | $4.75 | |
1507 Beef and Broccoli | $4.75 | |
1508. Diced Pork and Sweet Corn | $4.75 | |
1509. Bean Cake w/ Roast Pork | $4.75 | |
1510. Shrimps and Egg | $4.95 | |
1511. Chicken & Vegetables | $4.75 | |
1514. Fish and Vegetables | $6.25 | |
1513. Seafood and Vegetables | $6.25 | |
1514. Fillets of Beef w/ Special Sweet & Sour SAuce | $5.25 | |
1515. Fillets of Chicken w/ Special Sweet & Sour Sauce | $5.25 | |
1516. Pork Chops w/ Lemon Sauce | $4.95 | |
1517. Braised Beef w/ Vegetables | $4.95 | |
1518. Roast Duck | $4.75 | |
1519. Eight Delights | $6.25 | Inclu. squid |
Served mon-fri. 11am-3pm. |
A | $4.75 | Egg roll, sweet and sour chicken, pork fried rice |
B. | $4.95 | Beef teriyaki (2), chicken w/ american broccoli, pork fried rice |
C. | $4.75 | Chicken Fingers (4), beef w/ pepper & onion, pork fried rice |
D. | $4.75 | Egg roll, chicken w/ american broccoli, pork fried rice |
E. | $4.95 | Chicken wings and fingers, lobster sauce, pork fried rice |
F | $4.95 | Chicken wings, crab rangoons, lobster sauce, pork fried rice |
* Disclaimer: Information shown on the website may not cover recent changes. For current price and menu information, please contact the restaurant Chau Chow Restaurant Inc directly.
What are Chau Chow Restaurant Inc hours of operation for today? Pay attention that Chau Chow Restaurant Inc opening and closing hours may vary on weekdays, Sundays, and holidays. Want to know what time is Chau Chow Restaurant Inc open till? Select the nearest Chau Chow Restaurant Inc spot on the map and check out the official hours provided by their website.