Up to date Circa 1886 prices and menu, including breakfast, dinner, kid’s meal and more. Find your favorite food and enjoy your meal.
Cuisine: Southern.
Gem Salad | $10.00 | trumpet mushrooms, beets, tomato, garlic focaccia, carrots, persian cucumbers, roasted lemon and champagne vinaigrette |
`Shrimp N’ Grits` Ravioli | $14.00 | royal red shrimp, cotija cheese, maize pudding, kaffir lime essence, holy city crudo, pancetta |
Deviled Eggs | $12.00 | black truffle, yellow curry, caramelized bacon, scallion paint, sorrel, tobiko, rosemary wafer |
Ricotta Terrine | $11.00 | blood orange carrot puree, pepita raisin granola, petite greens, carrot aspic, creme fraiche |
Cherry Wood Smoked Poussin Leg | $9.00 | celery root, roquefort slaw, agave benne seed glaze |
La Belle Farms Foie Gras Duet* | $22.00 | foie gras grand marnier custard & sour onion marmalade crispy fried foie gras, peach jelly, almond butter, espelette |
Beef* | $34.00 | rosemary garlic rub, parsnip potato puree, spinach, caramelized mushroom glace |
Spring Lamb* | $33.00 | asparagus, duchesse potato, morello cherry fondue, merlot demi glace, smoked paprika oil |
Wild Boar | $30.00 | IPA braised, kale, coriander baked beans, honey mustard pan sauce |
Chicken Fried Lobster | $33.00 | white cheddar grits, haricots verts, jalapeno cauliflower jardiniere, yuzu sabayon |
Broken Arrow Antelope* | $35.00 | carolina gold rice, basil, blackberry jam reduction, baby squash, sunflower seed pistou |
Spaghetti Squash | $23.00 | herbes de provence french toast, baby turnips, fig, whipped blue goat cheese, apricot brandy syrup |
Salmon* | $27.00 | sea island peas, jasmine rice mousseline, bok choy, caper gremolata, smoked salmon demi glace |
Rainbow Trout | $28.00 | watercress, cinnamon spiced pecans, fennel, quinoa, leek puree, strawberry beurre blanc |
Lowcountry Boil | $28.00 | shrimp, clams, marble potatoes, chicken bratwurst, collard greens, beech mushrooms, pearl onions, corn fumet |
Strawberry Shortcake | $10.00 | citrus pound cake, grand marnier mascarpone mousse, strawberry coulis, honeysuckle ice cream |
Pluff Mudslide | $11.00 | white espresso bavarian cream, pluff mud pie, bailey’s pot au creme |
Pecan Pie Bread Pudding | $11.00 | vanilla bean ice cream |
Chocolate Truffle Souffle | $12.00 | warm chocolate sauce, fresh raspberry sorbet |
“Peaches N’ Cream` Ice Cream Sandwich | $10.00 | peach vanilla ice cream, almond cookies, fresh peaches, oat streusel |
Sweet and Spicy Corn Cake | $10.00 | corn espuma, avocado lime sherbet, prickly pear gelee, salty caramel |
Circuit Breaker IPA 7.9% | Pineapple Upside Down Cake, Key Lime Pie Ice Cream |
Battery Breeze | $10.00 | Effen Cucumber Vodka, Lemon, Elderflower, Soda |
Oughta Not | $13.00 | Tanqueray 10, JAM Plum, Cointreau, Ginger, Lemon, Champagne |
Manhattan | $10.00 | Four Roses Small Batch, Carpano Antica Vermouth, Bitters |
Mansion Mule | $11.00 | Rittenhouse Rye, Basil Cordial, Lime, Fresh Ginger Beer |
Hemingway Daiquiri | $12.00 | Cana Brava 3 Year Rum, Lime, Luxardo Maraschino, Grapefruit |
Veuve Clicquot-Ponsardin, Brut, Reims N/V | $18.00 |
Terra Serena, Prosecco, Extra Dry, Treviso N/V | $9.00 |
Chapuy, Carte Noir, Brut Rose | $14.00 |
Domaine Talmard, Chardonnay, Macon ’14 | $11.00 |
Chalk Hill, Chardonnay, Sonoma Coast ’14 | $12.00 |
Craggy Range, Sauvignon Blanc, Martinborough ’14 | $11.00 |
Borgo Conventi, Pinot Grigio, Fruili ’14 | $9.50 |
Glatzer `Dornenvogel` Gruner Veltliner, Carnuntum, Austria ’14 | $9.50 |
St. Urbans-Hof, Riesling, Kabinett, Mosel Valley ’14 | $10.00 |
E. Guigal, Cotes du Rhone ’14 | $9.50 |
Sokol Blosser, Pinot Noir, Dundee Hills ’15 | $12.00 |
BR Cohn, Cabernet Sauvignon, North Coast ’14 | $13.50 |
Justin `Isosceles` Paso Robles ’13 | $24.00 |
Mira Winery, Pinot Noir, Stanly Ranch, Carneros ’12 | $12.00 |
Ken Wright Cellars, Pinot Noir, Willamette Valley ’13 | $18.00 |
Chateau Trebiac, Graves ’11 | $13.00 |
La Spinetta, Sangiovese, Piedmont ’11 | $13.00 |
Altos del Plata, Malbec, Mendoza ’14 | $9.00 |
Numanthia `Termes` Tempranillo ’12 | $14.00 |
Cuvee Dom Perignon, Epernay ’05 | $325.00 |
Veuve Clicquot-Ponsardin `La Grande Dame` ’06 | $275.00 |
Veuve Clicquot-Ponsardin, Cave Privee ’89 | $475.00 |
Veuve Clicquot-Ponsardin Brut Rose, Reims ’04 | $210.00 |
Taittinger `Comtes de Champagne` Blanc de Blanc Brut, Reims ’05 | $255.00 |
Charles Orban, Blanc de Noir, Brut, Marne Valley | $94.00 |
Veuve Clicquot-Ponsardin, Brut, Reims | $102.00 |
Moet et Chandon, Nectar Imperial, Demi Sec, Epernay | $104.00 |
Moet et Chandon, Imperial, Brut, Epernay | $96.00 |
Perrier-Jouet, Grand Brut, Epernay | $140.00 |
Taittinger, La Francaise, Brut Reims | $92.00 |
Ruinart, Blanc de Blanc, Brut Reims | $132.00 |
Rene Geoffroy, Expression, Brut, Ay | $98.00 |
Perrier-Jouet, Blason Rose, Epernay | $140.00 |
Ruinart Rose, Brut, Reims | $142.00 |
Charles Heidsieck, Reserve, Brut, Reims | $134.00 |
Chapuy, Carte Noir, Rose, Brut, Marne | $79.00 |
Chapuy, Grand Cru Blanc de Blancs Reserve, Brut, Marne | $88.00 |
Krug, Grande Cuvee, Brut, Reims | $325.00 |
Argyle, Brut, Willamette Valley ’12 | $64.00 |
Etoile Rose, Napa and Sonoma N/V | $82.00 |
Terra Serena, Prosecco, Treviso N/V | $38.00 |
J Vineyards `Cuvee 20` Brut, Russian River Valley N/V | $72.00 |
Poema Cava Brut, Penedes, Spain n/v | $38.00 |
Taittinger, Domaine Carneros, Brut ’11 | $58.00 |
Iron Horse, Wedding Cuvee, Green Valley ’09 | $84.00 |
Schramsberg, Blanc de Blancs, North Coast ’11 | $76.00 |
Jordan, Sonoma Valley ’12 | $72.00 |
Chalk Hill, Sonoma County ’12 | $110.00 |
Kunde, Sonoma Valley ’14 | $36.00 |
Gary Farrell, Russian River Valley ’12 | $75.00 |
Fritz, Russian River Valley ’12 | $45.00 |
Clos du Bois Reserve, Russian River Valley ’13 | $50.00 |
Sonoma Cutrer, Russian River Ranches ’14 | $46.00 |
Matthiasson `Michael Mara Vineyard,` Sonoma Coast ’12 | $94.00 |
Flowers, Sonoma Coast ’13 | $87.00 |
Enfield Wine Co. `Heron Lake Vineyard` Wild Horse Valley ’13 | $78.00 |
Jarvis `Finch Hollow` Napa Valley ’12 | $220.00 |
Newton Unfiltered, Napa Valley ’12 | $88.00 |
Cakebread, Napa Valley ’13 | $88.00 |
Chateau Montelena, Napa Valley ’12 | $86.00 |
Far Niente, Napa Valley ’13 | $120.00 |
Groth, Napa Valley ’06 | $74.00 |
Acacia, Napa Valley ’12 | $48.00 |
Robert Mondavi, Carneros ’13 | $48.00 |
Stoller Reserve, Dundee Hills ’11 | $48.00 |
Torii Mor, Willamette Valley ’13 | $72.00 |
Ken Wright `Freedom Hill Vineyard` Willamette Valley ’14 | $135.00 |
Ken Wright `Savoya Vineyard` Yamhill-Carlton ’14 | $140.00 |
Ken Wright `Abbot Claim Vineyard` Yamhill-Carlton ’14 | $145.00 |
Ken Wright `Tanager Vineyard` Yamhill-Carlton ’14 | $145.00 |
Patricia Green `Balcombe Creek` Dundee Hills ’13 | $76.00 |
Stoller, Dundee Hills ’13 | $54.00 |
Argyle, Willamette Valley ’14 | $60.00 |
Archery Summit `Arcus Estate` Dundee Hills ’06 | $238.00 |
Adelsheim, Willamette Valley ’13 | $56.00 |
Domaine Serene `Evanstad Reserve` Willamette Valley ’12 | $132.00 |
Guardian, Columbia Valley ’13 | $60.00 |
Ken Wright `Celilo Vineyard` ’11 | $55.00 |
L’Ecole `No. 41,` Columbia Valley ’12 | $75.00 |
Francine et Olivier `Savary` Maligny ’14 | $56.00 |
Vincent Dauvissat `Vaillons` 1er Cru ’13 | $154.00 |
Domaine Chanson, Mersault ’11 | $128.00 |
Jean-Marc Pillot, Chassagne-Montrachet `Les Vergers` ’09 | $116.00 |
Michel Niellon, Chassagne-Montrachet `Les Champgains` 1er Cru ’11 | $138.00 |
H. Germaine Fils, Chassagne-Montrachet, Morgeot, 1er Cru ’07 | $165.00 |
Maison Albert Bichot, Puligny-Montrachet ’10 | $104.00 |
Colette Ferret, Pouilly Fuisse `Sous Vergisson` ’11 | $92.00 |
Louis Latour, Pouilly-Fuisse ’13 | $65.00 |
Joseph Drouhin, St. Veran ’12 | $42.00 |
Laurent Cognard Montagny `Les Bassets` 1er Cru ’12 | $86.00 |
Gundlach Bundschu, Sonoma Valley ’13 | $57.00 |
Gewurz, Alexander Valley ’13 | $42.00 |
Duckhorn, Napa Valley ’14 | $52.00 |
Cakebread, Napa Valley ’13 | $75.00 |
Grgich Hills Fume Blanc, Napa Valley ’12 | $70.00 |
Gary Farrell, Sonoma County ’10 | $48.00 |
Merry Edwards, Russian River Valley ’13 | $72.00 |
Chalk Hill, Sonoma County ’11 | $70.00 |
Kunde, Magnolia Lane, Sonoma Valley ’13 | $30.00 |
Geyser Peak, California ’11 | $48.00 |
Shelton, North Carolina ’13 | $38.00 |
Sterling Vintners Collection, Central Coast ’11 | $54.00 |
Ravines, Finger Lakes ’13 | $42.00 |
Elk Cove, Pinot Gris, Willamette Valley ’14 | $41.00 |
Torii Mor, Pinot Gris, Oregon ’14 | $42.00 |
Sokol Blosser, Pinot Gris, Willamette Valley ’14 | $45.00 |
Robert Hall, Viognier, Paso Robles ’13 | $46.00 |
Pine Ridge, Chenin Blanc-Viognier, Napa Valley ’13 | $34.00 |
Matthiasson Rose, Dunnigan Hills, Yolo County ’14 | $50.00 |
Lang & Reed, North Coast ’12 | $58.00 |
Northstar, Columbia Valley ’07 | $117.00 |
Rutherford Hill, Napa Valley ’12 | $54.00 |
Markham, Napa Valley ’13 | $46.00 |
Buena Vista Reserve, Carneros ’10 | $43.00 |
Matanzas Creek, Bennet Valley ’12 | $52.00 |
Hedges, Columbia Valley ’11 | $39.00 |
Cain Five, Napa Valley ’10 | $210.00 |
Opus One, Napa Valley ’05 | $475.00 |
Opus One, Napa Valley ’09 | $450.00 |
Opus One, Napa Valley ’10 | $330.00 |
Opus One, Napa Valley ’12 | $345.00 |
Gundlach Bundschu `Mountain Cuvee` Sonoma Valley ’12 | $51.00 |
Prisoner Wine Company `The Prisoner` Napa Valley ’14 | $98.00 |
Joseph Phelps `Insignia` Napa Valley ’09 | $350.00 |
Ferrari Carano `Siena` Sonoma Valley ’12 | $57.00 |
Rodney Strong `Symmetry` Alexander Valley ’11 | $134.00 |
Clos du Bois `Marlstone` Alexander Valley ’10 | $114.00 |
Delectus `Argentum` Knights Valley ’12 | $64.00 |
Ramey Claret, Napa Valley ’13 | $81.00 |
Continuum, Pritchard Hill, Oakville ’12 | $330.00 |
Grgich Hills,Napa Valley ’11 | $82.00 |
Ridge `Three Valleys` ’13 | $78.00 |
Murphy-Goode `Liar’s Dice,” Sonoma County ’12 | $40.00 |
Old Ghost, Lodi ’13 | $84.00 |
Wonderment “Bacigalupi Vineyard,” Russian River ’12 | $94.00 |
Trimbach Cuvee Ribeaupierre, Alsace ’07 | $118.00 |
Chateau de Sancerre, Sancerre ’13 | $54.00 |
Lucien Crochet, Sancerre ’14 | $58.00 |
Pascal Jolivet, Sancerre ’13 | $48.00 |
Willm, Pinot Blanc Reserve, Alsace ’12 | $48.00 |
E. Guigal, Cotes du Rhone ’12 | $34.00 |
Chateau de Beaucastel, Chateauneuf du Pape Blanc ’11 | $220.00 |
Val de Salis, Viognier, Languedoc ’12 | $38.00 |
Chateau La Graviere Bordeaux Blend, Entre-Deux-Mers ’12 | $38.00 |
Chateau Pizay, Morgon, Beaujolais ’13 | $38.00 |
Cloudy Bay, Marlborough ’14 | $52.00 |
Kim Crawford, Marlborough ’13 | $68.00 |
Neil Ellis `Sincerely`, South Africa ’14 | $42.00 |
Eighth Wonder “Cape Cauldron” Stellenbosch ’12 | $64.00 |
Meerlust `Rubicon` Stellenbosch ’09 | $68.00 |
Barista, Pinotage, Paarl ’13 | $42.00 |
Santa Ema, Maipo Valley ’14 | $32.00 |
Errazuriz, Max Reserva, Aconcagua Valley ’10 | $48.00 |
Don Maximiano Reserva, Aconcagua Valley ’10 | $176.00 |
Santa Rita, Reserva, Maipo Valley ’11 | $40.00 |
Montes, Casablanca Valley ’12 | $42.00 |
Cape Mentelle, Margaret River ’14 | $38.00 |
Two Hands `Angel’s Share,` McLaren Vale ’13 | $64.00 |
Peter Lehman, Barossa Valley ’12 | $35.00 |
Oxford Landing, South Australia ’14 | $28.00 |
Penfolds “Bin 407” Cabernet, South Australia ’12 | $75.00 |
Penfolds `Bin 389` Cabernet-Shriaz, South Australia ’12 | $138.00 |
Penfolds, Grange “Bin 95” South Australia ’09 | $850.00 |
JJ Prum `Wehlener Sonnenuhr` Spatlese, Mosel Valley ’11 | $102.00 |
August Kesseler “R” Kabinett, Pfalz ’14 | $34.00 |
JJ Prum `Graacher Himmerlreich` Auslese, Mosel Valley ’09 | $94.00 |
SA Prum “Urziger Wurzgarten” Kabinett, Mosel ’09 | $54.00 |
Bottega Vinaia, Pinot Grigio, Trentino ’13 | $39.00 |
Santa Margherita, Pinot Grigio, Valdadige ’13 | $56.00 |
Solosole, Vermentino, Tuscany ’13 | $44.00 |
Shanela, Albarino, Rias Baixas ’13 | $44.00 |
Belondrade y Lurton, Verdejo, Rueda ’07 | $63.00 |
Castillo Monseran, Garnacha, Aragon ’12 | $38.00 |
Faustino `Seleccion de Familia,` Tempranillo, Rioja ’09 | $42.00 |
Bodegas Epifanio “Erial” Tinto Fina Tempranillo, Ribera del Duero ’12 | $45.00 |
Bodegas Vina Albina, Tempranillo Gran Reserva, 98 | $116.00 |
Numanthia `Numanthia` Tinto del Toro ’11 | $108.00 |
La Riojo Alta “Vina Alberdi” Tempranillo, Rioja ’09 | $45.00 |
Bodega Colome, Torrontes, Valle Calchagui, Salta ’14 | $38.00 |
Decero “Remolinos Vineyard” Mendoza ’13 | $44.00 |
Bodega Gratia, Mendoza ’12 | $57.00 |
Legado, Mendoza ’15 | $42.00 |
Antis Malbec, Argentina ’14 | $42.00 |
Terrazas “Las Compuertas” Malbec, Mendoza ’10 | $108.00 |
Terrazas `Las Compuertas` Malbec, Mendoza ’11 | $108.00 |
Cheval des Andes, Malbec & Cabernet, Mendoza ’09 | $148.00 |
Cheval des Andes, Malbec & Cabernet, Mendoza ’10 | $140.00 |
Cheval des Andes, Malbec & Cabernet, Mendoza ’11 | $135.00 |
Slovenia |
Movia, Rebula, Vipava Valley ’11 | $55.00 |
Napa Valley |
Cakebread Cellars ’12 | $148.00 |
Faust ’12 | $92.00 |
Caymus ’13 | $148.00 |
Caymus, Special Selection ’12 | $360.00 |
Starmont ’11 | $60.00 |
Amizetta ’10 | $96.00 |
Turnbull, Oakville ’12 | $98.00 |
Far Niente, Oakville ’05 | $275.00 |
Robert Mondavi ’13 | $68.00 |
Staglin Family Vineyards, Rutherford ’11 | $360.00 |
Constant, Diamond Mountain Vineyard ’09 | $205.00 |
Delectus `Mutti’s Pride` ’05 | $185.00 |
Delectus “Mutti’s Pride` ’06 | $175.00 |
Delectus `Mutti’s Pride” ’07 | $169.00 |
Delectus `Mutti’s Pride` ’08 | $165.00 |
Corison “25th Anniversary” ’11 | $180.00 |
Nickel & Nickel `Quicksilver Vineyard,` Rutherford ’13 | $160.00 |
Nickel & Nickel “JC Sullenger Vineyard,” Oakville ’13 | $160.00 |
Cardinale, Napa & Sonoma ’10 | $285.00 |
Jamieson Ranch “Double Lariat” ’12 | $62.00 |
Hewitt, Rutherford ’11 | $128.00 |
Sonoma Valley |
Roth, Alexander Valley ’12 | $68.00 |
Benziger, Sonoma County ’12 | $42.00 |
Stonestreet “Monument Ridge,” Alexander Valley ’10 | $90.00 |
Jordan, Alexander Valley ’11 | $120.00 |
Silver Oak, Alexander Valley ’11 | $130.00 |
Martin Ray, Napa, Mendocino & Sonoma Counties ’11 | $52.00 |
Central Coast |
Mt. Eden Vineyards, Santa Cruz Mountains ’10 | $128.00 |
Paso Robles |
Justin ’13 | $50.00 |
Left Bank |
Chateau Paveil de Luze, Margaux ’12 | $82.00 |
Chateau Margaux, Margaux ’05 | $1700.00 |
Chateau Kirwan, Margaux ’09 | $210.00 |
J.M. Cazes de Lynch Bages, Pauillac ’10 | $112.00 |
Chateau St. Pierre, St. Julien ’05 | $206.00 |
Chateau Beychevelle, St. Julien ’07 | $186.00 |
Chateau Senilhac, Haut-Medoc ’10 | $54.00 |
Barons de Rothschild Lafite, Reserve, Medoc ’13 | $48.00 |
Pessac-Leognan de Haut Bailly, Pessac Leognan ’09 | $64.00 |
Chateau Valrose `Cuvee Alienor` St. Estephe ’05 | $120.00 |
Right Bank |
Chateau de Bellevue, Lussac St. Emilion ’10 | $60.00 |
Chateau Boutisse, St Emilion Grand Cru ’11 | $84.00 |
Chateau Moulin St. Georges, St. Emilion ’05 | $186.00 |
Chateau Haut Segottes,St. Emilion, Grand Cru ’10 | $94.00 |
Chateau Fleur de Rigaud, Bordeaux Superieur ’12 | $52.00 |
Maison Givas `Vin No. 1` Montagne, St. Emilion ’12 | $45.00 |
Syrah |
Zaca Mesa, Santa Ynez Valley ’10 | $38.00 |
Pax Wine Cellars `The Vicar` GSM, North Coast ’11 | $72.00 |
Delectus “Mt. George Vineyard” Napa Valley ’07 | $88.00 |
Saxum `James Berry Vineyard` GSM ’07 | $450.00 |
Enfield Wine Co. “Coryelle Fields” Sonoma ’13 | $78.00 |
Melville `Verna’s Estate` Santa Barbara ’13 | $64.00 |
Petite Sirah |
Stag’s Leap, Napa Valley ’12 | $81.00 |
Two Angels, High Valley ’09 | $52.00 |
Delectus, Spring Mountain, Napa Valley ’07 | $124.00 |
Northern Rhone |
Julien Cecillon “Les Marguerites” Crozes-Hermitage ’13 | $75.00 |
Les Ruchets, Cornas ’10 | $150.00 |
Bernard Levet “Les Journaries” Cote Rotie ’10 | $138.00 |
Southern Rhone |
Chateau de Beaucastel, Chateauneuf du Pape ’11 | $225.00 |
Chateau La Nerthe, Chateauneuf Du Pape ’10 | $116.00 |
Mont Redon, Chateauneuf Du Pape ’12 | $84.00 |
Domaine Catherine Le Goeuil, Cotes du Rhone Villages ’10 | $46.00 |
E. Guigal, Cotes du Rhone ’12 | $38.00 |
Coudoulet de Beaucastel, Cotes du Rhone ’11 | $76.00 |
Chateau du Trignon, Gigondas ’10 | $78.00 |
E. Guigal, Gigondas ’11 | $75.00 |
Domaine du Vieux Lazaret, Ventoux ’09 | $48.00 |
Maison Nicolas Perrin ’11 | $40.00 |
California |
Meiomi, Central Coast ’14 | $44.00 |
Au Bon Climat, Santa Barbara ’14 | $50.00 |
Acacia, Carneros ’14 | $64.00 |
Perception, Russian River Valley ’09 | $124.00 |
Fritz, Russian River ’12 | $56.00 |
Lioco “Hirsch,” Sonoma Coast ’12 | $139.00 |
Lioco `Hirsch,` Sonoma Coast ’13 | $130.00 |
Orogeny, Green Valley ’13 | $72.00 |
Goldeneye, Anderson Valley ’12 | $124.00 |
Peay “Scallop Shelf” Estate, Sonoma Coast ’12 | $132.00 |
Ceritas `Escarpa Vineyard,` Sonoma Coast ’12 | $148.00 |
Chalone, Monterey ’13 | $34.00 |
Cote de Nuits |
Joseph Drouhin, Gevry-Chambertin ’12 | $130.00 |
Maison Champy “Aux Saints Juliens” Nuits-Saint-Georges ’06 | $116.00 |
Aurelien Verdet, Vosne-Romanee ’12 | $120.00 |
Cote de Beaune |
Albert Bichot “Clos de l’Ermitage` ’11 | $90.00 |
Joseph Drouhin ’12 | $112.00 |
Tuscany |
Castellare di Castilina, Chianti Classico ’13 | $50.00 |
Fonterutoli Siepi, Sangiovese & Merlot ’05 | $175.00 |
Tenuta San Guido `Sassicaia Bolgheri` ’11 | $305.00 |
Quattrocentenario, Castello Della Paneretta, Sangiovese ’01 | $160.00 |
Ciacci Piccolomini d’Aragona, Brunello di Montalcino ’10 | $120.00 |
Nozzole La Forra, Chianti Classico Riserva ’08 | $96.00 |
Antinori Tignanello ’11 | $180.00 |
Sassetti La Querciolina `Montecucco Rosso` Sangiovese ’12 | $40.00 |
La Gerla, Brunello de Montalcino ’10 | $124.00 |
Piedmont |
G.D. Vajra `Albe` Barolo ’11 | $72.00 |
Fratelli Brovia `Villero` Barolo ’10 | $120.00 |
Cantina del Pino, Barbaresco, Langhe ’10 | $78.00 |
Parusso `Ornati` Barberra d’ Alba ’12 | $54.00 |
Veneto |
Masi Costasera, Amarone Classico, Valpolicella ’10 | $120.00 |
Sartori, Amarone, Valpolicella ’11 | $90.00 |
Bertani Ripasso, Valpolicella-Valpantena ’11 | $41.00 |
Southern Italy |
Grifalco `Gricos` Aglianico del Vulture, Basilcata ’12 | $72.00 |
Dessert Wines |
Fonseca Late Bottle Vintage, Ruby Port ’07 | $62.00 |
Cockburn’s Special Reserve, Ruby Port | $48.00 |
Warre’s Otima, 10yr Tawny Port, 500ml | $72.00 |
Graham’s, 20yr Tawny Port | $120.00 |
Far Niente `Dolce` Napa Valley ’05 375 ml | $125.00 |
Cloudy Bay, Late Harvest Riesling, Marlborough ’08 | $52.00 |
Inniskillin `Vidal` Icewine, Niagara Peninsula ’07 | $107.00 |
Inniskillin, Cab Franc Icewine, Niagara Peninsula ’08 | $122.00 |
Ceretto, Moscato d Asti ’13 | $60.00 |
Chateau Petit Vedrines, Sauternes ’12 | $56.00 |
Essencia, Orange Moscato, California ’12 | $48.00 |
Williams & Humbert, Dry Sack Sherry, Jerez-Xeres | $32.00 |
Osborne `Pedro Ximenez` Jerez Sherry | $64.00 |
RWC Historic City Madeira, Charleston Sercial | $86.00 |
First Course |
Welders Wheat 6.9% | Duck Cracklin’, Goat Cheese, Watercress, Pickled Strawberry Coulis, Banana Bread, Cinnamon Oil |
Second Course |
Chewzacca Double IPA 8% | Seared Scallop, Smoked Trout Risotto, White Asparagus, White Peach Glace |
Third Course |
Shift Change Coffee Stout 6.5% | Sous Vide of Pork Tenderloin, Candied Ginger Mashed Potatoes, Mushroom Goetta, Paprika Hollandaise, Broccoli Pistou |
* Disclaimer: Information shown on the website may not cover recent changes. For current price and menu information, please contact the restaurant Circa 1886 directly.
What are Circa 1886 hours of operation for today? Pay attention that Circa 1886 opening and closing hours may vary on weekdays, Sundays, and holidays. Want to know what time is Circa 1886 open till? Select the nearest Circa 1886 spot on the map and check out the official hours provided by their website.