Up to date Abacus prices and menu, including breakfast, dinner, kid’s meal and more. Find your favorite food and enjoy your meal. Abacus is available in 2 states.
Cuisine: Chinese, Californian.
Chilled Butter Poached Maine Lobster | $24.00 | English Cucumber, Sansyo Pepper, Chives, Hibiscus Ponzu, Tobiko |
Crispy Cervena Venison-Scallion Rangoon | $20.00 | Cream Cheese, Pickled Blueberry Sweet & Sour, Cilantro |
Lobster – Scallion “Shooters” | $22.00 | Red Chile – Coconut Sake |
Dukkah Crusted Tempura Calamari | $19.00 | Smoked Harissa, Crispy Long Beans, Lemon-apricot Aioli, Basil, Mint |
Tamarind Seared Texas Bobwhite Quail | $20.00 | Pepperjack Masa Stack, Fire Roasted Poblano Rancera, Quail Egg |
Pan Seared Hudson Valley Foie Gras “Pecan Pie” | $30.00 | Dark Rum, Caramel, Cream Cheese Cracker, Dulcey Whipped Cream |
Beeman Ranch Akaushi Beef Tartare | $20.00 | Pickled Mustard Seeds, Jalapeno, Ginger, Scallions, Korean Red Chili Aioli, Cilantro |
Pan Seared Soft Shell Crab | $20.00 | Spanish Chorizo, Fire Roasted Peppers, Charred Corn, Pimenton Butter |
Japanese Hamachi Sashimi | $20.00 | Yuzu Vinaigrette, Fresh Jalapeno, Togarashi |
Pan Seared Georges Bank Swordfish | $41.00 | King Trumpet Mushroom, Japanese Eggplant, Cashews, Mango Puree, Coconut-lime Foam |
Hickory Grilled Pine Nut Crusted Cervena Venison | $43.00 | Heirloom Tomato, Summer Squash, Polenta, Cippolini Onion-balsamic Reduction |
Hickory Grilled Beef Tenderloin | $46.00 | Guiso-spinach Empanada, Habanero-corn Puree, Tomatillo Relish, Ancho Honey |
Seared Diver Scallops | $42.00 | Blue Crab-purple Hull Pea Crepe, Pancetta, Carrot Puree, Honey Whipped Ricotta, Sorrel Beurre Blanc |
Fire Roasted Colorado Lamb Chop | $42.00 | Crispy Lamb Bacon, Broccolini, Lentils, Grilled Scallion Pesto, Cucumber Salad |
Grilled Red Chili- Miso Glazed Copper River Salmon | $45.00 | Rock Shrimp Fried Rice, Edamame Puree, Pineapple Hot & Sour |
Nueske’s Bacon Wrapped Heritage Berkshire Long Bone Pork Chop | $55.00 | Hummingbird Bread, Stone Fruit, Blackberry-bourbon Gastrique |
Roasted Maple Leaf Farms Duck Breast | $38.00 | Fresh Bing Cherries, Sarsaparilla-pecan Granola, Pistachio-camembert Cream |
Rainbow Roll | $22.00 |
Crab-Avocado California Roll | $20.00 |
Spicy Ahi Tuna | $20.00 |
Dragon Roll | $21.00 |
Caterpillar Roll | $20.00 | Fresh Water Eel, Cucumber, Avocado |
Coconut Crab Roll | $22.00 | Tempura Snow Crab, Avocado, Hamachi, Toasted Coconut |
VIP Roll | $22.00 | Snow Crab, Spicy Tuna, Soy Paper, Wrapped In Fresh Cucumber |
Lobster Roll | $24.00 | Mango, Tempura Lobster, Avocado |
Spider Roll | $20.00 | Soft Shell Crab, Avocado, Cucumber, Masago |
Tempura Shrimp Roll | $21.00 | Ahi Tuna, Avocado, Asparagus, Wasabi Mayo |
Texas Roll | $22.00 | Grilled Akaushi Beef, Asparagus, Jalapeno, Avocado, Yuzu Miso |
Sunshine Roll | $20.00 | Salmon, Avocado, Blood Orange, Spicy Ponzu |
Picasso Roll | $22.00 | Spicy Tuna, Roasted Pineapple, Avocado, Salmon |
Sashimi Roll | $22.00 | Tuna, Salmon, Hamachi, Snowcrab, Asparagus |
Tuna, Salmon, and Avocado Pressed Sushi | $22.00 | Sriracha Spiced Tuna |
Hamachi, Shrimp, and Avocado Pressed Sushi | $22.00 | Sriracha Spiced Crab |
Five pieces per order |
Ahi Tuna | $20.00 |
Escolar | $19.00 |
Hamachi | $20.00 |
Salmon | $19.00 |
Served in pairs |
Ahi Tuna | $12.00 |
Japanese Hamachi | $12.00 |
Escolar | $12.00 |
Fresh Water Eel | $12.00 |
Poached Gulf Shrimp | $12.00 |
Salmon | $12.00 |
Chilled Heirloom Tomato Gazpacho | $16.00 | Poached Shrimp, Avocado, Cucumber, Cilantro |
Artisan Romaine Caesar | $15.00 | Parmesan-black Pepper Tuile, Spanish White Anchovies, Shaved Parmesan |
Purple Frill Lettuce & Sunflower Shoot Salad | $16.00 | Popcorn, Chilled-marinated Shrimp, Local Buzz Dijon Vinaigrette |
Speckled Lettuce & Lolla Rossa | $15.00 | Fresh Plum, Macadamia Tuille, Latte Da Goat Cheese, Champagne Vinaigrette |
Buffalo Mozzarella | $16.00 | Red Table Coppa, Summer Melon, Pickled Red Onion, Micro Basil |
Comanche Buffalo Tenderloin Filet 8 Oz | $62.00 | Mcpherson Sangiovese Butter |
Beeman Ranch Akaushi Beef Tenderloin Filet 10oz | $62.00 | Mcpherson Sangiovese Butter |
Beeman Ranch Akaushi Beef New York Strip 14oz | $55.00 | Red Wine Demi, Bearnaise |
44 Farms Black Angus “Cowboy” Ribeye 20 Oz | $62.00 | Roasted Cherry-cocoa Bean Steak Sauce |
Steamed Edamame | $10.00 | |
Roasted Pepper-White Cheddar Grits | $10.00 | |
Creamy Black Truffle Risotto | $15.00 | |
Brandy Seared Sonoma Mushrooms | $12.00 | |
Wood Grilled Asparagus, Ver Jus | $10.00 | |
Tempura Baby Bok Choy | $10.00 | Toasted Orange Sweet Soy |
Rigatoni Mac & Cheese | $12.00 | House Smoked Bacon, Scallion, Edam |
Spicy Stir Fry Brussels Sprout Leaves | $10.00 | Toasted Garlic |
Pomme Frites | $10.00 – $12.00 | White Truffle Oil |
Dom Perignon, P2, Brut, France 1998 | $752.00 |
Louis Roederer, Cristal, Reims, France 2007 | $392.00 |
Perrier-Jouet, Belle Epoque, Reims, France 2006 | $297.00 |
Peter Michael, “L’Apres-Midi”, Sauvignon Blanc, Sonoma 2013 | $147.00 |
Veuve Clicquot Ponsardin, La Grande Dame, Rose, France 2004 | $827.00 |
Cakebread, Chardonnay, Napa Valley 2013 | $77.00 |
Kim Crawford, Sauvignon Blanc, Marlborough, NZ 2011 | $42.00 |
Louis Latour, Pouilly-Fuisse, Burgundy, France 2012 | $52.00 |
Matrot, Mersault, Burgundy, France 2014 | $62.00 |
Merry Edwards, Sauvignon Blanc, Russian River 2013 | $47.00 |
Adler Deutsch Vineyard, Reserve, Cabernet, Napa Valley 2012 | $217.00 |
Araujo, Eisele Vineyard, Syrah, Napa Valley 2011 | $427.00 |
Black Stallion, Transcendent, Cabernet, Napa Valley 2010 | $252.00 |
Bond, Melbury, Proprietary Red Blend, Napa Valley 2011 | $777.00 |
Bond, Pluribus, Proprietary Red Blend, Napa Valley 2012 | $887.00 |
Bond, St. Eden, Proprietary Red Blend, Napa Valley 2012 | $887.00 |
Capiaux, Garys’ Vineyard, Pinot Noir, Santa Lucia Highlands 2013 | $142.00 |
Cardinale, Cabernet Sauvignon, Napa Valley 2010 | $387.00 |
Cardinale, Cabernet Sauvignon, Napa Valley 2011 | $367.00 |
Chateau Haut-Brion, Pessac-Leognan, Bordeaux 2011 | $1732.00 |
Chateau Margaux, Margaux, Premier Grand Cru,Bordeaux 2012 | $942.00 |
Cheval des Andes, Malbec Blend, Mendoza, Argentina 2003 | $252.00 |
Cheval des Andes, Malbec Blend, Mendoza, Argentina 2005 | $247.00 |
Cheval des Andes, Malbec Blend, Mendoza, Argentina 2011 | $232.00 |
Cimarossa, Riva Di Ponente Vineyard, Howell Mountain 2010 | $237.00 |
Cimarossa, Riva Di Lavante Vineyard, Howell Mountain 2010 | $237.00 |
Continuum, Proprietary Red Blend, Napa Valley 2012 | $352.00 |
Dana Estates, Onda, Cabernet Sauvignon, Napa Valley 2012 | $322.00 |
Domaine de la Romanee, La Tache, Grand Cru, Burgundy 2011 | $3202.00 |
Dominus, Red Blend, Napa Valley 2011 | $377.00 |
Dominus, Red Blend, Napa Valley 2012 | $367.00 |
Halo, by Trefethhen, Oak Knoll District, Napa Valley 2010 | $367.00 |
Jarvis Estate, Reserve Cabernet Sauvignon, Napa Valley 2007 | $402.00 |
Levy & McClellan, Ampersand, Red Blend, Napa Valley 2010 | $552.00 |
Lokoya, Cabernet Sauvignon, Howell Mountain 2012 | $587.00 |
Lokoya, Cabernet Sauvignon, Mount Veeder 2005 | $587.00 |
Lokoya, Cabernet Sauvignon, Mount Veeder 2006 | $587.00 |
Lokoya, Cabernet Sauvignon, Mount Veeder 2007 | $587.00 |
Maya, Dalla Valle Vineyards, Propritary Blend, Napa Valley 2011 | $677.00 |
Morlet, Passionnement, Cabernet, Napa Valley 2012 | $462.00 |
Penfolds, Grange, Shiraz Blend, South Australia 2008 | $1052.00 |
Penfolds, Grange, Shiraz Blend, South Australia 2009 | $1002.00 |
Peter Michael, Cabernet Blend, Les Pavots, Sonoma 2012 | $427.00 |
Pulido Walker, Cabernet Sauvignon, Melanson Vineyard, Napa 2012 | $322.00 |
Quilceda Creek, Cabernet Sauvignon, Columbia Valley 2012 | $387.00 |
QTR, Cabernet, Napa Valley 2012 | $227.00 |
Scarecrow, Cabernet Sauvignon, Rutherford 2013 | $757.00 |
Schrader, RBS, Beckstoffer To Kalon Vineyard 2013 | $625.00 |
Staglin, Cabernet, Estate, Rutherford 2008 | $417.00 |
Staglin, Cabernet, Estate, Rutherford 2009 | $402.00 |
Staglin, Cabernet, Estate, Rutherford 2010 | $387.00 |
Staglin, Cabernet, Estate, Rutherford MV | $1057.00 |
The Vineyard House, Cabernet, Napa Valley 2010 | $402.00 |
Verite, La Joie, Red Blend, Sonoma County 2009 | $687.00 |
Verite, La Muse, Red Blend, Sonoma County 2008 | $727.00 |
Merry Edwards, Pinot Noir, Russian River Valley 2011 | $97.00 |
Mi Sueno, El Llano, Cab-Syrah, Napa Valley 2011 | $77.00 |
Mount Veeder, Cabernet Sauvignon, Napa Valley 2011 | $62.00 |
Opus One, Meritage, Napa Valley 2012 | $187.00 |
Palazzo, Cabernet Franc, Napa Valley 2011 | $77.00 |
Quintessa, Meritage, Rutherford 2012 | $137.00 |
Shafer, Merlot, Napa Valley 2013 | $77.00 |
Tommasi, Amarone della Valpolicella, Italy 2011 | $92.00 |
Cabreo, Il Borgo, Toscana, 3 Liter 2011 | $252.00 |
Deerfield, Reserve Cabernet Sauvignon, Sonoma County 2006 | $252.00 |
Schrader, Old Sparky, Cabernet, Beckstoffer Tokalon, Napa 2011 | $1302.00 |
Ayala, Brut Nature NV | $137.00 |
Dom Perignon, Brut 2003 | $332.00 |
Dom Perignon, Brut 2004 | $337.00 |
Dom Perignon, Brut 2006 | $332.00 |
Dom Perignon, Rose 2003 | $767.00 |
Dom Perignon, Rose 2004 | $752.00 |
Gosset, Grand Brut Rose NV | $152.00 |
Heidsieck, Monopole, Brut NV | $102.00 |
Henriot, Blanc de Blanc NV | $157.00 |
Henriot, Brut Rose NV | $157.00 |
Krug, Brut 2002 | $587.00 |
Krug, Grande Cuvee NV | $287.00 |
Nicolas Feuillatte, Palmes D’ Or 1999 | $252.00 |
Perrier-Jouet, Belle Epoque 2006 | $297.00 |
Perrier-Jouet, Grand Brut NV | $137.00 |
Piper Heidsieck, Brut NV | $102.00 |
Ruinart, Blanc de Blancs NV | $167.00 |
Ruinart, Brut Rose NV | $192.00 |
Veuve Clicquot Ponsardin, Brut NV | $152.00 |
Veuve Clicquot Ponsardin, Brut Rose 2004 | $177.00 |
Veuve Clicquot Ponsardin, La Grande Dame 2004 | $327.00 |
Delamotte, Brut, Reims NV | $67.00 |
Krug Grand Cuvee, Reims NV | $142.00 |
Piper Heidsieck, Brut, Reims NV | $57.00 |
Ruinart, Blanc de Blancs, Reims NV | $97.00 |
Ruinart, Brut Rose, Reims NV | $117.00 |
Gruet, Blanc de Blancs, New Mexico 2010 | $57.00 |
Schramsberg, Blanc de Blancs, North Coast 2013 | $112.00 |
Scharffenberger, Brut Excellence, Mendocino NV | $62.00 |
Gustave Lorentz, Reserve, Pinot Gris, Alsace 2011 | $72.00 |
Trimbach, Pinot Gris, Alsace 2011 | $77.00 |
Trimbach, Riesling, Alsace 2011 | $77.00 |
Bouchard Pere & Fils, Corton-Charlemagne, Grand Cru 2014 | $322.00 |
Capitain Gagnerot, Hautes Cotes de Beaune, Burgundy 2009 | $122.00 |
Francois Carillon, Puligny-Montrachet, Burgundy 2013 | $112.00 |
J.M. Boillot, Montagny 1er Cru, Burgundy 2013 | $87.00 |
Louis Latour, Pouilly Fuisse, Burgundy 2013 | $77.00 |
Marie-Pierre Manciat, Macon, Les Morizottes, Burgundy 2011 | $62.00 |
Matrot, Meursault, Les Chevalieres, Burgundy 2013 | $132.00 |
V & S Morey, Chassagne-Montrachet, Les Caillerets 2011 | $147.00 |
V & S Morey, Chassagne-Montrachet, Morgeot, 1er Cru 2012 | $177.00 |
William Fevre, Les Clos, Chablis Grand Cru, Burgundy 2013 | $192.00 |
Domaine Des Baumard, Savennieres, Loire 2009 | $67.00 |
Domaine Guiberteau, Saumur, Loire 2013 | $77.00 |
Domaine Pichot, Vouvray, Loire 2013 | $47.00 |
Les Vins de Vienne, Saint-Peray, Rhone 2011 | $67.00 |
Mas Lavail, Le Sud, Cotes Catalanes, Languedoc 2010 | $67.00 |
Perrin, Les Sinards, Chateauneuf du Pape, Rhone 2014 | $147.00 |
August Briggs, Leveroni Vineyard, Carneros 2011 | $87.00 |
Cakebread, Napa Valley 2014 | $122.00 |
Chateau Boswell, The Voyage, Russian River Valley 2009 | $167.00 |
Cuvaison, Carneros 2011 | $102.00 |
Dierberg, Santa Maria Valley 2011 | $82.00 |
Domaine Anderson, Anderson Valley 2012 | $102.00 |
Domaine Serene, Evenstad Reserve, Dundee Hills 2013 | $112.00 |
Duckhorn, Napa Valley 2013 | $82.00 |
Dumol, Clare, Hyde Vineyard, Carneros 2013 | $137.00 |
Dutton Goldfield, Dutton Ranch, Russian River Valley 2014 | $97.00 |
Far Niente, Chardonnay, Oakville 2013 | $132.00 |
Flowers, Camp Meeting Ridge, Sonoma County 2012 | $132.00 |
Franciscan, Cuvee Sauvage, Carneros 2013 | $117.00 |
Freemark Abbey, Napa Valley 2014 | $77.00 |
Hartford Court, Far Coast Vineyard, Sonoma Coast 2011 | $112.00 |
Hyde de Villaine, Hyde Vineyard, Napa Valley 2011 | $142.00 |
Jordan, Russian River Valley 2013 | $82.00 |
Kistler, Les Noisetiers, Sonoma Coast 2014 | $117.00 |
Kunde, Reserve, Sonoma Valley 2014 | $97.00 |
Maldonado, Los Olivos Vineyard, Napa Valley 2010 | $122.00 |
Miner, Napa Valley 2012 | $127.00 |
Miner, Wild Yeast, Napa Valley 2011 | $107.00 |
Mi Sueno, Los Carneros 2011 | $107.00 |
Newton, Unfiltered, Napa Valley 2013 | $102.00 |
O’Shaughnessy, Oakville, Napa Valley 2011 | $117.00 |
Robert Mondavi Winery, Napa Valley 2012 | $52.00 |
Robert Mondavi Winery, Reserve, Napa Valley 2012 | $97.00 |
Rombauer, Carneros 2014 | $107.00 |
Saintsbury, Carneros 2012 | $72.00 |
Simi, Reserve, Russian River Valley 2013 | $77.00 |
Staglin Family Vineyard, Rutherford, Napa Valley 2012 | $142.00 |
Stag’s Leap Winery, Napa Valley 2012 | $67.00 |
Stags’ Leap Wine Cellars, Karia, Napa Valley 2013 | $92.00 |
Tor, Torchiana, Napa Valley 2013 | $122.00 |
Wrath, San Saba Vineyard, Monterey 2013 | $87.00 |
Hartford Court, Russian River Valley, 2014 | $19.00 |
Domaine Denis Carre, Bourgogne, Cotes de Beaune, 2014 | $17.00 |
Cambria, Clone 4, Santa Maria Valley, 2014 | $14.00 |
Cade, Napa Valley 2014 | $97.00 |
Coquerel, Napa Valley 2012 | $62.00 |
Duckhorn, Napa Valley 2015 | $82.00 |
Emmolo, Napa Valley 2012 | $62.00 |
Girard, Napa Valley 2013 | $52.00 |
Groth, Napa Valley 2014 | $72.00 |
Hall, Napa Valley 2012 | $57.00 |
Illumination, Quintessa, Napa-Sonoma County 2014 | $107.00 |
Jacquelynn Cuvee Blanc, Sonoma County 2010 | $117.00 |
Robert Mondavi, To Kalon Vineyard, Oakville 2011 | $92.00 |
Silverado, Miller Ranch, Napa Valley 2012 | $52.00 |
Spottswoode, Napa-Sonoma 2014 | $112.00 |
Spring Mountain Vineyard, Estate, Napa Valley 2012 | $92.00 |
Abi, Blanc, Rhone Blend, Amador County 2009 | $67.00 |
Alexana, Pinot Gris, Willamette Valley 2014 | $72.00 |
Blindfold, Blend, The Prisoner Wine Company, California 2013 | $72.00 |
Carte Blanche, Sandstone Seven, Sonoma County 2010 | $112.00 |
Conundrum, Blend, Rutherford, Napa Valley 2014 | $62.00 |
Darioush, Viognier, Napa Valley 2012 | $112.00 |
Freemark Abbey, Viognier, Napa Valley 2013 | $77.00 |
Krupp Brothers, Black Bart’s Bride, Napa Valley 2014 | $122.00 |
Llano Estacado, Chenin Blanc, Texas NV | $37.00 |
Margerum, Klickitat, Pinot Gris, American 2013 | $57.00 |
Pine Ridge, Chenin Blanc-Viognier, Oakville, Napa Valley 2013 | $52.00 |
Ponzi, Pinot Gris, Willamette Valley 2012 | $57.00 |
Priest Ranch, Grenache Blanc, Napa Valley 2012 | $67.00 |
Tablas Creek Vineyard, Esprit de Beaucastel 2011 | $102.00 |
Patient Cottat, Sancerre, France, 2015 | $18.00 |
Girard, Sauvignon Blanc, Napa Valley, 2014 | $16.00 |
Domaine Pichot, Vouvray, France, 2015 | $13.00 |
Dr. Loosen, Red Slate, Riesling, Mosel, 2013 | $13.00 |
Willamette Valley Vineyards, Pinot Gris, Oregon, 2014 | $12.00 |
Boulder Bank, Sauvignon Blanc, Marlborough, 2015 | $12.00 |
Banfi, Principessa Gavi, Piedmont, Italy 2014 | $47.00 |
Cabreo, Chardonnay, La Pietra, Toscana 2013 | $82.00 |
Maso Canali, Pinot Grigio, Trentino – Alto Adige, Italy 2013 | $52.00 |
Santa Margherita, Pinot Grigio, Alto Adige, Italy 2014 | $67.00 |
Cifras, Garnacha Blanca, Rioja, Spain 2011 | $67.00 |
Gessami, Gramona, White Blend, Penedes, Spain 2013 | $62.00 |
Marques de Caceres, Albarino, Rias Baixas, Spain 2012 | $37.00 |
S.A. Prum, Riesling Spatlese, Mosel, Germany 2012 | $97.00 |
Dona Paula, Torrontes, Argentina 2011 | $47.00 |
Capensis, Chardonnay, Western Cape, South Africa 2013 | $152.00 |
Groom, Sauvignon Blanc, Adelaide Hills, Australia 2013 | $52.00 |
Robert Oatley, Mudgee, Chardonnay, Austrailia 2013 | $52.00 |
Cloudy Bay, Sauvignon Blanc, Marlborough, New Zealand 2015 | $82.00 |
Kim Crawford, Sauvignon Blanc, Marlborough, NZ 2014 | $57.00 |
Kim Crawford, Sauvignon Blanc, Small Parcels, NZ 2013 | $77.00 |
Kumeu River, Estate, Chardonnay, Kumeu, New Zealand 2012 | $82.00 |
Chateau D’esclan, Whispering Angel, Provence 2014 | $52.00 |
Cloud Chaser, Cotes De Provence 2014 | $57.00 |
Chateau De Berne, Impatience, Provence 2013 | $52.00 |
Domaine Serene, Oregon NV | $62.00 |
E. Guigal, Cotes du Rhone 2009 | $47.00 |
Miraval, Cotes De Provence 2015 | $62.00 |
Tablas Creek Vineyard, Patelin de Tablas, Paso Robles, 2015 | $14.00 |
Antica, Napa Valley 2010 | $117.00 |
Atalon, Napa Valley 2012 | $92.00 |
Balius, Reserve Block, Napa Valley 2012 | $82.00 |
Brandlin, Estate, Mount Veeder, Napa Valley 2012 | $127.00 |
Cade, Howell Mountain Napa Valley 2012 | $227.00 |
Cakebread Cellars, Napa Valley 2013 | $197.00 |
Canard Vineyard, Estate, Napa Valley 2012 | $127.00 |
Caymus, Special Selection, Napa Valley 2013 | $325.00 |
Chimney Rock, Stags Leap District, Napa Valley 2012 | $192.00 |
Darioush, Napa Valley 2013 | $202.00 |
D.R. Stephens, Estate, Rutherford 2012 | $257.00 |
Encosta, Estate, Napa Valley 2010 | $167.00 |
Far Niente, Oakville, Napa Valley 2013 | $287.00 |
Faust, Napa Valley 2013 | $112.00 |
Freemark Abbey, Sycamore Vineyard, Rutherford 2005 | $277.00 |
Galerie, Pleinair, Napa Valley 2012 | $97.00 |
Ghost Block, Estate, Oakville, Napa Valley 2013 | $157.00 |
Goldschmidt, Oakville, Oakville 2012 | $157.00 |
Goldschmidt, Plus, Alexander Valley 2009 | $272.00 |
Guarachi, Napa Valley 2013 | $142.00 |
Hourglass, Estate, Napa Valley 2013 | $332.00 |
Jonata, El Desafio de Jonata, Santa Ynez Valley 2006 | $262.00 |
Jordan, Alexander Valley 2012 | $147.00 |
Krupp Brothers, Stagecoach Vineyard, Napa Valley 2011 | $277.00 |
Kunde, Reserve, Sonoma Valley 2012 | $122.00 |
Ladera, Napa Valley 2013 | $112.00 |
La Jota, Howell Mountain, Napa Valley 2012 | $157.00 |
Little Giant, Napa Valley 2013 | $97.00 |
Louis M. Martini, Monte Rosso Vineyard, Sonoma 2010 | $202.00 |
Medlock Ames, Fifty Tons, Alexander Valley 2013 | $122.00 |
Melka, CJ, Napa Valley 2013 | $127.00 |
Miner, Stagecoach Vineyard, Napa Valley 2012 | $177.00 |
Mi Sueno, Napa Valley 2011 | $142.00 |
Mount Brave, Mt. Veeder 2012 | $172.00 |
Mount Veeder, Napa Valley 2013 | $112.00 |
Newton, The Puzzle, Estate, Napa Valley 2012 | $232.00 |
Oshaughnessy, Howell Mountain 2012 | $187.00 |
Paul Hobbs, Crossbarn, Napa Valley 2013 | $122.00 |
Plumpjack, Estate, Oakville, Napa Valley 2013 | $252.00 |
Raymond, Generations, Napa Valley 2010 | $187.00 |
Robert Mondavi, Reserve, To Kalon Vineyard 2011 | $227.00 |
Rodney Strong, Alexander’s Crown, Alexander Valley 2010 | $152.00 |
Silver Oak, Alexander Valley 2011 | $157.00 |
St. Supery, Dollarhide, Estate, Napa Valley 2012 | $162.00 |
Stags’ Leap Wine Cellars, Artemis, Napa Valley 2013 | $127.00 |
Starmont, by Merryvale, Napa Valley 2011 | $77.00 |
Tor, Beckstoffer To Kalon, Oakville, Napa Valley 2013 | $252.00 |
Vineyard 7& 8, Estate, Spring Mountain, Napa Valley 2009 | $327.00 |
Freemark Abbey, Napa Valley, 2012 | $25.00 |
Double Canyon, Columbia Valley, Washington 2013 | $17.00 |
Kaiken, Ultra, Mendoza, Aregentina, 2013 | $15.00 |
Stark-Conde, Stellenbosch, South Africa, 2013 | $14.00 |
Andrew Will, Sorella, Champoux Vineyard, Washington 2010 | $142.00 |
Beringer, Quantum, Napa Valley 2011 | $97.00 |
Cain Concept, The Benchland, Napa Valley 2010 | $147.00 |
Cain Cuvee, Napa Valley NV11 | $87.00 |
Cain Five, Spring Mountain District, Napa Valley 2010 | $257.00 |
Caldwell, Rocket Science, Napa Valley 2012 | $142.00 |
Canard Vineyard, Adam’s Blend, Napa Valley 2012 | $142.00 |
Capture, Alliance, Spring Mountain District, Napa Valley 2012 | $132.00 |
Cenyth, Sonoma County 2010 | $132.00 |
Clos du Bois, Marlstone, Alexander Valley 2011 | $112.00 |
Cuttings, The Prisoner Wine Company, Blend, California 2013 | $77.00 |
Dunham Cellars, Trutina, Columbia Valley, Washington 2012 | $87.00 |
Estancia, Reserve, Meritage, Paso Robles 2012 | $77.00 |
Flora Springs, Trilogy, Napa Valley 2013 | $147.00 |
Franciscan, Magnificat, Napa Valley 2013 | $132.00 |
Frias, Napa Valley 2012 | $72.00 |
Halter Ranch, Ancestor, Estate, Paso Robles 2012 | $92.00 |
Jarvis, Estate, Lake William, Napa Valley 2006 | $262.00 |
Jonata, Todos, Santa Ynez Valley 2011 | $122.00 |
Joseph Phelps, Insignia, Napa Valley 2012 | $377.00 |
Krupp Brothers, Synchrony, Stagecoach Vineyard 2012 | $202.00 |
Merryvale, Profile, Napa Valley 2010 | $252.00 |
Miner, The Oracle, Napa Valley 2010 | $192.00 |
Mi Sueno, El Llano, Napa Valley 2010 | $127.00 |
Opus One, Napa Valley 2012 | $380.00 |
Orin Swift, Papillon, Napa Valley 2013 | $177.00 |
Palazzo, Napa Valley 2008 | $102.00 |
Quintessa, Rutherford 2012 | $282.00 |
Robert Craig, Affinity, Napa Valley 2013 | $127.00 |
Rudd, Estate, Oakville 2012 | $387.00 |
The Mascot, Napa Valley 2009 | $247.00 |
Waters, 21 Grams, Columbia Valley, Washington 2010 | $242.00 |
Deerfield, Cuvee, Sonoma County 2008 | $122.00 |
Chelsea Goldschmidt, Alexander Valley, Sonoma County 2014 | $47.00 |
Jarvis, Estate, Napa Valley 2012 | $192.00 |
Keenan, Napa Valley 2011 | $97.00 |
La Jota, Howell Mountain 2012 | $147.00 |
Peju, Napa Valley 2013 | $57.00 |
Silverado, Mt. George Vineyard, Napa Valley 2011 | $77.00 |
Peju, Napa Valley, 2013 | $16.00 |
Chelsea Goldschmidt, Alexander Valley, 2014 | $13.00 |
Adobe Road, Sonoma Coast 2009 | $162.00 |
Angela, Estate, Yamhill-Carlton, Willamette Valley 2013 | $117.00 |
Baldassari, Russian River Valley 2012 | $77.00 |
Beaux Freres, Beaux Freres Vineyard, Willamette Valley 2013 | $182.00 |
Bergstrom, Cumberland Reserve, Willamette Valley 2014 | $127.00 |
Brewer Clifton, Santa Rita Hills 2013 | $82.00 |
Carte Blanche, Nobles Ranch, Sonoma Coast 2011 | $207.00 |
Cirq, Treehouse, Russian River Valley 2012 | $240.00 |
Copain, Kiser En Bas, Anderson Valley 2010 | $202.00 |
Domaine Serene, Evenstad Reserve, Willamette Valley 2011 | $182.00 |
Domaine Serene, Yamhill Cuvee, Willamette Valley 2012 | $132.00 |
Dumol, Ryan, Russian River Valley 2013 | $192.00 |
E16, The West End, Anderson Valley 2012 | $107.00 |
Elizabeth Chambers, Freedom Hill Vineyard, Will. Valley 2012 | $102.00 |
Emeritus, Hallberg Ranch, Russian River Valley 2013 | $117.00 |
Flowers, Estate, Sea View Ridge, Sonoma Coast 2012 | $167.00 |
Goldeneye, Anderson Valley 2013 | $97.00 |
Joseph Phelps, Freestone Vineyard, Sonoma Coast 2013 | $92.00 |
Kosta Browne, Russian River Valley 2013 | $222.00 |
Kynsi, Bien Nacido, Santa Maria Valley 2010 | $117.00 |
Lutum, La Rinconada Vineyard, Santa Rita Hills 2012 | $117.00 |
MacMurray Ranch, Reserve, Russian River Valley 2012 | $82.00 |
Macphail, The Flyer, Russian River Valley 2011 | $122.00 |
Merry Edwards, Meredith Estate, Russian River Valley 2012 | $177.00 |
Merry Edwards, Olivet Lane, Russian River Valley 2012 | $187.00 |
Mi Sueno, Los Carneros 2010 | $127.00 |
Morlet, Joli Coeur, Sonoma Coast 2012 | $212.00 |
Patz & Hall, Gap’s Crown Vineyard, Sonoma Coast 2013 | $137.00 |
Penner Ash, Willamette Valley 2013 | $147.00 |
Piedra Creek, San Luis Obispo, Edna Valley 2010 | $107.00 |
Robert Mondavi, Reserve, Napa Valley 2013 | $137.00 |
Romililly, Russian River Valley 2013 | $87.00 |
Shea Wine Cellars, Estate, Willamette Valley 2012 | $102.00 |
Siduri, Pisoni Vineyard, Santa Lucia Highlands 2013 | $112.00 |
White Rose, White Rose Vineyard, Dundee Hills 2012 | $222.00 |
Wild Ridge, Sonoma Coast 2012 | $107.00 |
Willamette Valley Vineyards, Bernau Block, Oregon 2012 | $107.00 |
Z-D, Founder’s Reserve, Napa Valley 2013 | $172.00 |
Goldeneye, Anderson Valley, 2013 | $24.00 |
Siduri, Willamette Valley, 2014 | $18.00 |
Nielson, by Byron, Santa Maria Valley, 2013 | $16.00 |
Austerity, Santa Lucia Highlands, 2013 | $14.00 |
Montes Alpha, Aconcagua Valley, Chile, 2012 | $13.00 |
Chateau de la Coste, Margaux 2011 | $112.00 |
Chateau de Pez, Saint-Estephe 2011 | $127.00 |
Clos Sainte Anne, Pomerol 2010 | $77.00 |
