Up to date African Grills & Soul Food prices and menu, including breakfast, dinner, kid’s meal and more. Find your favorite food and enjoy your meal.
Cuisine: Soul Food.
Fried Fish | $5.25 |
Two Piece Chicken | $2.40 |
Fried Chicken | $3.40 |
Bar-B-Q Chicken | $4.75 |
Chopped Bar-B-Q | $6.15 |
Beef Bar-B-Q Ribs | $6.35 |
Fried Fish | $7.75 |
Fried Chicken | $7.75 |
1/2 Rotisserie Chicken | $8.75 |
1/2 Bar-B-Q Chicken | $8.25 |
Bar-B-Q Chicken Wings | $7.85 |
Chopped Bar-B-Q | $8.40 |
Beef Ribs | $8.75 |
Short Ribs of Beef | $9.85 |
Beef Stew | $8.35 |
Salisbury Steak | $7.85 |
Cow Maws | $8.75 |
Oxtails | $9.10 |
Turkey | $7.85 |
Vegetable | $6.00 |
Cole Slaw | $2.35 – $3.50 |
Potato Salad | $2.35 – $3.50 |
Macarnoi Salad | $2.35 – $3.50 |
Macarnoi and Cheese | $2.35 – $3.50 |
Rice and Peas | $2.35 – $3.50 |
Corn | $2.35 – $3.50 |
String Beans | $2.35 – $3.50 |
Cabbage | $2.35 – $3.50 |
Collard Greens | $2.35 – $3.50 |
Candied Yaws | $2.35 – $3.50 |
Black-Eyed Peas | $2.35 – $3.50 |
Short Ribs | $7.50 |
Whole Roasted Chicken | $7.75 |
Half Roasted Chicken | $4.75 |
Oxtails | $6.75 |
Cox Feet | $5.45 |
Beef Stew | $6.50 |
Salisbury Steak | $5.50 |
Banana Pudding | $2.45 – $3.75 |
Apple Cobbler | $2.45 – $3.75 |
Peach Cobbler | $2.45 – $3.75 |
Slice of Cake | $2.35 |
Slice of Pie | $1.62 |
Whole Sweet Potato Pie | $4.75 |
* Disclaimer: Information shown on the website may not cover recent changes. For current price and menu information, please contact the restaurant African Grills & Soul Food directly.
What time does African Grills & Soul Food open today and its closing time? Hours of operation, working and holiday hours of African Grills & Soul Food may fluctuate. For detailed hours of operation, please contact the store directly. Find African Grills & Soul Food near me by using maps, it’s the best store locator.