Up to date Asian Bamboo House prices and menu, including breakfast, dinner, kid’s meal and more. Find your favorite food and enjoy your meal.
Cuisine: Chinese, Japanese, Sushi.
1. Gyoza | $4.95 | |
2. Edamame | $3.95 | |
3. Shao Mai | $4.25 | |
4. Vegetable Tempura | $4.95 | |
5. Shrimp Tempura | $5.95 | |
6. Chicken Tempura | $4.95 | |
7. Soft Shell Crab | $6.95 | |
1. Roast Pork Egg Roll | $1.20 | |
2. Shrimp Spring Roll | $2.75 | |
3. Pizza Roll | $1.30 | |
4. Crab Rangoon | $4.25 | Cheese Wonton |
5. Steamed or Fried Dumpling | $4.50 | Pork or Chicken Dumplings |
6. B.B.Q Spare Ribs | $10.95 – $5.95 | |
7. Boneless Spare Ribs | $10.95 – $5.95 | |
8. Fried Baby Shrimp | $4.25 | |
9. Fried Wonton | $2.00 | |
9A. Scallion Pancake | $2.75 | |
9B. Fried Chicken Wings | $3.95 | |
T2. Thai Mini Spring Roll | $4.50 | |
T3. Satay | $5.75 | chicken 4 or beef 6 |
T5. Pla Muok Tod | $7.50 | fried calamari |
T6. Fried Banana | $3.25 |
8. Sashimi Appetizer | $8.95 |
9. Sushi Appetizer | $7.95 |
10. Tuna Sandwich | $7.95 |
11. Seafood Sunomno | $7.95 |
12. Tuna Tataki | $8.95 |
13. Tako Su | $6.95 |
14. Green Salad | $3.25 |
15. Seaweed Salad | $4.55 |
18. Cucumber Kani Salad | $4.55 |
19. Spicy Seafood Salad | $5.95 |
20. Kamikaze Salad | $7.95 |
21. Avocado Salad | $4.55 |
22. Miso Soup | $2.50 |
10. Wonton Soup | $1.80 – $3.50 |
11. Egg Drop Soup | $1.75 – $3.25 |
12. Hot & Sour Soup* | $1.75 – $3.25 |
12A. Chicken Noodle or Rice Soup | $1.50 – $2.80 |
1. Tuna | $5.00 |
2. Salmon | $4.75 |
3. Yellow Tail | $5.00 |
4. White Tuna | $4.50 |
5. Squid | $4.50 |
6. Scallop | $5.00 |
7. Surf Clam | $4.50 |
8. Masago | $4.00 |
9. Salmon Roe | $4.95 |
10. Tobiko | $4.95 |
13. Wasabi Tobiko | $4.95 |
14. Sweet Shrimp | $5.50 |
15. Eel | $5.50 |
16. Shrimp | $3.95 |
17. Octopus | $4.95 |
18. Smoked Salmon | $4.50 |
19. Crab Stick | $3.95 |
20. Mackerel | $3.95 |
21. Egg Cake | $3.50 |
R1. Asparagus Roll | $3.00 |
R2. Avocado Roll | $3.00 |
R3. Cucumber Roll | $3.00 |
R4. Kampyo Roll | $3.00 |
R5. Oshiko Roll | $3.00 |
R6. Sweet Potato Roll | $3.95 |
R7. Peanut Avocado Roll | $4.00 |
R8. Veggie Roll | $4.95 |
R9. Crab Stick Roll | $3.95 | |
R10. Spicy Crab Stick Roll | $4.50 | |
R10a. Spicy Shrimp Roll | $4.75 | |
R11. Boston Roll | $4.95 | lettuce, mayo, shrimp |
R12. Shrimp Cucumber Roll | $4.75 | |
R13. California Roll | $4.75 | crab stick, avocado, cucumber |
R14. Eel Avocado Roll | $4.95 | |
R15. Eel Cucumber Roll | $4.95 | |
R16. Shrimp Tempura Roll | $4.95 | |
R17. Salmon Skin Roll | $4.95 | |
R18. Mango Roll | $5.25 | fresh mango, shrimp, cucumber |
R19. Philly Roll | $5.25 | smoked salmon, cream cheese, cucumber |
R20. Rock’n Roll | $5.95 | tempura shrimp, crab stick, cream cheese, cucumber |
R21. Spider Roll | $6.95 | soft shell crab, lettuce, avocado, cucumber |
R22. Volcano Roll | $6.95 | california roll inside, topped w. kani salad & baked |
R23. Crazy Roll | $7.50 | tempura shrimp, mayo, cucumber inside, smoked salmon on top |
R24. Tuna Roll | $5.00 | |
R25. Salmon Roll | $4.75 | |
R26. Yellow Tail Roll | $5.00 | |
R27. White Tuna Roll | $4.50 | |
R28. Tuna Avocado Roll | $5.25 | |
R29. Tuna Cucumber Roll | $5.25 | |
R30. Salmon Avocado Roll | $4.95 | |
R31. Salmon Cucumber Roll | $4.95 | |
R32. Spicy Tuna Roll | $5.25 | |
R33. Spicy Salmon Roll | $4.95 | |
R34. Spicy Yellow Tail Roll | $5.25 | |
R35. Spicy Scallop Roll | $5.25 | |
R36. Happy Scallop Roll | $5.25 | |
R37. Alaska Roll | $5.25 | salmon, cucumber, avocado, masago |
R38. Dancing Eel | $5.25 | eel, cream cheese, avocado, cucumber, masago |
R39. House Roll | $6.95 | tuna, salmon, cream cheese masago, cucumber |
R40. Futo Maki | $6.95 | egg cake, crab, avocado, cucumber, kampyo and masago |
Maki Combo "A" | $13.50 | tuna roll, salmon roll, california roll |
Maki Combo "B" | $14.25 | california roll, philly roll, eel roll |
Maki Combo "C" | $14.25 | spicy california roll, spicy tuna roll, spicy salmon roll |
All Entrees From Kitchen Include Miso Soup Or Salad & Steam Or Fried Rice. Light Battered & Deep Fried. |
1. Chicken | $11.65 |
2. Shrimp | $13.65 |
3. Vegetable | $10.65 |
S 1. Yummy Roll | $9.50 | tuna, avocado inside topped w. tempura banana, coconut meat & yan yan sauce |
S 2. Taboo Roll | $11.50 | cucumber, tempura shrimp, cream cheese inside topped w. eel. crab .spicy mayo, crunchy. seaweed salad & eel sauce |
S 3. Lucky Roll | $11.50 | spicy crab, avocado inside topped w. salmon, eel sauce, chili powder & baked w. mayo |
S 4. Midnight Fantasy Roll | $12.95 | tempura shrimp, crab inside topped w. mixed chop fish, seaweed salad, crab,mayo, crunchy & masago, hot sauce tempura shrimp, crab inside topped w. mixed chop fish, seaweed salad, crab,mayo, crunchy & |
S 5. Naruto Roll | $7.95 | cucumber wrap w. tuna, salmon, yellow tail, avocado, crab & masago puzu sauce & hot sauce on the top |
S 6. Lotus Roll | $11.95 | spicy tuna, asparagus inside, avocado, spicy crab meat on the top |
S 7. Love Roll | $11.95 | spicy crab inside, tuna & spicy mayo on the top. |
S 8. Spicy Girl Roll | $9.95 | tempura shrimp, asparagus , hot sauce inside topped w. spicy salmon |
S 9. Sunrise Roll | $9.95 | crab, cucumber, avocado inside, spicy tuna on top |
S10. Birthday Roll | $11.95 | eel, smoked salmon, cucumber, crab, cream cheese, avocado wrapped w. say pepper, eel sauce on the top |
S11. Wasabi Roll | $12.95 | spicy crab, avocado inside, topped w. yellow tail and fried wasabi mayo sauce & scallion |
S12. Rainbow Roll | $9.95 | crab, cucumber, avocado inside, topped w. raw fish & avocado |
S13. Pacific Roll | $12.95 | spicy tuna inside, topped w. tuna & avocado, spicy mayo |
S14. Anchorage Roll | $11.95 | spicy salmon inside, salmon, spicy mayo on the top |
S15. Dragon Roll | $9.95 | eel, cucumber inside topped w. avocado eel sauce & tobiko |
S16. Moon Light Roll | $13.95 | tempura shrimp, cream cheese, avocado inside, topped w. eel, shrimp, seaweed salad, crunchy, fresh mango, spicy mayo & eel sauce |
S17. White Dragon Roll | $11.95 | eel, avocado, cucumber inside, topped w. white tuna tobiko & eel sauce |
S18. Sakura Roll | $14.95 | white tuna, tuna, salmon, avocado, tobiko, mango wrapped w. red soy paper. spicy mayo, wasabi mayo on the top |
S19. Lobster Roll | $13.95 | lettuce, cucumber, avocado, lobster meat inside topped w. three kinds tobiko spicy mayo & eel sauce |
Chef Choice |
E 1. Sushi Regular | $16.95 | 8pcs sushi w. california roll |
E 2. Sushi Deluxe | $19.95 | 12pcs sushi w. california roll |
E 3. Sashimi Regular | $18.95 | 14pcs sashimi |
E 4. Sashimi Deluxe | $24.95 | 19pcs sashimi |
E 5. Tricolor Sushi | $18.95 | 3pcs tuna, 3pcs salmon 3pcs yellowtail sushi w. salmon roll |
E 6. Unaju Don | $16.95 | 8pcs eel sashimi |
E 7. Sake Don | $16.95 | 10pcs salmon sashimi |
E 8. Chirashi | $16.95 | 12pcs sashimi |
E 9. Sushi & Sashimi Combo | $25.95 | 5pcs sushi, 12pcs sashimi w. tuna roll |
E10. Love Boat | $43.95 | 10pcs sushi, 14pcs sashimi w. california roll & tuna roll |
E11. Dragon Boat | $59.95 | 12pcs sushi, 17pcs sashimi w. spicy tuna roll, california roll & dragon roll |
D1. Dynamite Roll | $6.95 | salmon, crab, asparagus, deep fried w. mayo eel sauce & hot sauce |
D2. Summer Roll | $7.95 | smoked salmon, cream cheese, crab deep fried w. shrimp sauce, hot sauce & eel sauce |
D3. Train Roll | $12.95 | tuna, salmon, white fish, eel & cream cheese deep fried w. eel sauce & spicy mayo |
Served W. Miso Soup |
Sushi Lunch | $8.95 | 5pcs sushi & california roll |
Sashimi Lunch | $10.95 | 8pcs sushi |
2 Rolls (select any 2 rolls from below) $8.25, 3 Rolls (select any 3 rolls from below) $11.25 |
Tuna Roll | |
Salmon Roll | |
Yellow Tail Roll | |
White Rice Roll | |
Tuna Avocado Roll | |
Tuna Cucumber Roll | |
Salmon Avocado Roll | |
Salmon Cucumber Roll | |
Spicy Tuna Roll | |
Spicy Salmon Roll | |
Spicy Yellow Tail Roll | |
Avocado Roll | |
Asparagus Roll | |
Cucumber Roll | |
Kani Roll | |
Spicy Kani Roll | |
Sweet Potato Roll | |
California Roll | |
Shrimp Cucumber Roll | |
Eel Avocado Roll | |
Eel Cucumber Roll | |
Shrimp Tempura Roll | |
Peanut Avocado Roll | |
Japanese Lunch From Kitchen | served miso soup or salad, steamed rice or fried rice |
Lightly Battered & Deep Fried |
1. Chicken | $6.95 |
2. Shrimp | $7.95 |
3. Vegetable | $6.25 |
Sm / Lg |
13. Any Kind Fried Rice | $7.25 – $4.25 | choice of: vegetable, chicken, pork, shrimp or beef |
14. House Special Fried Rice | $4.95 – $8.25 | |
15. Any King Lo Mein | $4.50 – $7.75 | choice of: vegetable, chicken, pork, shrimp or beef |
16. House Special Lo Mein | $4.95 – $8.75 | |
17. Any Kind Mei Fun | $7.95 | choice of: vegetable, chicken, pork, shrimp or beef |
18. Singapore Mei Fun* | $8.95 |
Sm / Lg. W. White Rice |
19. Vegetable Chow Mein | $4.25 |
20. Chicken Chow Mein | $4.25 |
21. Beef Chow Mein | $4.25 |
22. Shrimp Chow Mein | $4.25 |
Sm / Lg. W. White Rice |
23. Chicken w. Broccoli | $8.25 – $5.25 |
24. Chicken w. Mushroom | $8.25 – $5.25 |
25. Chicken w. Mixed Veg. | $8.25 – $5.25 |
26. Sweet & Sour Chicken | $8.25 – $4.50 |
29. Chicken w. Cashew Nuts | $8.25 |
30. Chicken w. Garlic Sauce | $8.25 |
31. Kung Bao Chicken | $8.25 |
32. Curry Chicken w. Onion | $8.25 |
Sm / Lg. W. White Rice |
33. Beef w. Broccoli | $5.25 – $8.95 |
34. Beef w. Snow Peas | $8.95 – $5.25 |
35. Beef w. Mushroom | $8.95 – $5.25 |
36. Beef w. Mixed Vegetable | $8.95 – $5.25 |
37. Pepper Steak w. Onion | $8.95 |
38. Beef w. Garlic Sauce * | $8.95 |
39. Curry Beef w. Onion* | $8.95 |
40. Mongolian Beef* | $8.95 |
W. White Rice |
A 2. Orange Favor Chicken* | $9.50 | |
A 3. Bourbon Chicken | $9.50 | |
A 4. Sesame Chicken | $9.50 | |
A 5. Mango Chicken | $9.50 | |
A 6. Dragon & Phoenix* | $10.75 | |
A 7. Mango Shrimp | $10.50 | |
A 8. Triple Delight | $10.95 | shrimp, chicken, beef & mixed veg. |
A 9. Salt & Pepper Shrimp | $12.50 | |
A10. Shrimp & Scallop w. Garlic Sauce* | $11.25 | |
A11. Four Season | $11.50 | chicken, shrimp, beef & roast pork w. mixed vegetable in chef’s special sauce |
A12. Seafood Delight | $13.50 | shrimp, scallop, squid crabmeat & mixed vegetable in special sauce |
A13. Happy Family | $12.50 | baby lobster, scallop, crab meat chicken shrimp, beef & mixed vegetable w. brown sauce |
A14. Bird Nest | $15.50 | lobster, scallop, shrimp, crab meat & mix vegetable in white sauce. bottom with deep fried taro |
A15. Walnut Shrimp | $11.50 |
Sm / Lg. W. White Rice |
41. Shrimp w. Broccoli | $5.50 – $9.50 | |
42. Shrimp w. Mixed Veg. | $9.20 – $5.50 | |
43. Shrimp w. Snow Peas | $9.50 – $5.50 | |
44. Shrimp w. Mushroom | $9.50 – $5.50 | |
45. Shrimp w. Lobster Sauce | $5.50 – $9.50 | |
46. Sweet & Sour Shrimp | $5.50 – $9.50 | |
47. Shrimp w. Cashew Nuts | $9.50 | |
48. Hot & Spicy Shrimp* | $9.50 | |
49. Curry Shrimp w. Onion* | $9.50 | |
50. Shrimp w. Garlic Sauce* | $9.50 | |
51. Kung Po Shrimp* | $9.50 | |
T20. Goong Ta Krai | $12.15 | lemon grass shrimp. jumbo shrimp stir-fried w. lemon grass, pepper, bamboo shoots, basil & chili paste |
T21. Gung Pla Murk Pat Nam Prik Paow | $12.95 | shrimp & calamari |
T22. Pahd Wooson | $12.15 | no rice. stir-fried chear noodle w. shrimp , shitake mushroom, tomatoes & vegetable |
W. White Rice |
51. Broccoli Garlic Sauce | |
52. Bean Curd w. Mixed Vegetable | |
53. Green Jade | string bean, broccoli, snow peas |
White Rice | $1.25 – $2.50 | |
Brown Rice | $2.00 – $3.75 | |
Shrimp Sauce | $1.75 – $3.00 | |
Soda | $1.00 | |
Ice Cream | $2.00 | green tea, red bean, vanilla, chocolate |
Homemade Ice Tea | $1.75 | |
Fresh Fruit Smoothie | $3.50 | |
Almond Cookies | $1.25 | |
Fried Ice Cream | $4.75 | green tea, red bean, vanilla, chocolate |
Served W. Wonton, Egg Drop Soup Or Can Soda Served W. White Rice Or Pork Fried Rice |
L 1. Chow Mein | $5.25 | choice of: chicken, shrimp or beef |
L 2. Chicken w. Broccoli | $5.25 | |
L 3. Chicken w. Garlic Sauce* | $5.25 | |
L 4. Chicken w. Cashew Nuts | $5.25 | |
L 5. Kung Po Chicken* | $5.25 | |
L 6. Sweet & Sour Chicken | $5.25 | |
L 7. General Tso’s Chicken* | $5.50 | |
L 8. Sesame Chicken | $5.50 | |
L 9. Beef w. Broccoli | $5.50 | |
L10. Pepper Steak w. Onion | $5.50 | |
L11. Beef w. Garlic Sauce* | $5.50 | |
L12. Mongolian Beef* | $5.50 | |
L13. Beef w. Mushroom | $5.50 | |
L14. Curry Beef w. Onion | $5.50 | |
L15. Shrimp w. Broccoli | $5.75 | |
L16. Shrimp w. Garlic Sauce* | $5.75 | |
L17. Kung Po Shrimp* | $5.75 | |
L18. Shrimp w. Cashew Nuts | $5.75 | |
L19. Hot & Spicy Shrimp | $5.75 | |
L20. Shrimp & Chicken w. Mixed Vegetable | $5.75 | |
L21. Sweet & Sour Shrimp | $5.75 | |
L22. Shrimp W. Lobster Sauce | $5.75 |
Served W. Egg Roll & Pork Fried Rice |
C 1. Chicken, Pork or Shrimp Lo Mein | $6.95 |
C 2. Chicken or Pork Chow Mein | $6.95 |
C 3. Sweet & Sour Pork | $6.95 |
C 4. Sweet & Sour Chicken | $6.95 |
C 5. Chicken Broccoli | $6.95 |
C 6. Chicken w. Cashew Nuts | $6.95 |
C 7. Chicken w. Mixed Vegetable | $6.95 |
C 8. Chicken w. Mushroom | $6.95 |
C 9. Chicken w. Garlic Sauce* | $6.95 |
C10. Kung Po Chicken* | $6.95 |
C11. Hunan Chicken or Beef* | $6.95 |
C12. General Tso’s Chicken* | $7.50 |
C13. Sesame Chicken | $7.50 |
C14. Beef w. Broccoli | $7.50 |
C15. Beef w. Garlic Sauce* | $7.50 |
C16. Pepper Steak w. Onion | $7.50 |
C17. Beef w. Mixed Vegetable | $7.50 |
C18. Shrimp w. Broccoli | $7.50 |
C19. Shrimp w. Mixed Vegetable | $7.50 |
C20. Shrimp w. Lobster Sauce | $7.50 |
C21. Shrimp W. Garlic Sauce* | $7.50 |
C22. B-B-Q Spare Ribs | $7.50 |
C23. Bourbon Chicken | $7.50 |
T8. Tom Yam Goong | hot & sour thai soup. thai spicy & sour w. shrimp, lemon grass, mushroom, pepper & lime juice |
T9. Tom Kah Gai | spicy thai coconut milk soup with chicken mushroom, lime juice & galangal |
T10. Pahd Thai | $9.25 | stir-fried thai noodle white egg been sprouts, dry tofu, topped with ground peanuts & shrimp |
T11. Pad See Yu | $9.25 | chicken or beef. stir-fried broad rice noodles w. chinese broccoli & egg |
T12. Lar Nard | $9.25 | chicken or beef. stir-fried broad rice noodles, topped with chicken or beef & chinese broccoli in brown been oyster gravy |
T13. Mee Ga Thi* | $9.25 | spicy stir-fried coconut noodle w. chicken, baby shrimp, pepper, mushroom, been sprouts & basil |
T14. Khao Pahd Supparot | $8.25 | coconut fried rice w. chicken & tomato, cucumber, fried onion on the top |
W. White Rice |
T16. Pahd Ruom Mitt* | mix vegetable. house special stir-fried mixed vegetable & tofu w. basil & chili paste |
T18. Pahd Nor Mai | asparagus w. shitake mushroom, bambo shoots in oyster sauce |
T19. Ma Khue Puang* | eggplant stir-fried in sweet chili sauce & lime leaves |
Curry |
W. White Rice |
T23. Gaen Keo Wahn* | $10.95 | green curry. famous green curry w. chicken, eggplant, basil & coconuts milk |
T24. Gaeng Panang* | $10.95 | panang curry. thick panang curry w. chicken or beef w. basil coriander, peppers & coconuts milk |
T25. Gaeng Goong Sapparod* | $13.95 | curry shrimp. green curry shrimp w. string bean, bamboots, basil & pineapple |
T26. Gaeng Keo Wahn Plak* | $10.95 | mixed vegetable curry. mixed vegetable w. green curry in coconut milk |
Thai Entrees $9.75 |
W. White Rice |
T27. Gai Pahd Bai Ga Pow* | spicy basil chicken. spicy basil chicken w. pepper onion scallion & chili paste | |
T28. Gai Pat Prik King* | spicy thai chicken string bean. chicken stir-fried w. string bean, basil chili, paste & soy bean | |
T29. Gai Kanan | chicken w. chinese broccoli. sauteed chicken & chinese broccoli & baby corn | |
T30. Gai Pahd Nor Mai | chicken or beef w. asparagus. asparagus w. shiitake mushroom, bamboo in oyster sauce | |
T31. Gai Pahd Kieng | ginger chicken. chicken stir-fried w. young ginger, black fungus scallion, soy been & oyster sauce | |
T32. Moo Yang Ta Krai* | $9.75 | lemon grass pork chop. grilled thin slices of pork chops, marinated w. lemon grass, golangal garlic & lemon juice, side w. salad |
Thai Lunch Special $6.75 |
W. White Rice |
LT 1. Pahd Thai* | no rice |
LT 2. Pahd See Yu | no rice |
LT 3. Mee Ga Thi* | no rice |
LT 4. Pahd Ruom Mite* | mix vegetable |
LT 5. Tua Yan | string bean |
LT 6. Pahd Nor Mai | asparagus |
LT 7. Ma Khue Puang* | eggplant |
LT 8. Gai Pahd Bai Ga Row* | spicy basil chicken |
LT 9. Gai Pahd Prik King* | chicken string bean |
LT10. Gai Pahd Kieng | ginger chicken |
LT11. Gai Pahd Nor Mai | chicken or beef asparagus |
* Disclaimer: Information shown on the website may not cover recent changes. For current price and menu information, please contact the restaurant Asian Bamboo House directly.
What time does Asian Bamboo House open today and its closing time? Hours of operation, working and holiday hours of Asian Bamboo House may fluctuate. For detailed hours of operation, please contact the store directly. Find Asian Bamboo House near me by using maps, it’s the best store locator.