Up to date China Tastes prices and menu, including breakfast, dinner, kid’s meal and more. Find your favorite food and enjoy your meal.
Cuisine: Chinese.
1. Fried Plantain | $2.00 | green |
2. Egg Roll (1) | $1.10 | |
2a. Spring Roll (1) | $1.25 | |
3. Shrimp Egg Roll (1) | $1.20 | |
4. Fried Wonton (12) | $3.00 | |
5. Boneless Ribs | $5.25 – $9.50 | |
6. Bar B Q Spare Ribs | $5.25 – $9.50 | |
7. Fried Or Steamed Dumplings (8) | $4.00 | |
8. Fried Apple Stick (10) | $1.75 | |
9. French Fries | $2.25 – $1.25 | |
10. Fried Onion Rings (12) | $1.50 | |
11. Cheese Wonton (8) | $3.75 |
With Fried Noodles, Sm / Lg |
12. Wonton Soup | $2.25 – $1.25 | |
13. Chicken Rice Or Noodle Soup | $1.25 – $2.25 | |
14. Egg Drop Soup | $1.25 – $2.25 | |
16. Hot & Sour Soup* | $1.90 – $3.25 | |
17. Vegetable Soup | $2.00 – $3.25 | |
19. House Special Soup | $4.50 | |
20. Wonton & Egg Drop Soup | $3.50 – $2.00 | |
21. Bean Curd | $3.00 | with vegetable soup |
Sm/ Lg |
22. Roast Pork Fried Rice | $6.25 – $3.25 |
23. Shrimp Fried Rice | $3.50 – $6.75 |
24. Chicken Fried Rice | $3.25 – $6.00 |
25. Beef Fried Rice | $3.50 – $6.75 |
26. Lobster Fried Rice | $4.75 – $8.95 |
27. Vegetable Fried Rice | $3.00 – $5.50 |
28. House Special Fried Rice | $4.25 – $7.75 |
29. Crab Meat Fried Rice | $3.50 – $6.50 |
30. Plain Fried Rice | $2.00 – $3.95 |
Sm/ Lg. With White Rice & Fried Noodles |
31. Roast Pork Chow Mein | $3.50 – $5.95 |
32. Shrimp Chow Mein | $3.95 – $7.25 |
33. Chicken Chow Mein | $3.50 – $5.95 |
34. Beef Chow Mein | $3.95 – $7.25 |
35. Vegetable Chow Mein | $3.00 – $5.75 |
36. House Special Chow Mein | $4.25 – $7.75 |
37. Lobster Chow Mein | $5.25 – $8.95 |
Sm/ Lg. With White Rice |
38. Roast Pork Chop Suey | $3.75 – $6.75 |
39. Shrimp Chop Suey | $3.95 – $7.25 |
40. Chicken Chop Suey | $3.75 – $6.75 |
41. Beef Chop Suey | $3.95 – $7.25 |
42. Vegetable Chop Suey | $3.25 – $5.95 |
43. Lobster Chop Suey | $5.25 – $8.95 |
44. House Special Chop Suey | $4.50 – $8.25 |
Sm/ Lg. With White Rice |
45. Moo Goo Gai Pan | $4.25 – $7.75 |
46. Curry Chicken With Onion* | $4.25 – $7.75 |
47. Chicken With Black Bean Sauce | $4.25 – $7.75 |
48. Chicken With Chinese Veg | $4.25 – $7.75 |
49. Chicken With Snow Peas | $4.50 – $8.75 |
50. Chicken With Broccoli | $4.25 – $7.75 |
51. Chicken With Garlic Sauce* | $4.25 – $7.75 |
52. Chicken Szechuan Style* | $4.25 – $7.75 |
53. Chicken Hunan Style* | $4.25 – $7.75 |
54. Sesame Chicken* | $8.25 – $4.75 |
55. Orange Flavor Chicken* | $4.75 – $8.25 |
56. General Tso’s Chicken* | $4.75 – $8.25 |
57. Chicken With Cashew Nuts | $4.25 – $7.75 |
58. Kung Po Chicken* | $4.25 – $7.75 |
59. Chicken With Mixed Vegetable | $4.25 – $7.75 |
Sm / Lg With White Rice. |
60. Beef With Broccoli | $8.50 – $4.50 |
61. Beef With Black Bean Sauce | $4.50 – $8.50 |
62. Beef With Chinese Veg | $4.50 – $8.50 |
63. Beef With Mushroom | $4.50 – $8.50 |
64. Beef With Oyster Sauce | $4.50 – $8.50 |
65. Pepper Steak With Onion | $4.50 – $8.50 |
66. Beef With Snow Peas | $4.75 – $9.25 |
67. Curry Beef With Onion* | $4.50 – $8.50 |
68. Beef With Garlic Sauce* | $4.50 – $8.50 |
69. Beef Szechuan Style* | $8.50 – $4.50 |
70. Beef Hunan Style* | $4.50 – $8.50 |
71. Beef With Mixed Vegetables | $4.50 – $8.50 |
Sm/ Lg. With White Rice |
72. Roast Pork With Black Bean Sauce | $4.25 – $7.75 |
73. Roast Pork With Chinese Vegetable | $4.25 – $7.75 |
74. Roast Pork With Mushroom | $4.25 – $7.75 |
75. Roast Pork With Snow Peas | $4.50 – $8.75 |
76. Roast Pork With Broccoli | $4.25 – $7.75 |
With White Rice, Small / Large |
77. Curry Shrimp With Onion* | $4.95 – $8.95 |
78. Shrimp With Lobster Sauce | $4.95 – $8.95 |
79. Shrimp With Snow Peas | $5.25 – $9.25 |
80. Sesame Shrimp* | $9.25 |
81. Shrimp With Chinese Veg | $8.95 – $4.95 |
82. Shrimp With Pepper & Tomato | $9.25 – $4.95 |
83. Shrimp With Broccoli | $8.95 – $4.95 |
84. Shrimp With Black Bean Sauce | $8.95 – $4.95 |
85. Shrimp With Garlic Sauce* | $4.95 – $8.95 |
86. Shrimp Szechuan Style* | $8.95 – $4.95 |
87. Kung Po Baby Shrimp* | $8.95 – $4.95 |
88. Baby Shrimp With Cashew Nuts | $8.95 – $4.95 |
89. Scallops With Broccoli | $8.95 – $4.95 |
90. Scallops With Garlic Sauce* | $8.95 – $4.95 |
91. Shrimp Hunan Style* | $8.95 – $4.95 |
92. Tung Ting Shrimp | $8.95 |
93. Shrimp With Mixed Vegetable | $4.95 – $8.95 |
Sm/ Lg. With White Rice |
94. Sweet & Sour Pork | $3.95 – $6.95 |
95. Sweet & Sour Chicken | $3.95 – $6.95 |
96. Sweet & Sour Shrimp | $4.95 – $8.95 |
Sm/ Lg. With White Rice |
97. Mixed Vegetables | $3.25 – $5.75 |
98. Plain Sauteed Broccoli | $3.25 – $5.75 |
99. Sauteed Broccoli With Garlic Sauce* | $3.25 – $5.75 |
100. Mixed Veg With Garlic Sauce* | $3.25 – $5.75 |
101. Fried Bean Curd Szechuan Style* | $3.50 – $6.25 |
102. Fried Bean Curd With Garlic Sauce* | $3.50 – $6.25 |
Sm/ Lg. Soft Noodles. No Rice. |
103. Roast Pork Lo Mein | $3.75 – $6.50 |
104. Shrimp Lo Mein | $3.95 – $7.25 |
105. Beef Lo Mein | $3.95 – $7.25 |
106. Chicken Lo Mein | $3.75 – $6.50 |
107. Lobster Lo Mein | $5.25 – $8.95 |
108. House Special Lo Mein | $4.25 – $7.75 |
109. Vegetable Lo Mein | $3.50 – $6.25 |
Rice Stick Noodles. No Rice. |
110. Roast Pork Chow Mein Fun | $6.50 |
111. Chicken Chow Mein Fun | $6.50 |
112. Shrimp Or Beef Chow Mein Fun | $6.95 |
113. House Special Chow Mein Fun | $7.25 |
114. Vegetable Chow Mein Fun | $6.25 |
115. Singapore Chow Mein Fun* | $7.25 |
With White Rice |
116. House Special Egg Foo Young | $6.50 | chicken, shrimp, roast pork |
117. Roast Pork Egg Foo Young | $5.50 | |
118. Chicken Egg Foo Young | $5.50 | |
119. Beef Egg Foo Young | $5.95 | |
120. Shrimp Egg Foo Young | $5.95 | |
121. Mushroom Egg Foo Young | $4.95 | |
122. Lobster Egg Foo Young | $6.95 | |
123. Crab Meat Egg Foo Young | $5.95 |
Per Order. |
S1. Home Made Fish Ball | $6.95 | no rice |
S2. Homemade Sweet Dragon Ball | $6.95 | no rice |
S3. Happy Family | $9.95 | lobster meat, jumbo shrimps, white meat chicken, beef, roast pork, sauteed with mixed veg in brown sauce |
S4. Four Season | $9.75 | jumbo shrimps, white meat chicken, beef, roast pork sauteed with mixed veg in brown sauce |
S5. Seafood With Steak | $9.95 | lobster meat, jumbo shrimps, scallops, crab meat, beef, sauteed with mixed veg in brown sauce |
S6. Shrimp With Chicken & Broccoli | $8.75 | jumbo shrimps & white meat chicken broccoli in brown sauce |
S7. Hunan Chicken & Shrimp* | $9.25 | chicken & shrimp with mixed vegetable in hunan sauce |
S8. Beef, Chicken & Shrimp Szechuan Style* | $9.50 | sliced beef, white meat chicken, jumbo shrimps, broccoli, snow peas, mushrooms, baby corn, bock choy, carrots, in rich hot szechuan sauce |
S9. Hunan Triple Or Crown* | $9.25 | roast pork, chicken, beef with mixed vegetable in hunan sauce |
S10. Triple Delight With Garlic Sauce* | $9.50 | jumbo shrimps. white meat chicken, beef, mushroom, pepper, broccoli, bock choy, bamboo shoots, snow peas, carrots, waterchestnuts in rice hot garlic sauce |
S11. Shrimp & Scallop With Garlic Sauce* | $9.75 | jumbo shrimps, scallops, broccoli, bock choy, mushroom, pepper, bamboo shoots, snow peas, carrots, waterchestnuts in rice hot garlic sauce |
S12. Seafood Delight | $10.50 |
Sm/ Lg. No Cholesterol, No Salt, Low Calorie. Choice Of Brown Sauce Or Garlic Sauce On The Side. With White Rice. |
1. Steamed Chicken With Mixed Veg | $4.25 – $7.25 |
2. Steamed Mixed Vegetable | $3.75 – $6.25 |
3. Chicken With Broccoli | $4.95 – $8.95 |
4. Shrimp With Broccoli | $4.95 – $8.95 |
5. Steamed Broccoli | $3.25 – $5.95 |
Mon-Sat: 11am-3pm. All Served With Pork Fried Rice. |
L1. Shrimp With Broccoli | $4.95 |
L2. Beef With Broccoli | $4.95 |
L3. Shrimp With Lobster Sauce | $4.95 |
L4. Chicken Chow Mein | $4.50 |
L5. Shrimp Chow Mein | $4.50 |
L6. Pepper Steak With Onion | $4.75 |
L7. Chicken Or Roast Pork With Broccoli | $4.75 |
L8. Sweet & Sour Chicken | $4.75 |
L9. Moo Goo Gai Pan | $4.75 |
L10. Chicken Or Roast Pork Or Vegetable Lo Mein | $4.50 |
L11. Beef Or Shrimp Lo Mein | $4.75 |
L12. Roast Pork Or Chicken Egg Foo Young | $4.50 |
L13. Shrimp With Black Bean Sauce | $4.95 |
L14. Chicken With Black Bean Sauce | $4.75 |
L15. Curry Shrimp With Onion* | $4.95 |
L16. Hot & Spicy Beef* | $4.95 |
L17. Shrimp With Garlic Sauce* | $4.95 |
L18. Chicken With Garlic Sauce* | $4.75 |
L19. Shrimp Szechuan Style* | $4.95 |
L20. Shrimp Hunan Style* | $4.95 |
L21. General Tso’s Chicken* | $5.50 |
L22. Sesame Chicken* | $5.50 |
L23. Chicken With Orange Flavor* | $4.95 |
L24. Chicken And Shrimp With Garlic Sauce* | $4.95 |
L25. Chicken And Shrimp With Broccoli | $4.95 |
L26. Bar B Q Spare Ribs Tip | $5.25 |
L27. Bar B Q Boneless Spare Rib | $6.00 |
L28. Bar B Q Spare Ribs | $6.00 |
L29. Mixed Vegetable | $4.50 |
L30. Shrimp With Mixed Vegetables | $4.95 |
Each Plate Served With Pork Fried Rice & Pork Egg Roll |
C1. Chicken Chow Mein | $5.50 | |
C2. Shrimp Chow Mein | $5.75 | |
C3. Pepper Steak With Onions | $6.50 | |
C4. Beef With Broccoli | $6.50 | |
C5. Chicken Or Pork With Broccoli | $6.25 | |
C6. Shrimp With Broccoli | $6.75 | |
C7. Bar B Q Spare Ribs | $7.00 | |
C8. Shrimp With Black Bean Sauce | $6.50 | |
C9. Shrimp With Lobster Sauce | $6.50 | |
C10. Egg Foo Young | $6.00 | pork or chicken or beef shrimp |
C11. Sweet & Sour Pork Chicken | $6.00 | |
C12. Roast Pork Or Beef Or Chicken Or Shrimp Lo Mein | $6.00 | |
C13. Moo Goo Gai Pan | $6.00 | |
C14. Chicken And Shrimp With Broccoli | $6.95 | |
C15. General Tso’s Chicken* | $6.50 | |
C16. Chicken With Garlic Sauce* | $6.25 | |
C17. Shrimp With Garlic Sauce | $6.75 | |
C18. Shrimp And Chicken* | $6.95 | with garlic sauce |
C19. Sesame Chicken* | $6.50 | |
C20. Boneless Spare Ribs | $7.00 |
S1. Fried Chicken Wings (4) | $3.25 | plain |
S1. Fried Chicken Wings (4) | $4.50 | with french fries or fried rice. |
S1. Fried Chicken Wings (4) | $4.95 | with chicken or pork fried rice. |
S1. Fried Chicken Wings (4) | $5.50 | with shrimp of beef fried rice. |
S1. Fried Chicken Wings (4) | $5.00 | green plantain. |
S2. Fried Half Chicken | $3.50 | plain |
S2. Fried Half Chicken | $4.75 | with french fries or fried rice. |
S2. Fried Half Chicken | $5.25 | with chicken or pork fried rice. |
S2. Fried Half Chicken | $5.75 | with shrimp of beef fried rice. |
S2. Fried Half Chicken | $5.25 | green plantain. |
S3. Fried Fish (2) | $3.50 | plain |
S3. Fried Fish (2) | $4.75 | with french fries or fried rice. |
S3. Fried Fish (2) | $5.25 | with chicken or pork fried rice. |
S3. Fried Fish (2) | $5.75 | with shrimp of beef fried rice. |
S3. Fried Fish (2) | $5.25 | green plantain |
S4. Fried Spared Rib Tips | $3.75 | plain |
S4. Fried Spared Rib Tips | $4.50 | with french fries or fried rice. |
S4. Fried Spared Rib Tips | $5.00 | with chicken or pork fried rice. |
S4. Fried Spared Rib Tips | $5.50 | with shrimp of beef fried rice. |
S4. Fried Spared Rib Tips | $5.25 | green plantain |
S5. Fried Jumbo Shrimp (5) | $3.95 | plain |
S5. Fried Jumbo Shrimp (5) | $4.75 | with french fries or fried rice. |
S5. Fried Jumbo Shrimp (5) | $5.25 | with chicken or pork fried rice. |
S5. Fried Jumbo Shrimp (5) | $5.75 | with shrimp of beef fried rice. |
S5. Fried Jumbo Shrimp (5) | $5.50 | green plantain |
S6. Fried Pork Chop (2) | $2.95 | plain |
S6. Fried Pork Chop (2) | $3.75 | with french fries or fried rice. |
S6. Fried Pork Chop (2) | $4.50 | with chicken or pork fried rice. |
S6. Fried Pork Chop (2) | $4.95 | with shrimp of beef fried rice. |
S6. Fried Pork Chop (2) | $4.75 | green plantain |
S7. Crab Meat Stick (4) | $3.00 | plain |
S7. Crab Meat Stick (4) | $4.00 | with french fries or fried rice. |
S7. Crab Meat Stick (4) | $4.75 | with chicken or pork fried rice. |
S7. Crab Meat Stick (4) | $5.25 | with shrimp of beef fried rice. |
S7. Crab Meat Stick (4) | $5.00 | green plantain |
S8. Fried Shrimp (21) | $3.95 | plain |
S8. Fried Shrimp (21) | $4.75 | with french fries or fried rice. |
S8. Fried Shrimp (21) | $5.25 | with chicken or pork fried rice. |
S8. Fried Shrimp (21) | $5.75 | with shrimp of beef fried rice. |
S8. Fried Shrimp (21) | $5.50 | green plantain |
S9. Fried Chicken Gizzard | $2.75 | plain |
S9. Fried Chicken Gizzard | $3.75 | with french fries or fried rice. |
S9. Fried Chicken Gizzard | $4.50 | with chicken or pork fried rice. |
S9. Fried Chicken Gizzard | $5.00 | with shrimp of beef fried rice. |
S9. Fried Chicken Gizzard | $4.75 | green plantain |
S10. Chicken Nuggets (12) | $3.00 | plain |
S10. Chicken Nuggets (12) | $4.00 | with french fries or fried rice. |
S10. Chicken Nuggets (12) | $4.75 | with chicken or pork fried rice. |
S10. Chicken Nuggets (12) | $5.25 | with shrimp of beef fried rice. |
S10. Chicken Nuggets (12) | $5.00 | green plantain |
S11. Boneless Spare Ribs | $5.25 | plain |
S11. Boneless Spare Ribs | $6.25 | with french fries or fried rice. |
S11. Boneless Spare Ribs | $6.65 | with chicken or pork fried rice. |
S11. Boneless Spare Ribs | $6.95 | with shrimp of beef fried rice. |
S11. Boneless Spare Ribs | $6.95 | green plantain |
S12. Bar.B.Q. Spare Ribs | $5.25 | plain |
S12. Bar.B.Q. Spare Ribs | $6.25 | with french fries or fried rice. |
S12. Bar.B.Q. Spare Ribs | $6.65 | with chicken or pork fried rice. |
S12. Bar.B.Q. Spare Ribs | $6.95 | with shrimp of beef fried rice. |
S12. Bar.B.Q. Spare Ribs | $6.95 | green plantain |
S13. Fried Scallops (10) | $3.25 | plain |
S13. Fried Scallops (10) | $4.25 | with french fries or fried rice. |
S13. Fried Scallops (10) | $4.50 | with chicken or pork fried rice. |
S13. Fried Scallops (10) | $5.00 | with shrimp of beef fried rice. |
S13. Fried Scallops (10) | $5.00 | green plantain |
S14. Bar. B.Q Wings (4) | $3.75 | plain |
S14. Bar. B.Q Wings (4) | $5.00 | with french fries or fried rice. |
S14. Bar. B.Q Wings (4) | $5.50 | with chicken or pork fried rice. |
S14. Bar. B.Q Wings (4) | $6.00 | with shrimp of beef fried rice. |
S14. Bar. B.Q Wings (4) | $5.00 | green plantain |
S15. Boneless Chicken | $3.75 | plain |
S15. Boneless Chicken | $4.75 | with french fries or fried rice. |
S15. Boneless Chicken | $5.25 | with chicken or pork fried rice. |
S15. Boneless Chicken | $5.75 | with shrimp of beef fried rice. |
S15. Boneless Chicken | $5.50 | green plantain |
S16. Honey Chicken Wings (4) | $3.75 | plain |
S16. Honey Chicken Wings (4) | $5.00 | with french fries or fried rice. |
S16. Honey Chicken Wings (4) | $5.50 | with chicken or pork fried rice. |
S16. Honey Chicken Wings (4) | $6.00 | with shrimp of beef fried rice. |
S16. Honey Chicken Wings (4) | $5.00 | green plantain |
Org $14.75/ Now $13.50 |
2 Spring Roll | $2.00 |
Sm Spare Ribs | $5.25 |
Sm. Chicken Fried Rice | $3.25 |
Sm. Chicken With Broccoli | $4.25 |
Org $14.75/ Now $13.50 |
Chicken Nuggets | $3.00 |
Sm. Roast Pork Lo Mein | $3.75 |
Sm. Shrimp Fried Rice | $3.50 |
Sm. Beef With Broccoli | $4.50 |
Org $17.20/ Now $15.75 |
Crab Rangoon | $3.75 |
Sm. Boneless Spare Ribs | $5.25 |
Sm, Roast Pork Fried Rice | $3.25 |
Sm. Shrimp With Broccoli | $4.95 |
Org $20.75/ Now $18.75 |
12 Chicken Wings | $9.75 |
Lg. Roast Pork Fried Rice | $5.75 |
Lg. French Fries | $2.25 |
3 Egg Roll | $3.00 |
Org $20.95/ Now $19 |
Lg. Wonton Soup | $2.25 |
21 Fried Shrimp | $3.95 |
Lg. Chicken Lo Mein | $6.50 |
Lg. General Tso’s Chicken* | $8.25 |
* Disclaimer: Information shown on the website may not cover recent changes. For current price and menu information, please contact the restaurant China Tastes directly.
What are China Tastes hours of operation for today? Pay attention that China Tastes opening and closing hours may vary on weekdays, Sundays, and holidays. Want to know what time is China Tastes open till? Select the nearest China Tastes spot on the map and check out the official hours provided by their website.