Up to date China Xing prices and menu, including breakfast, dinner, kid’s meal and more. Find your favorite food and enjoy your meal. China Xing is available in 2 states.
1. Spring Roll | $1.10 | |
2. Roast Pork Egg Roll | $1.00 | |
3. Shrimp Egg Roll | $1.10 | |
5. Bar – B – Q Spare Ribs | $4.90 – $9.50 | |
6. Vegetable Roll | $1.10 | |
7. Fried Wonton (10) | $2.95 | |
8. Fried Or Steamed Dumplings (8) | $4.00 | pork or vegetable |
9. French Fries | $2.50 – $1.25 | |
10. Fried Plantain | $1.95 | sweet or green |
11. Cold Noodles* | $2.95 | with sesame sauce |
12. Boneless B.B.Q. Ribs | $8.75 – $4.90 | |
13. Fried Cheese Wonton (10) | $3.50 |
With Noodles |
14. Wonton Soup | $1.25 – $2.50 |
15. Egg Drop Soup | $1.00 – $2.00 |
16. Chicken Noodle Soup | $1.25 – $2.50 |
17. Chicken Noodle Soup | $1.25 – $2.50 |
18. Wonton Egg Drop Mix Soup | $1.50 – $3.00 |
19. Shredded Pork Or Chicken Yat Gaw Mein | $3.50 |
20. Shrimp Or Beef Yat Gaw Mein | $4.00 |
21. Vegetable Soup | $1.50 – $3.00 |
22. Hot And Sour Soup | $1.50 – $3.00 |
23. House Special Soup | $4.60 |
23a. Seafood Soup | $4.60 |
Pt / Qt |
24. Plain Fried Rice | $3.80 – $2.00 |
25. Vegetable Fried Rice | $5.25 – $2.75 |
26. Roast Pork Fried Rice | $2.90 – $5.40 |
27. Chicken Fried Rice | $2.90 – $5.40 |
28. Ham Fried Rice | $2.90 – $5.40 |
29. Beef Fried Rice | $3.80 – $6.80 |
30. Shrimp Fried Rice | $3.80 – $6.80 |
31. Crabmeat Fried Rice | $3.25 – $6.25 |
32. Young Chow Fried Rice | $4.60 – $8.50 |
32a. House Special Fried Rice | $7.50 – $4.30 |
Rice Noodles |
33. Vegetable Chow Fun Or Mei Fun | $4.50 | |
34. Roast Pork Chow Fun Or Mei Fun | $4.75 | |
35. Chicken Chow Fun Or Mei Fun | $4.75 | |
36. Beef Chow Fun Or Mei Fun | $5.75 | |
37. Shrimp Chow Fun Or Mei Fun | $5.75 | |
38. House Special Chow Fun Or Mei Fun | $6.25 | |
38a. Singapore Chow Mei Fun | $6.25 | |
38b. Seafood Chow Mein Fun | $7.85 | shrimp, scallop, crabmeat |
Pt / Qt. Soft Noodles |
39. Vegetable Lo Mein | $5.70 – $3.00 | |
40. Roast Pork Lo Mein | $3.25 – $6.25 | |
41. Chicken Lo Mein | $6.25 – $3.25 | |
42. Beef Lo Mein | $3.80 – $7.00 | |
43. Shrimp Lo Mein | $3.80 – $7.00 | |
44. House Special Lo Mein | $7.85 – $4.60 | |
44a. Seafood | $5.25 – $8.95 | shrimp, scallop, crabmeat |
Pt / Qt. With Rice And Noodle Or With Rice Only |
45. Vegetable | $4.00 – $6.25 | |
46. Roast Pork | $4.50 – $7.50 | |
47. Chicken | $7.50 – $4.50 | with meat |
48. Beef | $4.60 – $7.60 | |
49. Shrimp | $4.60 – $7.95 | |
50. House Special | $4.60 – $7.85 |
(2) Cakes / (3) Cakes. With White Rice |
51. Roast Pork Egg Foo Young | $5.25 – $4.30 |
52. Chicken Egg Foo Young | $4.30 – $5.25 |
53. Vegetable Egg Foo Young | $4.30 – $5.25 |
54. Shrimp Egg Foo Young | $4.90 – $6.25 |
55. Ham Egg Foo Young | $4.90 – $4.30 |
56. Lobster Egg Foo Young | $5.25 – $9.50 |
57. Beef Egg Foo Young | $4.90 – $6.25 |
57a. House Special Egg Foo Young | $5.40 – $8.25 |
Portion. With 4 Pancakes And White Rice |
58. Moo Shu Chicken | $6.25 |
59. Moo Shu Pork | $6.25 |
60. Moo Shu Shrimp | $7.00 |
61. Moo Shu Vegetable | $6.00 |
62. Moo Shu Beef | $7.00 |
Pt / Qt. |
63. Sweet And Sour Chicken | $7.50 – $4.50 |
64. Sweet And Sour Shrimp | $8.95 – $4.90 |
Order |
66. Buddha?s Delight | mixed vegetables |
67. Eggplant* | with garlic sauce |
68. Broccoli* | with garlic sauce |
69. Hot Bean Curd* | with minced pork ma po tofu |
70. Broccoli | with oyster sauce |
71. Bean Curd | with chinese vegetables |
71a. String Bean* | with garlic sauce |
Fried Half Chicken | $3.25 | plain |
Fried Half Chicken | $4.50 | with french fries or fried rice |
Fried Half Chicken | $4.75 | with chicken or pork fried rice |
Fried Half Chicken | $5.70 | with beef or shrimp fried rice |
Fried Half Chicken | $4.75 | with fried banana |
Fried Half Chicken | $4.50 | with fried onion rings |
Fried Chicken Wings (4) | $3.00 | plain |
Fried Chicken Wings (4) | $4.00 | with french fries or fried rice |
Fried Chicken Wings (4) | $4.50 | with chicken or pork fried rice |
Fried Chicken Wings (4) | $5.30 | with beef or shrimp fried rice |
Fried Chicken Wings (4) | $4.60 | with fried banana |
Fried Chicken Wings (4) | $4.00 | with fried onion rings |
Fried Fish (2) | $3.25 | plain |
Fried Fish (2) | $4.30 | with french fries or fried rice |
Fried Fish (2) | $4.60 | with chicken or pork fried rice |
Fried Fish (2) | $5.25 | with beef or shrimp fried rice |
Fried Fish (2) | $4.60 | with fried banana |
Fried Fish (2) | $4.30 | with fried onion rings |
Fried Pork Chops (2) | $3.25 | plain |
Fried Pork Chops (2) | $4.30 | with french fries or fried rice |
Fried Pork Chops (2) | $4.60 | with chicken or pork fried rice |
Fried Pork Chops (2) | $5.00 | with beef or shrimp fried rice |
Fried Pork Chops (2) | $4.60 | |
Fried Pork Chops (2) | $4.00 | with fried onion rings |
Spare Rib Tip | $3.25 | plain |
Spare Rib Tip | $4.00 | with french fries or fried rice |
Spare Rib Tip | $4.35 | with chicken or pork fried rice |
Spare Rib Tip | $4.90 | with beef or shrimp fried rice |
Spare Rib Tip | $4.60 | with fried banana |
Spare Rib Tip | $4.00 | with fried onion rings |
Fried Shrimp (15) | $3.50 | plain |
Fried Shrimp (15) | $4.30 | with french fries or fried rice |
Fried Shrimp (15) | $4.60 | with chicken or pork fried rice |
Fried Shrimp (15) | $5.40 | with beef or shrimp fried rice |
Fried Shrimp (15) | $4.60 | with fried banana |
Fried Shrimp (15) | $4.30 | with fried onion rings |
Fried Crabmeat Stick (8) | $2.95 | plain |
Fried Crabmeat Stick (8) | $4.00 | with french fries or fried rice |
Fried Crabmeat Stick (8) | $4.35 | |
Fried Crabmeat Stick (8) | $4.90 | with beef or shrimp fried rice |
Fried Crabmeat Stick (8) | $4.30 | with fried banana |
Fried Crabmeat Stick (8) | $4.00 | with fried onion rings |
Fried Scallop (8) | $2.95 | plain |
Fried Scallop (8) | $4.00 | with french fries or fried rice |
Fried Scallop (8) | $4.35 | with chicken or pork fried rice |
Fried Scallop (8) | $4.90 | with beef or shrimp fried rice |
Fried Scallop (8) | $4.30 | with fried banana |
Fried Scallop (8) | $4.00 | with fried onion rings |
Chicken Wing With Garlic Sauce | $3.75 | plain |
Chicken Wing With Garlic Sauce | $4.50 | with french fries or fried rice |
Chicken Wing With Garlic Sauce | $4.90 | with chicken or pork fried rice |
Chicken Wing With Garlic Sauce | $5.40 | with beef or shrimp fried rice |
Chicken Wing With Garlic Sauce | $4.90 | with fried banana |
Chicken Wing With Garlic Sauce | $4.50 | with fried onion rings |
Chicken Gizzard | $2.95 | plain |
Chicken Gizzard | $4.00 | with french fries or fried rice |
Chicken Gizzard | $4.60 | with chicken or pork fried rice |
Chicken Gizzard | $4.90 | with beef or shrimp fried rice |
Chicken Gizzard | $5.40 | with fried banana |
Chicken Gizzard | $4.00 | with fried onion rings |
Barb?s Chicken Wing | $3.75 | plain |
Bar.B.Q Chicken Wing | $4.50 | with french fries or fried rice |
Bar.B.Q Chicken Wing | $4.90 | with chicken or pork fried rice |
Bar.B.Q Chicken Wing | $5.40 | with beef or shrimp fried rice |
Bar.B.Q Chicken Wing | $4.90 | |
Bar.B.Q Chicken Wing | $4.50 | with fried onion rings |
Chicken Nuggets (8) | $2.95 | plain |
Chicken Nuggets (8) | $3.80 | with french fries or fried rice |
Chicken Nuggets (8) | $4.30 | with chicken or pork fried rice |
Chicken Nuggets (8) | $4.90 | with beef or shrimp fried rice |
Chicken Nuggets (8) | $4.30 | with fried banana |
Chicken Nuggets (8) | $4.00 | with fried onion rings |
Fried Seafood Combination Platter | $5.40 | plain, 3 shrimp, 3 scallops, 3 crabmeat stick, 1 fried fish with fresh fries or white rice |
Chicken Stick White Meat (10) | $3.25 | plain |
Chicken Stick White Meat (10) | $4.50 | with french fries or fried rice |
Chicken Stick White Meat (10) | $4.75 | with chicken or pork fried rice |
Chicken Stick White Meat (10) | $5.40 | with beef or shrimp fried rice |
Chicken Stick White Meat (10) | $4.60 | with fried banana |
Chicken Stick White Meat (10) | $4.50 | with fried rice or french fries |
Buffalo Wing | $3.75 | plain |
Buffalo Wing | $4.50 | with french fries or fried rice |
Buffalo Wing | $4.90 | with chicken or pork fried rice |
Buffalo Wing | $5.40 | with beef or shrimp fried rice |
Buffalo Wing | $4.90 | with fried banana |
Buffalo Wing | $4.50 | with fried rice or french fries |
Chicken Parmigiana Pizza Sauce | $5.40 | plain, with french fries or fried rice |
Crispy Boneless Chicken With Mixed Vegetable | $5.95 | with fried rice or french fries |
Egg Cheese | $1.50 |
Bacon & Egg | $2.25 |
Ham & Egg | $2.25 |
Salami & Egg | $2.25 |
Fried & Scrambled Egg | $1.00 |
Lettuce & Tomato | $1.00 |
Grilled Cheese | $1.75 |
With Bacon Or Ham | $2.75 |
With Lettuce & Tomatoes $0.30 Extra |
Whiting Fish | $2.95 |
Shrimp Salad | $3.75 |
Chicken Deluxe | $4.60 | chicken cutlet on bun with french fries, lettuce, tomato and cole slaw, pick |
Pork Chop Deluxe | $4.60 | fried pork chop sandwich with lettuce, tomato, french fries, cole slaw and pickle |
Grilled Cheese Deluxe | $3.50 | grilled cheese with french fries, lettuce tomato and cole slaw, pickle |
Fish Deluxe | $4.60 | delicious fish sandwich with lettuce, tomato, french fries, cole slaw and pickle |
Gyro | $4.00 | |
Gyro Deluxe | $4.90 | beef or chicken french fries, lettuce, tomatoes and cucumber sauce |
Grilled Chicken | $6.25 | with white rice or french fries |
* Disclaimer: Information shown on the website may not cover recent changes. For current price and menu information, please contact the restaurant China Xing directly.
What are China Xing hours of operation for today? Pay attention that China Xing opening and closing hours may vary on weekdays, Sundays, and holidays. Want to know what time is China Xing open till? Select the nearest China Xing spot on the map and check out the official hours provided by their website.