Up to date Chop Sticks prices and menu, including breakfast, dinner, kid’s meal and more. Find your favorite food and enjoy your meal.
Cuisine: Chinese, Sushi, Vegetarian.
A1. Vegetable Egg Roll (1) | $1.50 | |
A2. Shrimp Egg Roll (1) | $1.50 | |
A3. Crab Rangoon (6) | $5.50 | |
A4. Cantonese Fried Shrimp (6) | $6.95 | |
A5. Chicken Wings (3) | $5.00 | jumbo whole wing |
A6. BBQ Pork | $6.00 | |
A7. Pot Stickers (6) | $5.50 | |
A8. Edamame | $3.00 | soybean |
A9. Gyoza (6) | $4.00 | japanese dumpling |
A10. Shumai (6) | $4.00 | fried |
A11. Harumaki (3) | $4.00 | spring roll |
A12. Jalapeno Crab (4) | $6.00 | jalapeno, cream cheese, crab meat with special sauce |
A13. Ahi-Poki Tuna | $6.00 | sliced ahi poki tuna, avocado & masago served with sauce |
A14. Tuna Tataki | $8.00 | thinly pepper sliced tuna with special sauce |
A15. Sushi Appetizer (6) | ||
A16. Sashimi Appetizer (6) | $10.00 | |
A17. Carpaccio Trio (6) | $11.00 | jalapenos over assort fish, ponzu sauce on top |
A18. Yellow Tail Trio | $13.00 | slice of yellow tail topped with jalapeno and ponzu sauce |
A19. Tempura Appetizers | $7.00 | |
A19. Tempura Appetizers | $3.00 | choice of vegetable, tofu, chicken, shrimp, crab stick, calamari or soft shell crab add |
A20. Dynamite Mussel (6) | $8.00 | |
1. Egg Rolls | $3.00 – $1.50 | pork and shrimp mixed. |
2. Vegetable Egg Rolls | $1.50 – $3.00 | |
3. Crab Rangoon | $4.95 | |
5. Chinese Calamari | $9.95 | |
6. Chicken Wing | $4.25 – $6.45 | whole. |
7. Fried Jumbo Shrimp | $6.50 – $9.95 | |
8. Bar-B-Q Pork | $6.50 | |
9. Pot Sticker | $6.50 – $3.50 | pork filled dumplings. |
10. Yang’s Salad | $5.25 |
Sm $3.75 / Lg $5.95. |
U1. Miso Soup | ||
U2. Chicken Rice Soup | ||
U3. Vegetable Soup | ||
U4. Egg Drop Soup | ||
U5. Wonton Soup | ||
U6. Hot & Sour Soup | * | |
U7. Tom Yum Soup | $7.00 | * thai hot & sour with shrimp, mushroom & brioche shoot |
12. Won Ton Soup | $3.50 – $5.25 | |
13. Egg Drop Soup | $3.50 – $5.25 | |
15. Sour Soup* | $3.50 – $5.25 | with pork, vegetables and tofu. |
16. Chicken Noodle Soup | $3.50 – $5.25 | |
17. Vegetable Soup | $5.25 |
G1. Cucumber Salad | |
G2. Avocado Salad | |
G3. Mango Salad | |
G4. Seaweed Salad | |
G5. Salmon Skin Salad | pan fried salmon with cucumber & ponzu sauce |
G6. House Salad |
Choice Of A, B, C, D, E, F Noodles. |
A. Cantonese Noodle | thin egg noodle | |
B. Thin Rice Noodle | choice of regular style or singapore curry style | |
C. Lo Mein Noodle | thick egg noodles | |
D. Chow Fun Noodle | thick fat rice noodles | |
E. Pad Thai | $1.00 | thai rice noodles |
F. Udon Noodle | $1.00 |
N1. Vegetable Or Tofu | $8.00 | |
N2. Chicken | $9.00 | |
N3. Beef | $10.00 | |
N4. Jumbo Shrimp | $11.00 | |
N5. BBQ Pork | $9.00 | |
N6. Combination | $10.00 | chicken, beef, shrimp |
N7. Seafood | $12.50 | shrimp, scallop & crabmeat |
N21. Vegetable Or Tofu | $7.00 | |
N22. Chicken | $8.00 | |
N23. Beef | $9.00 | |
N24. Jumbo Shrimp | $10.00 | |
N25. BBQ Pork | $8.00 | |
N26. Combination | $9.00 | chicken, beef & shrimp |
N27. Seafood | $11.50 | shrimp, scallop & crabmeat |
Sm / Lg. |
F1. Vegetable Or Plain | $5.75 – $7.95 | |
F2. Chicken | $5.75 – $7.95 | |
F3. Beef | $5.75 – $7.95 | |
F4. Shrimp | $5.75 – $7.95 | |
F5. BBQ Pork | $5.75 – $7.95 | |
F6. Combo | $7.25 – $9.95 | chicken, beef & shrimp |
F7. Ham | $5.75 – $7.95 | |
F8. Peking | $7.25 – $9.95 | * chicken, ham & shrimp |
F9. Jumbo Shrimp | $7.25 – $9.95 | |
F10. Seafood | $12.25 | shrimp, scallop & crabmeat |
F11. Hawaii Fried Rice | $9.95 | with pineapple choice of chicken, beef, pork, ham or shrimp |
F12. Mexican Fried Rice | $9.95 |
Sm / Lg. Served With White Rice. |
E1. Vegetable Or Plain | $8.45 – $6.25 | |
E2. Chicken | $8.45 – $6.25 | |
E3. Beef | $8.45 – $6.25 | |
E4. Shrimp | $8.45 – $6.25 | |
E5. BBQ Pork | $8.45 – $6.25 | |
E6. Combo | $7.75 – $10.45 | chicken, beef & shrimp |
E7. Ham | $8.45 – $6.25 | |
E8. Peking | $7.75 – $10.45 | * chicken, ham & shrimp |
E9. Jumbo Shrimp | $7.75 – $10.45 | |
E10. Seafood | $13.25 | shrimp, scallop & crabmeat |
Served With White Rice. |
V1. Sauteed Broccoli | ||
V2. Stir-Fried Green Beans | ||
V3. Mixed Vegetables | ||
V4. Hun Sue Tofu | ||
V5. Ma Po Tofu | * | |
V6. Mongolian Tofu | * | |
V7. Kung Po Tofu | * | |
V8. Szechuan Tofu | * | |
V9. Hunan Tofu | * | |
V10. General Tso’s Tofu | $10.00 | * |
Sm $7.25 / Lg $9.95. Served With White Rice. |
P1. BBQ Pork With Broccoli | |
P2. BBQ Pork With Mixed Vegetables | |
P3. BBQ Pork With Pea Pods Or String Beans | |
P4. Kung Pao BBQ Pork | * |
P5. Szechuan BBQ Pork | * |
P6. Hunan BBQ Pork | * |
P7. BBQ Pork Chop Suey | |
P8. BBQ Pork Chow Mein | with crispy noodle |
Sm $7.25 / Lg $9.95. Served With White Rice. |
C1. Chicken Broccoli | ||
C2. Chicken With Mixed Vegetables | ||
C3. Chicken With Peapod Or String Beans | ||
C4. Chicken With Cashews Or Almonds | ||
C5. Pepper Chicken | ||
C6. Chicken With Mushroom & Peapod | moo goo gai pan | |
C7. Chicken With Garlic Sauce | ||
C8. Curry Chicken | * | |
C9. Mongolian Chicken | * | |
C10. Kung Po Chicken | * | |
C11. Szechuan Chicken | * | |
C12. Hunan Chicken | * | |
C13. Chicken Chop Suey | ||
C14. Chicken Chow Mein | with crispy noodle | |
C15. Sweet & Sour Chicken | ||
C16. Sesame Chicken | ||
C17. Orange Chicken | * | |
C18. General Tso’s Chicken | * | |
31. Orange Chicken* | ||
32. Sesame Chicken | ||
33. General Tso’s Chicken* | ||
35. Mongolian Chicken* | ||
36. Kung Po Chicken* | ||
37. Szechwan Chicken* | ||
38. Chicken With Broccoli | ||
39. Cashew Chicken | ||
50. Chicken With Almond Ding | ||
51. Chicken With String Bean | ||
52. Sweet And Sour Chicken | ||
53. Chicken Kow | ||
55. Chicken Peapod | ||
56. Chicken With Garlic Sauce | ||
57. Chicken Chop Suey | ||
59. Moo Shu Chicken | $9.95 | with 4 chinese tortillas. |
60. Chicken Curry* |
Sm $7.95 / Lg $10.95. Served With White Rice. |
B1. Beef Broccoli | ||
B2. Beef With Mixed Vegetables | ||
B3. Beef With Peapod Or String Beans | ||
B4. Beef With Cashews Or Almonds | ||
B5. Beef With Mushrooms & Peapods | ||
B6. Beef With Garlic Sauce | ||
B7. Beef On Rice | ||
B8. Pepper Steak | ||
B9. Mongolian Beef | * | |
B10. Kung Po Beef | * | |
B11. Szechuan Beef | * | |
B12. Hunan Beef | * | |
B13. Beef Chop Suey | ||
B14. Beef Chow Mein | with crispy noodle | |
61. Orange Beef* | $6.95 – $9.95 | |
62. Sesame Beef | $6.95 – $9.95 | |
63. General Tso’s Beef* | $6.95 – $9.95 | |
65. Mongolian Beef* | $9.95 – $6.95 | |
66. Kung Po Beef* | $9.95 – $6.95 | |
67. Szechwan Beef* | $9.95 – $6.95 | |
68. Beef With Broccoli | $9.95 – $6.95 | |
69. Cashew Beef | $9.95 – $6.95 | |
70. Beef With Almond Ding | $9.95 – $6.95 | |
71. Beef With String Bean | $9.95 – $6.95 | |
72. Sweet And Sour Beef | $9.95 | |
73. Beef Kow | $6.95 – $9.95 | |
75. Beef Peapod | $6.95 – $9.95 | |
76. Beef With Garlic Sauce | $6.95 – $9.95 | |
77. Beef Chop Suey | $6.95 – $9.95 | |
79. Moo Shu Beef | $9.95 | with 4 chinese tortillas. |
80. Beef With Tofu | $9.95 – $6.95 | |
81. Honk Kong Steak | $16.50 | |
82. Beef Pepper Steak | $6.95 – $9.95 | |
83. Beef Curry* | $6.95 – $9.95 |
Sm $8.75 / Lg $11.95, Served With White Rice. |
S1. Shrimp With Broccoli | |
S2. Shrimp With Mixed Vegetables | |
S3. Shrimp With Peapods Or String Beans | |
S4. Shrimp With Cashews Or Almonds | |
S5. Shrimp With Mushroom & Peapods | |
S6. Shrimp With Garlic Sauce | |
S7. Shrimp With Lobster Sauce | |
S8 Mongolian Shrimp | * |
S9. Kung Po Shrimp | * |
S10. Szechuan Shrimp | * |
S11. Hunan Shrimp | * |
S12. Shrimp Chop Suey | |
S13. Shrimp Chow Mein | with crispy noodle |
Served With White Rice |
R1. Combo Chop Suey / Chow Mein | $12.95 | |
R2. Moo Shi Chicken Or Beef | $13.50 | cabbage, egg with mushroom with chinese pancakes |
R3. Four Season | $14.95 | shrimp, chicken, beef & pork with mixed vegetable in brown sauce |
R4. Mongolian Combo | $13.50 | * shrimp, chicken & beef with green onion in hot brown sauce |
R5. Kung Po Combo | $13.50 | * shrimp, chicken & beef with diced water chestnut, celery, bamboo, green pepper and peanut in sauce |
R6. Szechuan Combo | $11.95 | * shrimp, chicken & beef with sliced green pepper, bamboo |
R8. Orange Beef / Shrimp | $11.95 | * |
R10. Seafood Combination | $15.95 | shrimp, scallops & crabmeat with mixed veg. in white sauce |
Lunch $7.25 / Dinner $8.50. Lunch 10am-3pm. Served With Fried Rice And Egg Roll Substitution To Any Fried Rice Add $1. Dinner After 3pm, We Use Bigger Container. |
L1. Orange Chicken | * |
L2. Sesame Chicken | |
L3. General Tso’s Chicken | * |
L4. Sweet & Sour Chicken | |
L5. Chicken Chop Suey | |
L6. Chicken Broccoli | |
L7. Chicken Mixed Vegetables | |
L8. Mixed Vegetables | |
L9. Szechuan Chicken | * |
L10. Hunan Chicken | * |
L11. Kung Po Chicken | * |
L12. Beef Chop Suey | |
L13. Pepper Steak | |
L14. Beef With Broccoli | |
L15. Mongolian Beef | * |
L16. Szechuan Beef | * |
L17. Sweet & Sour Shrimp | |
L18. Shrimp Chop Suey | |
L19. Shrimp Egg Foo Young | |
L20. Shrimp With Broccoli | |
L21. Shrimp With Mixed Vegetables |
Classic Rolls Hand Roll, Add $1 For Soy Bean Paper Wrap |
1. Avocado Roll | $4.00 | |
2. Cucumber Roll | $4.00 | |
3. Asparagus Roll | $4.00 | |
4. AAC Roll | $5.00 | avocado, asparagus, cucumber |
5. California Roll | $5.00 | avocado, cucumber, crabmeat, caviar |
6. Crabmeat Roll | $5.00 | |
7. Spicy Crabmeat Roll | $5.00 | |
8. Tuna Roll | $5.00 | |
9. Spicy Tuna Roll | $5.00 | |
10. Salmon Roll | $5.00 | |
11. Spicy Salmon Roll | $5.00 | |
12. Spicy Yellow Tail Roll | $5.00 | |
13. Yellow Tail And Scallion Roll | $5.00 | |
14. Sweet Potato Roll | $5.00 | |
15. Salmon Skin Roll | $5.00 | |
16. Shrimp Tempura Roll | $5.00 | |
17. Shrimp & Asparagus Roll | $5.00 | |
18. Eel Cucumber Roll | $5.00 | |
19. Eel Avocado Roll | $5.00 | |
20. Soft Shell Crab Roll | $8.00 | |
21. Futo Maki | $9.00 | cucumber, tomato, asparagus, oshinko pickle |
Raw. |
25. Alaska Roll | $6.00 | salmon, avocado, cucumber |
26. Philadelphia Roll | $6.00 | smoked salmon, cream cheese, cucumber |
27. New York Roll | $9.00 | tuna, salmon, avocado, cucumber in side with caviar on top |
28. Rainbow Roll | $11.00 | crabmeat, cucumber, avocado inside with tuna, salmon, white tuna, yellow tail & seared on top |
29. Texas Roll | $11.00 | shrimp, smoked salmon, asparagus, inside topped with crabmeat & eel sauce |
30. Arizona Roll | $12.00 | * shrimp tempura & avocado in side, topped with spicy tofu, crunch & eel sauce |
31. Red Roll | $12.00 | soy paper wrapped with crunch tuna, mango & avocado topped with fish roe |
32. I.I.T | $12.00 | tuna, salmon, crabmeat, asparagus, wrapped with cucumber & ponzu sauce |
33. East Dragon Roll | $12.00 | spicy tuna crunch inside, topped with pepper tuna steak mayo & mango sauce |
34. Florida Roll | $13.00 | shrimp, salmon asparagus, soy paper wrap with mansoon top & mango sauce |
41. Wisconsin Roll | $7.00 | fried california roll topped with caviar, spicy mayo & eel sauce |
42. Boston Roll | $7.00 | shrimp & lettuce inside with mayo |
43. Mexican Roll | $9.00 | * fried crabmeat avocado, cream cheese topped with spicy sauce & jalapeno |
44. New Jersey Roll | $9.00 | california roll topped with eel avocado & eel sauce |
45. Las Vegas Roll | $9.00 | * fried salmon, cream cheese & avocado topped with spicy mayo and eel sauce |
46. Mississippi Roll | $9.00 | * spicy salmon, fatty tuna, cream cheese deep fried with caviar and eel sauce on top |
47. Monkey Brain | $10.00 | * fried avocado with spicy crabmeat inside with eel & spicy mayo sauce |
48. Chicago Roll | $11.00 | * fried assorted raw fish with cream cheese topped with caviar spicy mayo and eel sauce |
49. Indian Roll | $11.00 | fried shrimp, cucumber, avocado topped with shrimp, avocado and eel sauce |
50. Texas Roll | $11.00 | shrimp, smoke salmon & asparagus inside topped with crabmeat & eel sauce |
51. Green Dragon Roll | $11.00 | eel & cucumber inside topped with avocado & eel sauce |
52. Louisiana Roll | $13.00 | * fried catfish, shrimp & cream cheese in wrap soy paper topped with spicy mayo & eel sauce |
53. Black Dragon Roll | $13.00 | fried shrimp & asparagus inside, topped with eel, avocado & eel sauce |
54. Pink Lady Roll | $13.00 | * tempura-fried shrimp crumble, avocado, spicy tuna, soy bean paper, served with special eel sauce & spicy |
55. Volcano Roll | $13.00 | * fried shrimp avocado bake spicy crabmeat with spicy sauce |
56. Godzilla Roll | $13.00 | * shrimp tempura cucumber, avocado, cream cheese & masago topped with tempura with tempura crunch, spicy mayo sauce eel sauce & wasabi sauce |
57. Fire Dragon Roll | $13.00 | fried shrimp cucumber, cream cheese, topped with bake salmon with spicy sauce, eel sauce, green onion |
58. River Roll | $13.00 | lobster salad cucumber with spicy crab meat, spicy mayo, eel sauce and masago |
59. Hawaii Roll | $14.00 | eel & cucumber inside topped with baked scallop & caviar on top |
60. Lobster Roll | $15.00 | spicy maine lobster & asparagus inside, topped with eel avocado & eel sauce |
Served With Sliced Raw Fish & California Roll With Miso Soup |
65. Salmon Sashimi (3pcs) | $15.00 | sushi (3pcs), 1 california roll |
66. Red Or Super White Tuna Sashimi (3pcs) | $15.00 | sushi (3pcs), 1 california roll |
67. Tuna Sashimi (3pcs) | $16.00 | salmon sashimi (3pcs), 1 california roll |
68. Tuna Tataki Sashimi (6pcs) | $18.00 | 1 california roll |
69. Assorted Sashimi (4pcs) | $19.00 | sushi (4pcs), 1 california roll |
70. Deluxe Sashimi | $30.00 | sashimi (6pcs), sushi (6pcs), 1 tuna roll, 1 california roll |
Choice Of Sushi Or Sashimi. Served In (2pcs). |
75. Maguro | tuna | |
76. Ebi | cooked shrimp | |
77. Hamachi | yellow tail | |
78. Smoked Sake | smoked salmon | |
79. Unagi | fresh water eel | |
80. Inari | bean curd | |
81. Masago | smelt roe | |
82. Tai Red Snapper | ||
83. Tako | octopus | |
84. Sake | alaskan salmon | |
85. Kanikama | crab stick | |
86. Tamago | cooked sweet egg | |
87. Hotate Gai | fresh scallop | |
88. Ikura | salmon roe | |
89. Saba | mackerel | |
90. Red Tobiko | flying fish roe | |
91. Black Tobiko | flying fish roe | |
92. Wasabi Tobiko | wasabi flying fish roe | |
Hibachi | $12.00 – $20.00 | served with veggie, edamame, fried rice & miso soup. choice of tofu vegetable, chicken, new york steak, jumbo shrimp, salmon, calamari, red snapper, tuna |
Hibachi | $3.00 | add filet mignon or jumbo scallop |
Bento Box | $12.00 | served with veggie, california roll, shumai, fried rice & miso soup. choice of: tofu vegetable, chicken, ny steak, jumbo shrimp, salmon, shrimp tempura |
Bento Box | $3.00 | add filet mignon or jumbo scallop |
Sm / Lg. |
Egg Roll | $30.00 – $60.00 | |
Crab Rangoon | $25.00 – $50.00 | |
Fried Rice Entree | $28.00 – $52.00 | choice of chicken, beef, shrimp, bbq pork, vegetable or ham |
Lo Mein | $35.00 – $65.00 | choice of chicken, beef, shrimp or vegetable |
Chicken Entree | $35.00 – $65.00 | |
Beef Entree | $37.00 – $70.00 | |
Shrimp Entree | $40.00 – $75.00 | |
Orange Chicken | $40.00 – $75.00 | * |
Sesame Chicken | $40.00 – $75.00 | |
General Tso’s Chicken | $75.00 – $40.00 | * |
Served With Shrimp Egg Roll, Chicken Noodle Soup And Fried Rice |
Dinner For Two | $32.00 | 2 egg rolls, 1 soup, 1 fried rice, sweet & sour chicken, beef with mix vegetable |
Dinner For Three | $46.00 | 3 egg rolls, 1 soup, 2 fried rice, general tso’s chicken, pepper steak, shrimp with mix vegetable |
Dinner For Four | $62.00 | 4 egg rolls, 2 soup, 2 fried rice, orange chicken, mongolian beef, shrimp with broccoli, chicken lo mein |
(2 Rolls) $11 / (3 Rolls $15). Served With Miso Soup |
T1. Tuna Roll |
T2. Alaska Roll |
T3. Avocado Roll |
T4. Oshinko Roll |
T5. Sweet Potato Roll |
T6. Shrimp Tempura Roll |
T7. Eel Avocado Roll |
T8. Shrimp Avocado Roll |
T9. Spicy Tuna Crunch Roll |
T10. Spicy Yellowtail Crunch Roll |
T11. Philadelphia Roll |
T12. Salmon Roll |
T13. California Roll |
T14. Cucumber Roll |
T15. Asparagus Roll |
T16. Salmon Skin Roll |
T17. Yellowtail Scallion Roll |
T18. Eel Cucumber Roll |
T19. Shrimp Cucumber Roll |
L20. Spicy Salmon Crunch Roll |
T21. Spicy Crab Roll |
T22. A.A.C. Roll |
Served With Miso Soup. |
97. Ten Don | $12.00 | shrimp and assorted vegetable tempura on top of new house special sauce |
98. Unagi | $15.00 | tuna, salmon, yellowtail don |
99. Chirashi Sushi | $18.00 | variety of sashimi on top of sushi rice in a bowl |
Q1. Cheesecake | $4.00 |
Q2. Fried Cheesecake | $6.00 |
W1. Can Soda Or Bottled Water | $1.10 |
W2. Steamed Rice | $3.50 – $2.00 |
W3. Brown Rice | $4.00 |
W4. Crispy Noodle | $1.25 – $2.50 |
W5. Almond Cookies | $1.00 |
W6. Fortune Cookies | $1.00 |
W7. Extra Shrimp | $3.00 |
W8. Extra Meat | $2.00 |
W9. Extra Vegetables | $1.00 |
W10. Pan Fried Noodle | $4.00 |
Bottle Soy Sauce | $2.00 |
Bottle Sweet And Sour Sauce | $2.15 |
Pan Fried Noodles | $1.75 – $3.50 |
Crunchy Noodles | $1.95 |
(24oz) Add Flavors Tapioca Or Rainbow Jelly For $0.75. |
Avocado |
Banana |
Mango |
Pina Colada |
Pineapple |
Strawberry |
Watermelon |
Served Mon-Fri: 11:00am-3:00pm. All Dishes Served With Yang`s Salad And Shrimp Fried Rice. |
L 1. Pepper Steak | $6.85 |
L 2. Shrimp Egg Foo Young | $6.85 |
L 3. Beef Chop Suey | $6.85 |
L 5. Chicken Chop Suey | $6.85 |
L 6. Sweet And Sour Chicken | $6.85 |
L 7. Orange Chicken* | $6.85 |
L 8. Shrimp With Lobster Sauce | $7.75 |
L 9. Beef With Broccoli | $6.85 |
L 10. Chicken With Broccoli | $6.85 |
L 11. Mongolian Beef* | $6.85 |
L 12. Kung Pao Chicken* | $6.85 |
L 13. Sweet And Sour Shrimp | $7.75 |
L 15. Tomato With Tofu | $6.85 |
L 16. Chicken With String Beans | $6.85 |
L 17. Vegetable Delight | $6.85 |
L 18. Szechwan Beef | $6.85 |
L 19. Beef Almond Ding | $6.85 |
L 20. Chicken Almond Ding | $6.85 |
L 21. Shrimp Cashew | $7.75 |
L 22. Sesame Chicken | $6.85 |
L 23. Tofu With Peas | $6.85 |
L 25. Szechwan String Bean | $6.85 |
L 26. Curry Shrimp Lo Mein | $7.75 |
L 27. Beef And Tomato With Chow Fun | $7.75 |
L 28, Tomato And Tofu Chow Fun | $7.75 |
L 29. Kung Pao Tofu* | $6.85 |
L 30. Curry Squid* | $7.75 |
L 31. Squid With Broccoli | $7.75 |
Sm / Lg. |
20. Seafood Combo Fried Rice/Egg Foo Young | $8.95 – $13.95 | shrimp, scallop and crab. |
21. Combination Fried Rice/Egg Foo Young | $9.95 – $6.75 | beef, shrimp and chicken. |
22. Jumbo Shrimp Fried Rice/Egg Foo Young | $9.95 – $6.75 | |
23. Shrimp Fried Rice/Egg Foo Young | $7.75 – $5.25 | |
25. Beef Fried Rice/Egg Foo Young | $7.75 – $5.25 | |
26. Chicken Fried Rice/Egg Foo Young | $7.75 – $5.25 | |
27. Ham Fried Rice/Egg Foo Young | $7.75 – $5.25 | |
28. Vegetable Fried Rice/Egg Foo Young | $7.75 – $5.25 | |
29. BBQ Pork Fried Rice/Egg Foo Young | $7.75 – $5.25 | |
30. Tofu Fried Rice/Egg Foo Young | $7.75 – $5.25 |
150. Curry Seafood Noodles | $13.95 | shrimp, scallop and crab. |
151. Seafood Combo Noodles | $13.95 | shrimp, scallop and crabmeat. |
152. Combination Noodles | $13.95 | shrimp, chicken and beef. |
153. Shrimp Noodles | $11.95 | |
155. Beef Noodles | $11.95 | |
156. Chicken Noodles | $10.50 | |
157. BBQ Pork Noodles | $10.50 | |
158. Vegetable Noodles | $10.50 |
Sm / Lg. |
131. Vegetable Delight | $6.95 – $9.95 | |
132. Vegetarian Tomato With Tofu | $6.95 – $9.95 | |
133. Vegetarian Szechwan String Beans | $6.95 – $9.95 | |
135. Vegetarian Moo Shu Vegetables | $9.95 | with 4 chinese tortillas. |
136. Vegetarian Tofu With Peas | $6.95 – $9.95 | |
138. Vegetarian Kung Pao Tofu* | $6.95 – $9.95 | |
139. Vegetarian Orange Tofu* | $6.95 – $9.95 | |
140. Vegetarian General Tso’s Tofu* | $6.95 – $9.95 | |
141. Vegetarian Mongolian Tofu* | $6.95 – $9.95 |
Pork |
Sm / Lg. |
121. Bar-B-Q Pork With Broccoli | $9.95 – $6.95 | |
122. Bar-B-Q Pork Kow | $6.95 – $9.95 | |
123. Bar-B-Q Pork With Peapod | $6.95 – $9.95 | |
125. Bar-B-Q Pork With Green Bean | $6.95 – $9.95 | |
126. Bar-B-Q Pork Pork Chop Suey | $6.95 – $9.95 | |
128. Moo Shu Pork | $9.95 | with 4 chinese tortillas. |
Seafood |
Sm / Lg. |
88. Sesame Shrimp | $11.50 – $7.95 | |
89. General Tso’s Shrimp* | $7.95 – $11.50 | |
90. Orange Shrimp* | $7.95 – $11.50 | |
91. Kung Po Shrimp* | $7.95 – $11.50 | |
92. Szechwan Scallop* | $7.95 – $11.50 | |
93. Kung Po Scallop* | $7.95 – $11.50 | |
95. Szechwan Scallop | $7.95 – $11.50 | |
96. Kung Po Delight* | $7.95 – $11.50 | jumbo shrimp, scallop and lobster. |
97. Szechwan Delight* | $7.95 – $11.50 | jumbo shrimp, scallop and lobster. |
98. Mongolian Shrimp* | $7.95 – $11.50 | |
99. Hot And Spicy Mongolian Scallops | $7.95 – $11.50 | |
100. Shrimp Lobster Sauce | $7.95 – $11.50 | |
101. Shrimp With Garlic Sauce | $7.95 – $11.50 | |
102. Shrimp Kow | $7.95 – $11.50 | |
103. Shrimp With Peapods | $7.95 – $11.50 | |
105. Cashew Shrimp | $7.95 – $11.50 | |
106. Shrimp Almond Ding | $7.95 – $11.50 | |
107. Seafood Delight | $11.50 – $7.95 | jumbo shrimp, scallops and lobster. |
108. Moo Shu Shrimp | $11.50 | with 4 chinese tortillas. |
109. Shrimp Chop Suey | $11.50 – $7.95 | |
111. Seafood Combination | $15.95 – $9.95 | jumbo shrimp, scallop and crabmeat. |
112. Shrimp Curry* | $11.50 – $7.95 | |
113. Shrimp With Broccoli | $11.50 – $7.95 | |
114. Sweet And Sour Shrimp | $11.50 – $7.95 | |
115. Spicy Squid Curry* | $11.50 – $7.95 | |
116. Squid And Broccoli | $11.50 – $7.95 | |
117. Seafood Triple Delight | $10.75 – $15.95 | shrimp, squid and crabmeat. |
Signature Dishes |
159. Shrimp Chow Fun | $12.95 | flat rice noodle. |
160. Vegetable Chow Fun | $10.25 | flat rice noodle. |
161. Singapore Rice Noodles* | $10.50 – $6.95 | thin rice noodle with shrimp, bbq pork and egg. |
162. Beef Chow Fun | $11.95 | flat rice noodle |
163. Chicken Chow Fun | $10.95 | flat rice noodle. |
165. Combination Chow Fun | $14.50 | flat rice noodle with shrimp, chicken and beef. |
166. Seafood Chow Fun | $14.95 | flat rice noodle, shrimp, scallop and crabmeat. |
168. Seafood Udon Noodle Soup | $10.50 | |
170. Combination Kow | $13.50 – $8.75 | shrimp, chicken and beef. |
Beverages |
Smoothies | $3.50 | 100% fresh fruit. peach, mango, strawberry, pineapple, banana. |
Canned Soda | $1.10 | soda option: pepsi, diet pepsi, 7-up, orange, mountain dew. |
Bottle Water | $1.50 |
* Disclaimer: Information shown on the website may not cover recent changes. For current price and menu information, please contact the restaurant Chop Sticks directly.
What are Chop Sticks hours of operation for today? Pay attention that Chop Sticks opening and closing hours may vary on weekdays, Sundays, and holidays. Want to know what time is Chop Sticks open till? Select the nearest Chop Sticks spot on the map and check out the official hours provided by their website.