Up to date Chopstix prices and menu, including breakfast, dinner, kid’s meal and more. Find your favorite food and enjoy your meal. Chopstix is available in 13 states.
Cuisine: Chinese.
Soda (24 oz. Bottle) | $1.75 | |
Hong Kong Combo | $4.50 | fried rice + chow mein plus 2 items |
Dole Juice | $1.50 | |
Kowloon Combo | $5.50 | fried rice + chow mein plus 3 items |
Gatorade | $1.50 |
1. Egg Drop Soup | $1.45 – $2.95 | |
2. Wonton Soup | $1.45 – $2.95 | |
3. Hot and Sour Soup | $1.45 – $2.95 | Spicy. |
4. Chicken Noodle Soup | $1.95 – $3.95 | |
5. Chicken Rice Soup | $1.75 – $3.25 | |
6. Tofu with Vegetable Soup | $4.50 | |
8. Subgum Wonton Soup | $5.00 |
9. Chicken Egg Roll | $1.35 | One piece. |
10. Spring Roll | $1.35 | One piece. Vegetable. |
11. Fried Dumpling | $4.75 | Six pieces. |
11. Steamed Dumpling | $4.75 | Six pieces. |
12. Chicken Wings | $4.25 | Six pieces. |
13. Spicy Wings | $4.75 | Six pieces. Spicy. |
14. Crab Meat Rangoon | $4.95 | Six pieces. |
15. Fried Wonton | $3.50 | Six pieces. |
16. Chicken on the Steak | $4.95 | Four pieces. |
17. Teriyaki Beef | $4.95 | Four pieces. |
18. Cold Sesame Noodle | $4.50 | Spicy. |
19. Sesame Wonton | $4.25 | Eight pieces. Spicy. |
Served with Steamed Rice |
19. Moo Shu Chicken | $8.50 | Served with steamed rice. |
20. Sweet and Sour Chicken | $8.50 | Served with steamed rice. |
21. Chicken with Broccoli | $8.50 | Served with steamed rice. |
22. Chicken with Mixed Vegetables | $8.50 | Served with steamed rice. |
23. Szechuan Chicken | $8.50 | Served with steamed rice. Spicy. |
24. Kong Pao Chicken | $8.50 | Served with steamed rice. Spicy. |
25. Cashew Chicken | $8.50 | Served with steamed rice. |
26. Chicken with Snow Peas | $8.50 | Served with steamed rice. |
27. Moo Goo Gai Pan | $8.50 | Served with steamed rice. |
28. Lemon Chicken | $8.50 | Served with steamed rice. |
29. Chicken with Black Bean Sauce | $8.50 | Served with steamed rice. Spicy. |
30. General Tso’s Chicken | $9.50 | Served with steamed rice. Spicy. |
31. Orange Flavor Chicken | $9.50 | Served with steamed rice. Spicy. |
32. Empress Chicken | $8.50 | Served with steamed rice. Spicy. |
33. Sesame Chicken | $9.50 | Served with steamed rice. |
34. Curry Chicken | $8.50 | Served with steamed rice. Spicy. |
35. Chicken with Eggplant | $9.25 | Served with steamed rice. Spicy. |
Served With Steamed Rice |
36. Moo Shu Pork | $8.50 | Served with steamed rice. |
37. Sweet and Sour Pork | $8.50 | Served with steamed rice. |
38. Pork with Broccoli | $8.50 | Served with steamed rice. |
39. Pork with Vegetables | $8.50 | Served with steamed rice. |
40. Szechuan Pork | $8.50 | Served with steamed rice. Spicy. |
41. Pork with Black Bean Sauce | $8.50 | Served with steamed rice. Spicy. |
42. Pork with Eggplant | $9.25 | Served with steamed rice. Spicy. |
Served with Steamed Rice |
43. Moo Shu Beef | $8.95 | Served with steamed rice. |
44. Pepper Steak with Onion | $8.95 | Served with steamed rice. |
45. Mongolian Beef | $8.95 | Served with steamed rice. |
46. Beef with Broccoli | $8.95 | Served with steamed rice. |
47. Beef with Vegetables | $8.95 | Served with steamed rice. |
48. Szechuan Beef | $8.95 | Served with steamed rice. Spicy. |
49. Kong Pao Beef | $8.95 | Served with steamed rice. Spicy. |
50. Hunan Beef | $8.95 | Served with steamed rice. Spicy. |
51. Beef with Eggplant | $9.50 | Served with steamed rice. Spicy. |
Served with Steamed Rice |
52. Moo Shu Shrimp | $9.75 | Served with steamed rice. |
53. Sweet and Sour Shrimp | $9.75 | Served with steamed rice. |
54. Shrimp with Broccoli | $9.75 | Served with steamed rice. |
55. Shrimp with Vegetables | $9.75 | Served with steamed rice. |
56. Szechuan Shrimp | $9.75 | Served with steamed rice. Spicy. |
57. Kong Pao Shrimp | $9.75 | Served with steamed rice. Spicy. |
58. Cashew Shrimp | $9.75 | Served with steamed rice. |
59. Shrimp with Snow Peas | $9.75 | Served with steamed rice. |
60. Shrimp with Lobster Sauce | $9.75 | Served with steamed rice. |
61. Hunan Shrimp and Chicken | $9.75 | Served with steamed rice. Spicy. |
62. Shrimp with Eggplant | $10.00 | Served with steamed rice. Spicy. |
Served With Steamed Rice |
63. Moo Shu Vegetables | $7.50 | Served with steamed rice. |
64. Sauteed Mixed Vegetables | $7.50 | Served with steamed rice. |
65. Szechuan Broccoli | $7.50 | Served with steamed rice. Spicy. |
66. Tofu with Mixed Vegetables | $7.50 | Served with steamed rice. |
67. Ma Pao Tofu | $7.50 | Served with steamed rice. Spicy. |
68. Szechuan Tofu | $7.50 | Served with steamed rice. Spicy. |
69. Kong Pao Tofu | $7.50 | Served with steamed rice. Spicy. |
70. General Tso’s Tofu | $7.95 | Served with steamed rice. Spicy. |
71. Sesame Tofu | $7.95 | Served with steamed rice. |
72. Szechuan Eggplant | $8.00 | Served with steamed rice. Spicy. |
Served With Steamed Rice |
73. Subgum Egg Foo Young | $7.95 | Served with steamed rice. |
74. Shrimp Egg Foo Young | $7.95 | Served with steamed rice. |
75. Beef Egg Foo Young | $7.95 | Served with steamed rice. |
76. Chicken Egg Foo Young | $7.75 | Served with steamed rice. |
77. Pork Egg Foo Young | $7.75 | Served with steamed rice. |
78. Vegetable Egg Foo Young | $7.75 | Served with steamed rice. |
All diet menu entrees are steamed without oil, corn starch, salt or sugar. Accompanied with a brown sauce on the side. Served with Steamed Rice. |
D1. Mixed Vegetables | $7.50 | Steamed without oil, corn starch, salt or sugar. Served with brown rice. |
D2. Tofu with Mixed Vegetables | $7.50 | Steamed without oil, corn starch, salt or sugar. Served with brown rice. |
D3. Chicken with Broccoli | $8.50 | Steamed without oil, corn starch, salt or sugar. Served with brown rice. |
D4. Chicken with Mixed Vegetables | $8.50 | Steamed without oil, corn starch, salt or sugar. Served with brown rice. |
D5. Shrimp with Broccoli | $9.75 | Steamed without oil, corn starch, salt or sugar. Served with brown rice. |
D6. Shrimp with Mixed Vegetables | $9.75 | Steamed without oil, corn starch, salt or sugar. Served with brown rice. |
D7. Shrimp and Chicken with Vegetables | $9.75 | Steamed without oil, corn starch, salt or sugar. Served with brown rice. |
79. Subgum Ho Fun | $8.95 | Stir fried wide rice noodle. |
79. Shrimp Ho Fun | $8.95 | Stir fried wide rice noodle. |
79. Beef Ho Fun | $8.95 | Stir fried wide rice noodle. |
79. Chicken Ho Fun | $8.50 | Stir fried wide rice noodle. |
79. Pork Ho Fun | $8.50 | Stir fried wide rice noodle. |
79. Vegetable Ho Fun | $7.95 | Stir fried wide rice noodle. |
79. Tofu Ho Fun | $7.95 | Stir fried wide rice noodle. |
80. Subgum Wat Tan Ho | $8.95 | Stir fried wide rice noodle with brown gravy. |
80. Shrimp Wat Tan Ho | $8.95 | Stir fried wide rice noodle with brown gravy. |
80. Beef Wat Tan Ho | $8.95 | Stir fried wide rice noodle with brown gravy. |
80. Chicken Wat Tan Ho | $8.50 | Stir fried wide rice noodle with brown gravy. |
80. Pork Wat Tan Ho | $8.50 | Stir fried wide rice noodle with brown gravy. |
80. Vegetable Wat Tan Ho | $7.95 | Stir fried wide rice noodle with brown gravy. |
80. Tofu Wat Tan Ho | $7.95 | Stir fried wide rice noodle with brown gravy. |
81. Subgum Mai Fun | $8.95 | Stir fried thin rice noodle. |
81. Shrimp Mai Fun | $8.95 | Stir fried thin rice noodle. |
81. Beef Mai Fun | $8.95 | Stir fried thin rice noodle. |
81. Chicken Mai Fun | $8.50 | Stir fried thin rice noodle. |
81. Pork Mai Fun | $8.50 | Stir fried thin rice noodle. |
81. Vegetables Mai Fun | $7.95 | Stir fried thin rice noodle. |
81. Tofu Mai Fun | $7.95 | Stir fried thin rice noodle. |
82. Subgum Singapore Mai Fun | $8.95 | Stir fried thin rice noodle with curry powder. |
82. Shrimp Singapore Mai Fun | $8.95 | Stir fried thin rice noodle with curry powder. |
82. Beef Singapore Mai Fun | $8.95 | Stir fried thin rice noodle with curry powder. |
82. Chicken Singapore Mai Fun | $8.50 | Stir fried thin rice noodle with curry powder. |
82. Pork Singapore Mai Fun | $8.50 | Stir fried thin rice noodle with curry powder. |
82. Vegetables Singapore Mai Fun | $7.95 | Stir fried thin rice noodle with curry powder. |
82. Tofu Singapore Mai Fun | $7.95 | Stir fried thin rice noodle with curry powder. |
83. Subgum Pan Fried Noodle | $8.95 | Crispy egg noodle with brown gravy. |
83. Shrimp Pan Fried Noodle | $8.95 | Crispy egg noodle with brown gravy. |
83. Beef Pan Fried Noodle | $8.95 | Crispy egg noodle with brown gravy. |
83. Chicken Pan Fried Noodle | $8.50 | Crispy egg noodle with brown gravy. |
83. Pork Pan Fried Noodle | $8.50 | Crispy egg noodle with brown gravy. |
83. Vegetable Pan Fried Noodle | $7.95 | Crispy egg noodle with brown gravy. |
83. Tofu Pan Fried Noodle | $7.95 | Crispy egg noodle with brown gravy. |
84. Subgum Mee Goreng | $8.95 | Egg noodle stir fried with ketchup and chili. |
84. Shrimp Mee Goreng | $8.95 | Egg noodle stir fried with ketchup and chili. |
84. Beef Mee Goreng | $8.95 | Egg noodle stir fried with ketchup and chili. |
84. Chicken Mee Goreng | $8.50 | Egg noodle stir fried with ketchup and chili. |
84. Pork Mee Goreng | $8.50 | Egg noodle stir fried with ketchup and chili. |
84. Vegetable Mee Goreng | $7.95 | Egg noodle stir fried with ketchup and chili. |
84. Tofu Mee Goreng | $7.95 | Egg noodle stir fried with ketchup and chili. |
85. Subgum Lo Mein | $4.95 – $7.95 |
86. Shrimp Lo Mein | $4.95 – $7.95 |
87. Beef Lo Mein | $4.95 – $7.95 |
88. Chicken Lo Mein | $4.75 – $7.75 |
89. Pork Lo Mein | $4.75 – $7.75 |
90. Vegetable Lo Mein | $4.75 – $7.75 |
91. Subgum Fried Rice | $4.95 – $7.95 |
92. Shrimp Fried Rice | $4.95 – $7.95 |
93. Beef Fried Rice | $4.95 – $7.95 |
94. Chicken Fried Rice | $4.75 – $7.75 |
95. Pork Fried Rice | $4.75 – $7.75 |
96. Vegetable Fried Rice | $4.75 – $7.75 |
97. Egg Fried Rice | $3.75 – $6.25 |
01. White Rice | $1.50 – $2.50 | |
02. Crispy Noodles | $1.75 | Bag. |
03. Fortune Cookies | $1.50 | 12 pieces. |
04. Sweet & Sour Sauce | $1.50 – $3.00 | |
05. Extra Sauce | $1.50 – $3.00 | |
Almond Cookies | $1.00 | Four pieces. |
Served with Steamed Rice or Egg Fried Rice and Egg Roll or Crab Meat Rangoon |
C1. Mixed Vegetables Dinner Combo | $7.75 | Served with choice of rice and side. |
B . B . Q . Pork | $4.99 | |
C2. Tofu with Mixed Vegetables Dinner Combo | $7.75 | Served with choice of rice and side. |
Beef | $4.99 | |
C3. Szechuan Broccoli Dinner Combo | $7.75 | Served with choice of rice and side. Spicy. |
Chicken | $4.99 | |
C4. General Tso’s Tofu Dinner Combo | $7.95 | Served with choice of rice and side. Spicy. |
Shrimp | $5.99 | |
C5. Sesame Tofu Dinner Combo | $7.95 | Served with choice of rice and side. |
Combination | $5.99 | |
C6. Vegetable Lo Mein Dinner Combo | $7.75 | Served with choice of rice and side. |
C7. Kong Pao Tofu Dinner Combo | $7.75 | Served with choice of rice and side. Spicy. |
C8. Curry Chicken Dinner Combo | $7.75 | Served with choice of rice and side. Spicy. |
C9. Sweet and Sour Chicken Dinner Combo | $7.75 | Served with choice of rice and side. |
C10. Chicken with Broccoli Dinner Combo | $7.75 | Served with choice of rice and side. |
C11. Chicken with Mixed Vegetables Dinner Combo | $7.75 | Served with choice of rice and side. |
C12. Szechuan Chicken Dinner Combo | $7.75 | Served with choice of rice and side. Spicy. |
C13. Kong Pao Chicken Dinner Combo | $7.75 | Served with choice of rice and side. Spicy. |
C14. Cashew Chicken Dinner Combo | $7.75 | Served with choice of rice and side. |
C15. General Tso’s Chicken Dinner Combo | $7.95 | Served with choice of rice and side. Spicy. |
C16. Sesame Chicken Dinner Combo | $7.95 | Served with choice of rice and side. |
C17. Orange Flavor Chicken Dinner Combo | $7.95 | Served with choice of rice and side. Spicy. |
C18. Sweet and Sour Pork Dinner Combo | $7.95 | Served with choice of rice and side. |
C19. Pork with Mixed Vegetables Dinner Combo | $7.95 | Served with choice of rice and side. |
C20. Szechuan Pork Dinner Combo | $7.95 | Served with choice of rice and side. Spicy. |
C21. Pork with Black Bean Sauce Dinner Combo | $7.95 | Served with choice of rice and side. Spicy. |
C21a. Pork Lo Mein Dinner Combo | $7.95 | Served with choice of rice and side. |
C22. Beef with Broccoli Dinner Combo | $7.95 | Served with choice of rice and side. |
C23. Beef with Mixed Vegetables Dinner Combo | $7.95 | Served with choice of rice and side. |
C24. Szechaun Beef Dinner Combo | $7.95 | Served with choice of rice and side. Spicy. |
C25. Kong Pao Beef Dinner Combo | $7.95 | Served with choice of rice and side. Spicy. |
C26. Hunan Beef Dinner Combo | $7.95 | Served with choice of rice and side. Spicy. |
C27. Pepper Steak with Onions Dinner Combo | $7.95 | Served with choice of rice and side. |
C28. Mongolian Beef Dinner Combo | $7.95 | Served with choice of rice and side. |
C28a. Beef Lo Mein Dinner Combo | $7.95 | Served with choice of rice and side. |
C29. Sweet and Sour Shrimp Dinner Combo | $7.95 | Served with choice of rice and side. |
C30. Shrimp with Broccoli Dinner Combo | $7.95 | Served with choice of rice and side. |
C31. Shrimp with Mixed Vegetables Dinner Combo | $7.95 | Served with choice of rice and side. |
C32. Szechuan Shrimp Dinner Combo | $7.95 | Served with choice of rice and side. Spicy. |
C33. Kong Pao Shrimp Dinner Combo | $7.95 | Served with choice of rice and side. Spicy. |
C34. Hunan Shrimp and Chicken Dinner Combo | $7.95 | Served with choice of rice and side. Spicy. |
C35. Cashew Shrimp Dinner Combo | $7.95 | Served with choice of rice and side. |
C36a. Shrimp Lo Mein Dinner Combo | $7.95 | Served with choice of rice and side. |
Chicken Lo Mein Dinner Combo | $7.95 | |
Pork Lo Mein Dinner Combo | $7.95 | |
Beef Lo Mein Dinner Combo | $7.95 | |
Vegetable Lo Mein Dinner Combo | $7.75 |
Served with Steamed Rice or Egg Fried Rice and Egg Roll or Crab Meat Rangoon * 11a.m- $p.m) |
L1. Mixed Vegetables Lunch Special | $6.00 | Served with choice of rice and side. |
Wonton Soup | $3.99 | |
L2. Tofu with Mixed Vegetables Lunch Special | $6.00 | Served with choice of rice and side. |
Hot & Sour Soup | $3.99 | |
L3. Szechuan Broccoli Lunch Special | $6.00 | Served with choice of rice and side. |
Egg Flower Soup | $3.99 | |
L4. General Tso’s Tofu Lunch Special | $6.00 | Served with choice of rice and side. |
Wor Wonton Soup | $4.99 | |
L5. Sesame Tofu Lunch Special | $6.00 | Served with choice of rice and side. |
L6. Shrimp Lo Mein Lunch Special | $6.00 | Served with choice of rice and side. |
L6. Beef Lo Mein Lunch Special | $6.00 | Served with choice of rice and side. |
L6. Chicken Lo Mein Lunch Special | $6.00 | Served with choice of rice and side. |
L6. Pork Lo Mein Lunch Special | $6.00 | Served with choice of rice and side. |
L7. Shrimp Fried Rice Lunch Special | $6.00 | Served with choice of rice and side. |
L7. Beef Fried Rice Lunch Special | $6.00 | Served with choice of rice and side. |
L7. Chicken Fried Rice Lunch Special | $6.00 | Served with choice of rice and side. |
L7. Pork Fried Rice Lunch Special | $6.00 | Served with choice of rice and side. |
L8. Curry Chicken Lunch Special | $6.00 | Served with choice of rice and side. |
L9. Sweet and Sour Chicken Lunch Special | $6.00 | Served with choice of rice and side. |
L10. Chicken with Broccoli Lunch Special | $6.00 | Served with choice of rice and side. |
L11. Chicken with Mixed Vegetables Lunch Special | $6.00 | Served with choice of rice and side. |
L12. Szechuan Chicken Lunch Special | $6.00 | Served with choice of rice and side. |
L13. Kong Pao Chicken Lunch Special | $6.00 | Served with choice of rice and side. |
L14. Cashew Chicken Lunch Special | $6.00 | Served with choice of rice and side. |
L15. General Tso’s Chicken Lunch Special | $6.25 | Served with choice of rice and side. |
L16. Sesame Chicken Lunch Special | $6.25 | Served with choice of rice and side. |
L17. Orange Chicken Lunch Special | $6.25 | Served with choice of rice and side. |
L18. Sweet and Sour Pork Lunch Special | $6.00 | Served with choice of rice and side. |
L19. Pork with Mixed Vegetables Lunch Special | $6.00 | Served with choice of rice and side. |
L20. Szechuan Pork Lunch Special | $6.00 | Served with choice of rice and side. |
L21. Pork with Black Bean Sauce Lunch Special | $6.00 | Served with choice of rice and side. |
L22. Beef with Broccoli Lunch Special | $6.25 | Served with choice of rice and side. |
L23. Beef with Mixed Vegetables Lunch Special | $6.25 | Served with choice of rice and side. |
L24. Szechuan Beef Lunch Special | $6.25 | Served with choice of rice and side. |
L25. Kong Pao Beef Lunch Special | $6.25 | Served with choice of rice and side. |
L26. Hunan Beef Lunch Special | $6.25 | Served with choice of rice and side. |
L27. Pepper Steak with Onions Lunch Special | $6.25 | Served with choice of rice and side. |
L28. Mongolian Beef Lunch Special | $6.25 | Served with choice of rice and side. |
L29. Sweet and Sour Shrimp Lunch Special | $6.25 | Served with choice of rice and side. |
L30. Shrimp with Broccoli Lunch Special | $6.25 | Served with choice of rice and side. |
L31. Shrimp with Mixed Vegetables Lunch Special | $6.25 | Served with choice of rice and side. |
L32. Szechuan Shrimp Lunch Special | $6.25 | Served with choice of rice and side. |
L33. Kong Pao Shrimp Lunch Special | $6.25 | Served with choice of rice and side. |
L34. Hunan Shrimp and Chicken Lunch Special | $6.25 | Served with choice of rice and side. |
L35. Cashew Shrimp Lunch Special | $6.25 | Served with choice of rice and side. |
L36. Shrimp Egg Foo Yong Lunch Special | $6.25 | Served with choice of rice and side. |
L36. Beef Egg Foo Yong Lunch Special | $6.25 | Served with choice of rice and side. |
L36. Chicken Egg Foo Yong Lunch Special | $6.25 | Served with choice of rice and side. |
L36. Pork Egg Foo Yong Lunch Special | $6.25 | Served with choice of rice and side. |
* Disclaimer: Information shown on the website may not cover recent changes. For current price and menu information, please contact the restaurant Chopstix directly.
What are Chopstix hours of operation for today? Pay attention that Chopstix opening and closing hours may vary on weekdays, Sundays, and holidays. Want to know what time is Chopstix open till? Select the nearest Chopstix spot on the map and check out the official hours provided by their website.