Up to date Chow prices and menu, including breakfast, dinner, kid’s meal and more. Find your favorite food and enjoy your meal. Chow is available in 2 states.
1. Chicken Chow Mein | |
2. Chicken | with cashew nut |
3. Chicken | w.broccoli or mix veg |
4. General Tso’s Chicken* | |
5. Chicken* | w. garlic sauce |
6. Curry Chicken* | |
7. Sweet & Sour Chicken | |
8. Kung Pao Chicken* | |
9. Hunan Chicken* | |
10. Moo Goo Gai Pan | |
11. Szechuan Chicken* | |
12. Sesame Chicken | |
14. Chicken | w. eggplant |
15. Chicken Egg Foo Young | |
16. Diced Shrimp & Chicken* | |
16a. Chicken Wing (4) | |
16b. Chicken Lo Mein |
17. Pepper Steak | w. onion |
18. Beef | w. broccoli or mix veg |
19. Hunan Beef* | |
20. Hot & Spicy Shredded Beef* | |
21. Beef* | w. garlic sauce |
22. Beef | w. bean curd |
23. Orange Beef* | |
24. Sesame Beef | |
25. Beef | w. string beans |
25a. Beef Lo Mein |
26. Roast Pork | w. broccoli |
27. Roast Pork Egg Foo Young | |
28. Sweet & Sour Pork | |
29. Double Cooked Sliced Pork* | |
30. Boneless Spare Ribs | |
31. Pork* | w. garlic sauce |
31a. Roast Pork Lo Mein |
32. Shrimp Chow Mein | |
33. Shrimp | w. lobster sauce |
34. Shrimp | w.broccoli or mix veg. |
35. Szechuan Shrimp* | |
36. Sesame Shrimp | |
37. Shrimp* | w. garlic sauce |
38. Hot And Spicy Baby Shrimp* | |
39. Shrimp | w. eggplant |
40. Shrimp | w. snow peas |
41. Shrimp | w. zucchini |
42. Kung Pao Baby Shrimp* | |
43. Squid* | w. garlic sauce |
43a. Hot & Spicy Squid* | |
44. Flounder Cubes | w. mix veg. |
45. Flounder Cubes* | w. garlic sauce |
46. General Tso’s Fish* | |
47. Flounder Cubes | w. black bean sauce |
47a. Shrimp Lo Mein |
48. Sauteed Mixed Vegetable | |
49. Mixed Vegetable* | w. garlic sauce |
49a. Sauteed Broccoli | garlic or brown sauce |
50. Triple Green Jade | broccoli, snow pea, string bean. |
51. Hunan Bean Curd* | |
52. General Tso’s Tofu* | |
53. Eggplant* | w. garlic sauce |
53a. Vegetable Lo Mein |
Flat Noodle. Thin Noodle. Add $0.50. No Rice. |
54. Vegetable |
55. Chicken Or Pork |
56. Beef Or Shrimp |
57. Singapore Mei Fun* |
A1. Fried Chicken Wings (4) | $3.75 | plain |
A1. Fried Chicken Wings (4) | $4.75 | w. french fries or fried rice |
A1. Fried Chicken Wings (4) | $5.25 | w. pork or chicken fried rice |
A1. Fried Chicken Wings (4) | $5.75 | w. shrimp or beef fried rice |
A2. Half Fried Chicken | $3.95 | plain |
A2. Half Fried Chicken | $4.95 | w. french fries or fried rice |
A2. Half Fried Chicken | $5.55 | w. pork or chicken fried rice |
A2. Half Fried Chicken | $5.95 | w. shrimp or beef fried rice |
A3. Fried Chicken Nugget (4) | $3.75 | plain |
A3. Fried Chicken Nugget (4) | $4.75 | w. french fries or fried rice |
A3. Fried Chicken Nugget (4) | $5.25 | w. pork or chicken fried rice |
A3. Fried Chicken Nugget (4) | $5.75 | w. shrimp or beef fried rice |
A4. Fried Scallops (10) | $3.65 | plain |
A4. Fried Scallops (10) | $4.55 | w. french fries or fried rice |
A4. Fried Scallops (10) | $4.95 | w. pork or chicken fried rice |
A4. Fried Scallops (10) | $5.50 | w. shrimp or beef fried rice |
A5. Fried Baby Shrimp (16) | $4.75 | plain |
A5. Fried Baby Shrimp (16) | $5.75 | w. french fries or fried rice |
A5. Fried Baby Shrimp (16) | $6.25 | w. pork or chicken fried rice |
A5. Fried Baby Shrimp (16) | $6.75 | w. shrimp or beef fried rice |
A6. Fried Jumbo Shrimp (5) | $5.25 | plain |
A6. Fried Jumbo Shrimp (5) | $5.95 | w. french fries or fried rice |
A6. Fried Jumbo Shrimp (5) | $6.50 | w. pork or chicken fried rice |
A6. Fried Jumbo Shrimp (5) | $6.95 | w. shrimp or beef fried rice |
A7. Fried Fish (2) Flounder | $4.25 | plain |
A7. Fried Fish (2) Flounder | $5.25 | w. french fries or fried rice |
A7. Fried Fish (2) Flounder | $5.75 | w. pork or chicken fried rice |
A7. Fried Fish (2) Flounder | $6.25 | w. shrimp or beef fried rice |
A8. French Fries | $2.75 – $1.75 |
1. Roast Pork Egg Roll | $1.35 | |
2. Shrimp Egg Roll | $1.45 | |
3. Spring Roll Or Vegetable Roll | $2.95 | |
4. Shrimp Toast | $3.95 | |
5. Beef Or Chicken On Stick | $4.75 | |
6. Fantail Shrimp | $2.75 | |
7. Fried Or Steamed Pork / Chicken Vegetable Dumpling | $4.95 | |
8. Steamed Shrimp Dumpling | $5.35 | |
9. Bbq Spare Ribs | $12.50 – $6.95 | |
10. Boneless Ribs | $6.95 – $12.50 | |
11. Sliced Roast Pork | $5.75 – $10.50 | |
12. Cold Sesame Noodles | $4.25 | |
13. Fried Wonton | $3.75 | |
14. Sesame Wonton | $4.25 | |
14a. Pan Fried Wonton In Brown Sauce | $4.25 | |
15. Fried Crab Rangoon | $3.75 | |
16. Scallion Pancakes | $3.95 | |
17. Chicken Tenders | $5.95 | |
18. Pu Pu Platter | $10.95 | bbq spare ribs, shrimp toast, spring roll, beef stick, crab rangoon and fried wings. |
19. Wonton Soup | $1.65 – $3.00 | |
20. Egg Drop Soup | $1.65 – $3.00 | |
21. Wonton Mix Egg Drop | $3.50 – $1.95 | |
22. Chicken Rice Or Noodle Soup | $3.00 – $1.65 | |
22a. Chicken Wonton Or Veg. Wonton Soup | $3.50 – $1.95 | |
23. Hot And Sour Soup* | $3.50 – $1.95 | |
24. Bean Curd | $3.50 – $1.95 | w. veg. soup |
25. Chicken Corn Soup | $3.50 – $1.95 | |
26. House Special Soup | $5.50 | |
27. Seafood Soup | $5.95 | |
28. Pork Or Chicken Mei Fun / Chow Fun | $4.50 | |
29. Beef Or Shrimp Mei Fun / Chow Fun | $4.95 | |
30. Pork Or Chicken Yat Gat Mein | $4.50 | |
31. Beef Or Shrimp Yat Gat Mein | $4.95 | |
Wonton Soup | ||
Egg Drop Soup | ||
Hot & Sour Soup* | ||
Chicken Corn Soup | ||
Dean Curd & Vegetable Soup |
Sm / Lg. |
32. Roast Pork Fried Rice | $3.95 – $7.50 |
33. Chicken Fried Rice | $7.50 – $3.95 |
34. Shrimp Fried Rice | $8.75 – $4.95 |
35. Beef Fried Rice | $8.75 – $4.95 |
36. Vegetable Fried Rice | $6.75 – $3.75 |
37. House Special Fried Rice | $8.95 – $5.25 |
38. Young Chow Fried Rice | $8.95 – $5.25 |
39. Egg Fried Rice | $3.75 – $6.75 |
40. Plain Fried Rice | $2.75 – $5.25 |
Sm / Lg. W. White Or Brown Rice & Crispy Noodle. |
41. Chicken Or Pork Chow Mein | $4.75 – $8.35 |
42. Shrimp Or Beef Chow Mein | $4.95 – $8.75 |
43. Vegetable Chow Mein | $4.25 – $7.25 |
44. House Special Chow Mein | $5.25 – $8.95 |
Per Order. W. White Or Brown Rice. |
45. Chicken Or Roast Pork | $6.95 |
46. Beef Or Shrimp | $7.55 |
47. Vegetable | $6.25 |
48. House Special | $7.95 |
Sm / Lg. |
49. Chicken Or Pork | $8.50 – $4.75 |
50. Shrimp Or Beef | $8.95 – $5.25 |
51. Vegetable | $4.50 – $7.95 |
52. House Special | $5.95 – $9.25 |
53. Plain Lo Mein | $3.75 – $6.75 |
Per Order. |
54. Chicken Or Pork | $10.95 |
55. Shrimp Or Beef | $11.95 |
56. House Special | $12.95 |
57. Seafood | $13.95 |
58. Vegetable | $9.95 |
Per Order. Flat Rice Noodle. Thin Noodle. Add $0.50 |
59. Chicken | $6.95 |
60. Roast Pork | $6.95 |
61. Shrimp Or Beef | $7.95 |
62. Vegetable | $6.75 |
63. House Special | $8.95 |
64. Singapore* | $8.95 |
Sm / Lg. W. White Or Brown Rice. |
65. Sweet & Sour Pork | $5.25 – $9.25 |
66. Sweet & Sour Chicken | $5.50 – $9.50 |
67. Sweet & Sour Jumbo Shrimp | $12.50 – $6.95 |
Sm $6.95 / Lg $12.50. W. White Or Brown Rice. |
68. Shrimp | w. lobster sauce |
69. Shrimp | w. broccoli |
70. Shrimp | w. snow peas |
71. Shrimp | w. black bean sauce |
72. Shrimp | w. eggplant |
73. Shrimp | w. mushrooms |
74. Shrimp | w. mix veg |
75. Shrimp | w. string bean |
76. Curry Shrimp* | |
77. Hot And Spicy Baby Shrimp* | |
78. Shrimp* | w. garlic sauce |
79. Hunan Shrimp* | |
80. Szechuan Shrimp* | |
81. Kung Pao Shrimp* | |
82. Shrimp | w. zucchini |
83. Shrimp | w. cashew nuts |
84. Scallop | w. mix veg |
85. Scallop* | w. garlic sauce |
86. Scallop | w. eggplant |
87. Squid | w. mix veg. or broccoli |
88. Squid | w. black bean sauce |
89. Squid* | w. curry sauce |
90. Squid* | w. garlic sauce |
91. Squid* | w. hot & spicy sauce |
92. Flounder Cubes | w. mix veg |
93. Founder Cubes* | w. garlic sauce |
94. Founder Cubes | w. black bean sauce |
94a. Sliced Salmon | with mixed veg |
94b. Sliced Salmon* | w. garlic sauce |
Sm $5.50 / Lg $9.95. W. White Or Brown Rice |
95. Roast Pork | w. snow peas |
96. Roast Pork | w. broccoli |
97. Shredded Pork | w. bean sprout |
98. Roast Pork | w. mushrooms |
99. Roast Pork | w. mixed veg. |
100. Shredded Pork* | w. garlic sauce |
101. Double Cooked Pork* | |
102. Shredded Pork | w. eggplant |
103. Shredded Pork | w. scallion |
Sm $5.75 / Lg $9.95. White Breast Meat. W. White Or Brown Rice. |
104. Chicken | w. broccoli |
105. Chicken | w. snow peas |
106. Moo Goo Gai Pan | |
107. Chicken | w. black bean sauce |
108. Chicken | w. string bean |
109. Chicken | w. eggplant |
110. Chicken | w. mixed veg |
111. Chicken | w. cashew nuts |
112. Kung Pao Chicken* | w. peanuts |
113. Chicken | w. pepper & tomatoes |
114. Curry Chicken* | |
115. Sliced Chicken In Garlic Sauce* | |
116. Chicken | w. zucchini |
117. Szechuan Chicken* | |
118. Hunan Chicken* |
Sm $5.95 / Lg $11.25. 100% U.S.D.A. Flank Steak. W. White Or Brown Rice. |
119. Pepper Steak | w. onion |
120. Beef | w. broccoli |
121. Beef | w. snow peas |
122. Beef | w. black bean sauce |
123. Beef | w. mixed veg |
124. Beef In Garlic Sauce* | |
125. Beef | w. string bean |
126. Beef | w. mushrooms |
127. Beef | w. eggplant |
128. Beef | w. pepper & tomatoes |
129. Curry Beef* | |
130. Hunan Beef* | |
131. Szechuan Beef* | |
132. Hot & Spicy Beef* |
Per Order. W. White Or Brown Rice & 5 Pancakes |
133. Moo Shu Chicken Or Pork | $8.25 |
134. Moo Shu Beef Or Shrimp | $9.25 |
135. Moo Shu Vegetable | $7.25 |
Sm $4.50 / Lg $7.95. W. White Or Brown Rice. |
136. Vegetable Delight | ||
137. Broccoli* | w. garlic sauce | |
138. Dried Sauteed String Beans | $7.95 | |
139. Eggplant* | $7.95 | w. garlic sauce |
140. Sauteed Zucchini | ||
141. Broccoli | w. mushroom | |
142. Triple Green Jade | $8.25 | broccoli, snow peas, string beans |
Per Order. Fried Or Steamed. W. White Or Brown Rice. |
143. Tofu | $7.95 | w. mixed veg |
144. To-Fu | $9.95 | w. chicken |
145. To-Fu | $11.25 | w. beef |
146. Ma Po To-Fu* | $8.25 | w. minced pork |
147. Tofu | $12.50 | w. fish |
148. Tofu | $12.50 | w. shrimp or scallop |
149. Tofu | $8.25 | w. sesame sauce |
Sm / Lg. W. White Or Brown Rice. Sauce On The Side. Choice Of Brown Sauce Or Garlic Sauce. Mixed Veg., Tofu, Broccoli, Snow Peas, String Bean, Fresh Mushroom, Carrot, Zucchini, Chinese Veg. Green Pepper, Onion, Celery, Baby Corn, Waterchestnuts. Select An |
150. Steamed Chicken | $9.95 – $5.75 |
151.Steamed Shrimp Or Scallop | $6.95 – $12.50 |
152. Steamed Tofu Or Vegetable | $7.95 – $4.50 |
153. Steamed Shrimp & Chicken | $6.95 – $12.50 |
154. Steamed Flounder Or Salmon | $6.95 – $12.50 |
155. Steamed Slice Chicken | $6.50 – $11.25 |
W. Pork Fried Rice And Pork Egg Roll |
C1. Chicken Or Pork Chow Mein | $7.25 | |
C2. Shrimp Ro Beef Chow Mein | $7.55 | |
C3. Shrimp | $7.95 | w. lobster sauce |
C4. Chicken | $7.55 | w. broccoli / mixed veg |
C5. Shrimp | $7.95 | w. broccoli / mixed veg |
C6. B-B-Q Spare Ribs | $7.95 | |
C7. Boneless Spare Ribs | $7.95 | |
C8. Pepper Steak | $7.75 | w. onion |
C9. Sweet & Sour Pork Or Chicken | $7.55 | |
C10. Moo Goo Gai Pan | $7.55 | |
C11. Roast Pork Egg Foo Young | $7.55 | |
C12. Chicken Or Pork In Garlic Sauce* | $7.55 | |
C13. Hot & Spicy Beef* | $7.75 | |
C14. Roast Pork Or Chicken Lo Mein | $7.25 | |
C15. Roast Pork | $7.55 | w. chinese veg. |
C16. General Tso’s Chicken* | $7.95 | |
C17. Sesame Chicken | $7.95 | |
C18. Chicken | $7.55 | w. black bean sauce |
C19. Diced Shrimp & Chicken* | $7.95 | |
C20. Hunan Chicken* | $7.55 | |
C21. Hunan Beef* | $7.75 | |
C22. Beef* | $7.75 | w. garlic sauce |
C23. Beef | $7.75 | w. broccoli / mixed veg |
C24. Shrimp Or Beef Lo Mein | $7.55 | |
C25. Kung Pao Chicken* | $7.55 | |
C26. Shrimp* | $7.95 | w. garlic sauce |
C27. Fish | $7.95 | w. mixed veg |
C28. General Tso’s Fish* | $7.95 | |
C29. Flounder* | $7.95 | w. garlic sauce |
C30. Shrimp | $7.95 | w. cashew nuts |
Brown Rice | $1.75 – $3.25 |
White Rice | $2.95 – $1.50 |
Almond Cookies | $1.00 |
Crispy Noodle | $0.50 |
Fortune Cookies | $0.50 |
Soda | $1.00 – $2.50 |
Snapple | $1.60 |
Home Made Ice Tea | $1.25 |
W. White Or Brown Rice. |
1. Happy Family | $13.95 | |
2. Triple Delight | $12.95 | chicken, beef, jumbo shrimp and vegetables in special sauce. |
3. Seafood Combination | $13.95 | |
4. Seafood Szechuan Style* | $13.95 | |
5. House Eggplant | $11.95 | |
6. Chow Har Kew | $12.95 | jumbo shrimp |
7. Dragon Meets Phoenix* | $12.95 | jumbo shrimp w. vegetables and general tso’s chicken. |
8. Pineapple Chicken | $10.95 | |
9. Lemon Chicken | $10.95 | |
10. Shrimp & Scallops* | $6.75 – $12.95 | w. garlic sc |
11. Walnut Shrimp | $12.95 | |
12. Boneless Chicken | $10.95 | |
13. General Tso’s Chicken* | $5.95 – $10.95 | |
14. General Tso’s Fish* | $12.50 | |
15. General Tso’s Tofu* | $8.95 | |
16. Sesame Or Orange Chicken* | $5.95 – $10.95 | |
17. Sesame Or Orange Beef* | $12.95 | |
18. General Tso’s Shrimp* | $12.95 | |
19. General Tso’s Delight* | $11.95 | |
20. Butterfly Shrimp | $12.95 | w. bacon |
21. Mongolian Beef* | $12.95 | |
22. Beef | $12.95 | with scallops |
23. Four Season | $12.95 | jumbo shrimp, chicken, beef & roast pork w. assorted vegetables. |
24. Subgum Wonton | $12.95 – $6.75 | shrimp, chicken, pork, crab meat w. mixed vegetable served with fried wontons. |
25. Hunan Delicacy* | $12.95 | hot & spicy shrimp & beef w. assorted vegetable sauteed in spicy hunan sauce. |
26. Hunan Delight* | $6.75 – $12.95 | scallop & shrimp w. veg. in hunan sauce. |
27. Diced Shrimp & Chicken* | $6.25 – $11.95 | |
28. Double Delight | $11.95 – $6.25 | chicken & shrimp. or chicken & beef |
29. Crispy Shrimp | $12.95 | |
30. Live Lobster All Styles | with selection cantonese sauce, ginger & scallion sauce, black bean sauce, garlic sauce or szechuan sauce. |
* Hot & Spicy. |
1. Chicken | with broccoli / mixed vegetables |
2. Chicken In Garlic Sauce* | |
3. Hunan Chicken Or Beef* | |
4. Chicken | with string bean or eggplant |
5. Diced Shrimp & Chicken* | |
6. General Tso’s Chicken* | |
7. Sesame Chicken Or Beef | |
8. Beef | with broccoli / mixed vegetables |
9. Beef In Garlic Sauce* | |
10. Szechuan Beef Or Chicken* | |
11. Pepper Steak | |
12. Hot & Spicy Shredded Beef / Chicken* | |
13. Shrimp | with broccoli / mixed vegetables |
14. Shrimp | with string bean or eggplant |
15. Kung Pao Shrimp* | |
16. Shrimp* | with garlic sauce |
17. Chow Mein | pork, chicken, shrimp, or beef |
18. Lo Mein | pork, chicken, shrimp or beef |
19. Chow Fun | pork, chicken, shrimp, or beef |
20. Mei Fun | pork, chicken, shrimp, or beef |
21. Roast Pork | with chinese vegetables |
22. Shredded Pork In Garlic Sauce* | |
23. Double Cooked Pork* | |
24. Moo Shu | pork, chicken, shrimp or beef |
25. Egg Foo Young | pork, chicken, shrimp or beef |
26. Sweet & Sour Chicken Or Pork | |
27. Mixed Chines Vegetables | |
28. Broccoli Or String Beans In Garlic Sauce* | |
29. Bean Curd | pork, chicken, shrimp, or beef |
30. Ma Po Tofu* | w. minced pork |
31. General Tso’s Shrimp Or Fish* | |
32. Sesame Shrimp | |
33. Fish* | w. garlic sauce |
34. Steamed Chicken Or Shrimp | w. veg. |
* Disclaimer: Information shown on the website may not cover recent changes. For current price and menu information, please contact the restaurant Chow directly.
What are Chow hours of operation for today? Pay attention that Chow opening and closing hours may vary on weekdays, Sundays, and holidays. Want to know what time is Chow open till? Select the nearest Chow spot on the map and check out the official hours provided by their website.