Up to date City Kitchen prices and menu, including breakfast, dinner, kid’s meal and more. Find your favorite food and enjoy your meal. City Kitchen is available in 6 states.
Pinot Grigio, Robert Pem, California | $6.00 |
Pinot Grigio, Estancia, California | $8.00 |
Pinot Gris, Chateau St. Michelle, Washington | $7.00 |
Sauvignon Blanc, Francis Coppola, California | $7.00 |
White Meritage, Conundrum, California | $12.00 |
Chardonnay, Hess Select, California | $7.50 |
Chardonnay, Gloria Ferrer, Carneros | $8.00 |
Chardonnay, Sterling, Napa Valley | $9.00 |
Chardonnay, Sonoma Cutrer, ;Russian River Ranches; | $12.00 |
Chardonnay, Jordan, Russian River | $15.00 |
Pinot Noir, Clos Du Bots, Sonoma | $31.00 |
Pinot Noir, Beringer, Founders Reserve | $8.00 |
Merlot, St. Francis, Sonoma | $9.50 |
Merlot, Markham, Napa Valley | $11.00 |
Zinfandel, Renwood, Old Vines | $9.50 |
Cabernet Sauvignon, Greg Norman, California | $8.00 |
Cabernet Sauvignon, ;Toaks; J. Lohr, Paso Robles | $8.50 |
Cabernet Sauvignon, Louis Martini, Napa Valley | $9.00 |
Cabernet Sauvignon, Merryvale, Napa Valley | $12.00 |
Cabernet Sauvignon, Provenance, Rutherford | $15.00 |
Cabernet Sauvignon, Peju, Napa Valley | $16.00 |
White Zinfandel, Talus, California | $5.50 |
Chardonnay, Sycamore Lane, California | $6.00 |
Merlot, Sycamore Lane, California | $6.00 |
Domaine Chandon, Napa Valley | $7.00 |
Domaine Chandon, Brut, Napa Valley | $33.00 |
Gloria Ferrer, Brut, Sonoma | $39.00 |
Moet & Chandon, ;White Star;, Epernay | $70.00 |
Veuye Clicquot, ;Yellow Label;, Brut, Reims | $85.00 |
Dom Perignon, Brut, Epernay | $260.00 |
White Zinfandel, Talus, California | $18.00 |
Pinot Grigio, Robert Pem | $27.00 |
Sauvignon Blanc, Francis Coppola, California | $26.00 |
Pinot Gris, Chateau St. Michelle, Washington | $26.00 |
Riesling, Chateau St. Michelle, Washington | $28.00 |
Pinot Grigio, Estangia | $30.00 |
Sauvignon Blanc, Sterling, Napa Valley | $32.00 |
Sauvignon Blanc, Groth, Napa Valley | $41.00 |
White Meritage, Conundrum, California | $46.00 |
Sauvignon Blanc, Cakebread Cellars, Napa Valley | $48.00 |
Chardonnay, Esser, California | $26.00 |
Chardonnay, Hess Select, California | $28.00 |
Chardonnay, Gloria Febrer, Carneros | $30.00 |
Chardonnay, St. Francis, Sonoma | $31.00 |
Chardonnay, Simi, Sonoma County | $34.00 |
Chardonnay, Kunde, Sonoma County | $34.00 |
Chardonnay, Sterling, Napa Valley | $34.00 |
Chardonnay, Edna Valley, San Louis Obispo | $35.00 |
Chardonnay, St. Supery, Naya Valley | $36.00 |
Chardonnay, Sonoma Cutrer, ;Russian River Ranches; | $46.00 |
Chardonnay, Cuvaison, Napa Valley | $47.00 |
Chardonnay, Acacia, Carneros | $49.00 |
Chardonnay, ZD Winery, Napa Valley | $52.00 |
Chardonnay, Jordan, Russian River | $58.00 |
Chardonnay, Beringer, Private Reserve, Napa Valley | $68.00 |
Chardonnay, Mer Soleil, Central Coast | $70.00 |
Chardonnay, Chalkhill, Sonoma County | $75.00 |
Merlot, Blackstone, California | $26.00 |
Pinot Noir Beringer, Founders Reserve | $30.00 |
Pinot Noir, Echelon, California | $30.00 |
Zinfandel, Ravenswood, Old Vines, Sonoma | $31.00 |
Sprah, Bridlewood, Central Coast | $31.00 |
Sprah, Qupe, Central Coast | $34.00 |
Pinot Noir, De Loach, Russian River Valley | $38.00 |
Merlot, Chateauste, Michelle, Washington | $36.00 |
Merlot, Clos Du Bots, Sonoma County | $36.00 |
Merlot, St. Francis, Sonoma | $36.00 |
Pinot Noir, Mac Murray Ranch, Sonoma Coast | $38.00 |
Syrah, Bonterra, Mendocino | $39.00 |
Pinot Noir, La Crema, Sonoma Coast | $40.00 |
Sangiovese, Silverado, Napa Valley | $41.00 |
Merlot, Napa Cellars, Napa Valley | $41.00 |
Merlot, Markham, Napa Valley | $42.00 |
Merlot, Franciscan, Oakville | $44.00 |
Pinot Noir, Clos Du Bois, Sonoma | $42.00 |
Merlot, Sterling, Napa Valley | $46.00 |
Pinot Noir, King Estate, Oregon | $49.00 |
Zinfandel, Pife, Old Vines, Mendocino | $49.00 |
Meritage, Dry Creek, Dry Cheek Valley | $52.00 |
Pinot Noir, Truchard, Carneros | $53.00 |
Pinot Noir, Acacia, Carneros | $54.00 |
Pinot Noir, David Bruce, Sonoma Coast | $60.00 |
Zinfandel, Montevina, Amador County | $30.00 |
Cabernet Sauvignon, Greg Norman, California | $30.00 |
Zinfandel, Zingaro, Mendocino | $31.00 |
Cabernet Sauvignon, J. Lohr, Toaks, Paso Robles | $32.00 |
Petite Syrah, Guenoc, Guenoc Valley | $33.00 |
Cabernet Sauvignon, Louis Martini, Napa Valley | $34.00 |
Syrah, Jade Mountain, Lake County | $34.00 |
Zinfandel, Renwood, Old Vines | $36.00 |
Cabernet Sauvignon, Dynamite, North Coast | $37.00 |
Cabernet Sauvignon, Geyser Peak, Sonoma | $38.00 |
Cabernet Sauvignon, Rodney Strong, Sonoma | $39.00 |
Zinfandel, Alexander Valley, Sin Zin | $39.00 |
Meritage, Artesa, Elements, Sonoma, Napa Valley | $41.00 |
Cabernet Sauvignon, B.R. Cohn, Silver Label, Sonoma | $42.00 |
Cabernet Sauvignon, Merryvale, ;Starmoni;, Napa Valley | $46.00 |
Zinfandel, Chateau Montelena Estate, Napa Valley | $51.00 |
Cabernet Sauvignon, Sequoia Grove, Napa Valley | $53.00 |
Zinfandel, Michael & David Vineyards, Earthquake | $55.00 |
Merlot, Pine Ridge, Crimson Creek | $56.00 |
Meritage, Estancia, Alexander Valley | $57.00 |
Merlot Swanson | $58.00 |
Cabernet Sauvignon, Provenance, Rutherford | $58.00 |
Cabernet Sauvignon, Peju, Napa Valley | $62.00 |
Petite Syrah, Stags Leap Winery, Napa Valley | $66.00 |
Cabernet Sauvignon, Silverado, Napa Valley | $69.00 |
Cabernet Sauvignon, Hess Collection, Napa Valley | $70.00 |
Meritage, Franciscan, ;Magnificat;, Napa Valley | $78.00 |
Merlot, Stags Leap, Napa Valley | $82.00 |
Cabernet Sauvignon, Stags Leap, ;Artemis;, Napa Valley | $86.00 |
Merlot, Duckhorn, Napa Valley | $88.00 |
Cabernet Sauvignon, Jordan, Sonoma County | $88.00 |
Meritage, Swanson, ;Alexis;, Napa Valley | $91.00 |
Cabernet Sauvignon, Silver Oak, Alexander Valley | $99.00 |
Meritage, Flora Springs, Trilogy, Napa Valley | $100.00 |
Cabernet Sauvignon, Caymus, Napa Valley | $115.00 |
Cabernet Sauvignon, Nickel & Nickel, Rock Cairin | $120.00 |
Meritage, Cain Five, Napa Valley | $145.00 |
Meritage, Quintessa, Rutherford | $190.00 |
* Disclaimer: Information shown on the website may not cover recent changes. For current price and menu information, please contact the restaurant City Kitchen directly.
What are City Kitchen hours of operation for today? Pay attention that City Kitchen opening and closing hours may vary on weekdays, Sundays, and holidays. Want to know what time is City Kitchen open till? Select the nearest City Kitchen spot on the map and check out the official hours provided by their website.