Up to date Angelina’s Ristorante prices and menu, including breakfast, dinner, kid’s meal and more. Find your favorite food and enjoy your meal. Angelina’s Ristorante is available in 2 states.
Cuisine: Italian.
Arancini | $11.00 | porcini mushroom, parmesan, mascarpone cheese |
Fried Calamari & Grouper | $16.00 | fried calamari, Grouper, pickled vegetables, chili aioli, marinara, lemon |
Beef Carpaccio* | $15.00 | thin sliced raw beef, Umbriaco cheese, EVOO, arugula |
Procuttio and Seasonal Melons | $12.00 | Procuttio d’ Parma, melons, arugula, balsamic |
Antipasti Misto | $20.00 | cured meats, Italian cheeses, grissini, olives, giardinera |
Baked Cheese and Egg* | $14.00 | baked organic eggs, baked cheese, fennel marmellata, rosemary, crostini |
Mussels | $14.00 | Prince Edward Island mussels, tomato, red chili flakes, butter, basil, lemon |
Our pizzette are Italian style thin crispy crust pizzas, created to be enjoyed Individually or shared at the table. Please no substitutions |
Margherita | $10.00 | cherry tomato, basil, mozzarella |
Meatball & Mushroom | $14.00 | meatball, fonduta sauce, caramelized onions, mushrooms, Bel Paese cheese |
Sausage & Peppers | $15.00 | Homemade spicy Italian sausage, roasted red peppers, garlic oil, Bel Paese cheese, arugula |
Artichoke & Ricotta | $12.00 | artichokes, roasted red pepper, garlic, spinach, ricotta cheese, extra virgin olive oil |
Meatball & Mushroom | $14.00 | meatball, fonduta sauce, caramelized onions, mushrooms, Bel Paese |
Margherita | $10.00 | cherry tomato, basil, mozzarella |
Artichoke & Ricotta | $12.00 | artichokes, roasted red pepper, garlic, spinach, ricotta cheese, extra virgin olive oil |
Spicy Sausage & Peppers | $15.00 | Homemade spicy Italian sausage, roasted red peppers, garlic oil, Bel Paese cheese, arugula |
Chilled Gazpacho & Poached Shrimp | $10.00 | tomato, cucumber, red bell pepper, garlic, poached shrimp, lemon oil |
Tomato Caprese | $13.00 | home-made mozzarella, heirloom cherry tomatoes, basil, garlic, balsamic vinegar, extra virgin olive oil |
Caesar | $9.00 | romaine, garlic anchovy dressing, hand torn bread crumbs, shaved Parmigiano Reggiano |
Baby Kale | $12.00 | kale, pickled onions, fennel salami, grilled peaches, ricotta salata, toasted pinenuts, Lambrusco vinaigrette |
Our pastas are made in house using 00 flour, It is the most finely ground flour, and makes for an elegant pasta with a light texture. Our made to order pastas come in two sizes, small, meant for a mid-course and, entree, for sharing or as an entree |
Tagliatelle Bolognese | $13.00 – $24.00 | hand-made pasta ribbons, Bolognese ragu, herbed ricotta |
Veal Agnolotti | $15.00 – $28.00 | slow roasted veal filled pasta, wild mushrooms, balsamic, fines herbs, truffle oil |
Butternut Squash Ravioli | $12.00 – $13.00 | hand-made ravioli, butternut squash, citrus tomato butter, truffle, almond |
Pappardelle ‘Capri’ | $11.00 – $20.00 | hand-cut pasta, San Marzano tomato sauce, basil, fresh mozzarella, Sorrento lemon olive oil |
Shrimp Scampi “Pasta” | $26.00 | wild caught Gulf shrimp, garlic, white wine, lemon, tomato, shrimp stock over a zucchini “noodle.” This is a bathing suit friendly dish |
Wild Mushroom Risotto | $15.00 – $30.00 | hen of the wood & king trumpet mushrooms, parmesan, mascarpone truffle oil |
Sea Salt baked Snapper for Two | $68.00 | Whole yellow tail snapper baked in Mediterranean sea salt, baby carrots, roasted potatoes, extra virgin olive oil. Please allow 1 hour bake time |
Black Grouper Mediterranea | $38.00 | Brown butter seared black grouper, zucchini, cherry tomatoes, artichokes, Taggiasca olives, capers, Yukon gold potato puree |
Zuppa di Pesce | $28.00 | Pine Island Clams, scallop, Prince Edward Island mussels, wild caught shrimp, calamari, Local Gulf fish, Saffron-tomato broth, crispy crostini with Nduja sausage for dipping. (A lively, spicy, spread |
Scallops and Pork Belly* | $35.00 | Pan seared scallops, slow roasted pork belly, Yukon gold potato puree, green beans, citrus marmalatta |
Pan Roasted wild Gulf Snapper | $26.00 | Pan roasted Snapper, warm quinoa salad with asparagus, roasted cherry tomatoes, ricotta salata, lemon oil |
Grilled Rack of Lamb* | $56.00 | Roman style lamb chops, Sicilian eggplant caponata, couscous, pinenuts, grilled lemon, mint gremolata |
Filet of Beef* | $43.00 | six ounce filet of beef, potato puree, garlic green beans, red onion, roasted tomato, herb butter, sun dried tomato-balsamic sauce |
Free Range Chicken Breast | $25.00 | Yukon gold potato puree, Hunter’s style chicken thighs braised in Taggiasca olives, San Marzano tomatoes & red wine |
Veal Marsala | $39.00 | veal tenderloin scallopini, wild mushrooms, Marsala sauce, broccolini, roasted potatoes |
Grilled Pork Chop* | $35.00 | 13oz pork chop, citrus brined, roasted cauliflower, chilled fingerling potato salad, citrus butter |
Pork Osso Bucco | $37.00 | 16oz braised pork Osso Bucco, Yukon gold potato puree, pickled fennel |
Baked Cheese and Egg* | baked organic eggs, baked cheese, fennel marmellata, rosemary, crostini |
Fried Calamari & Grouper | fried calamari, Grouper, pickled vegetables, chili aioli, marinara, lemon |
Procuttio and Seasonal Melons | Procuttio d’Parma, melons, arugula, balsamic |
Caesar | romaine, garlic anchovy dressing, hand torn bread crumbs, shaved Parmigiano Reggiano |
Baby Kale | kale, pickled onions, fennel salami, grilled peaches, ricotta salata, toasted pinenuts, Lambrusco vinaigrette |
Chilled Gazpacho & Poached Shrimp | tomato, cucumber, red bell pepper, garlic, poached shrimp, lemon oil |
Free Range Chicken Breast | Yukon gold potato puree, Hunter’s style chicken thighs braised in Taggiasca olives, San Marzano tomatoes & red wine |
Pan Roasted wild Gulf Snapper | Pan roasted Snapper, warm quinoa salad, with asparagus, roasted cherry tomatoes, ricotta salata, lemon oil |
Pork Osso Bucco | 16oz braised pork Osso Bucco, Yukon gold potato puree, pickled fennel |
Angelina’s Signature Zeppoli for Two | Fried dough, light and airy, tossed in cinnamon-sugar, served with a dark chocolate and berry sauce |
Lychee Panna Cotta | Lychee scented panna cotta, with shortbread cookie, candied walnuts |
Gelato or Sorbetto | Your choice of one flavor, please ask your server for the flavors of the day |
Meatballs | $14.00 | Calabrese Style pork meatballs, fresh herbs, marinara ricotta cheese & chili flakes |
Fried Calamari & Grouper | $16.00 | buttermilk marinated calamari, Grouper, pickled vegetables, chili-olive aioli, marinara, lemon |
Arancini | $11.00 | Porcini mushroom, parmesan, mascarpone cheese |
Beef Carpaccio | $15.00 | thin sliced raw beef, Umbriaco cheese, EVOO, arugula |
Baked Eggs and Cheese | $14.00 | baked organic eggs, fennel marmellata, rosemary, crostini |
Chilled Gazpacho & Poached Shrimp | $10.00 | tomato, cucumber, red bell pepper, garlic, poached shrimp, lemon oil |
Mussels | $14.00 | Prince Edward Island mussels, tomato, red chili flakes, butter, basil, lemon |
Procuttio and Seasonal Melons | $12.00 | Procuttio d’ Parma, melons, arugula, balsamic |
Angelina’s Signature Zeppoli’s | $12.00 | Fried dough, light and airy, tossed in cinnamon-sugar, served with a dark chocolate and berry sauce. This item takes 15 minutes to cook, please order while you are enjoying your entrees |
Lychee Panna Cotta | $10.00 | Lychee scented panna cotta, with a shortbread cookie, candied walnuts |
Tiramisu | $12.00 | homemade lady fingers, coffee flavors, creamy & sweet mascarpone cheese |
Cannoli’s | $10.00 | our homemade cannoli shells filled with our signature cannoli filling |
OMG. I Love Chocolate | $12.00 | dark chocolate cake, dark chocolate ganache, and raspberry center covered in dark chocolate |
3oz glass if not stated by the ounce |
Donnafugata, “Ben Rye”, Passito di Pantelleria 2007 | $22.00 – $91.00 | |
Fontodi, Vinsanto,Del Chianti Classico, 1999 | $16.00 – $187.00 | 90pts WS |
Dolce, Napa Valley, 2005 | $12.00 – $115.00 | 92 pts WS |
Chateau d’Yquem, Sauternes, 2002 | $28.00 – $640.00 | 98pts WS |
La Spinetta, Moscato d’Asti “Biancospino” | $50.00 | |
Banfi, Rose Regal, Brachetto | $20.00 | |
Inniskillin, Icewine, Niagara “Vidal” | $9.00 – $97.00 |
Fonseca LBV | $9.00 |
Graham’s Six Grapes | $9.00 |
Taylor Fladgate 10 year | $11.00 |
Taylor Fladgate 20 year | $16.00 |
Taylor Fladgate 30 year | $26.00 |
Taylor Fladgate LBV | $10.00 |
Berta Tre Solitre, Grappa Brandy, Barolo | $35.00 |
Berta Tre Solitre, Grappa Brandy, Moscato | $35.00 |
Berta Tre Solitre, Grappa Brandy, Barbera | $35.00 |
Inga, Choice of 5 Varietals | $9.00 |
Michele Chiarlo Barolo | $11.00 |
Castello di Banfi Brunello | $12.00 |
Alexander Aqua di Vita | $20.00 |
Auchentoshan 18 | $22.00 |
Dalwhinnie 15 | $13.00 |
Dewar’s Signature | $32.00 |
Johnny Walker Blue | $52.00 |
Johnny Walker Platinum | $24.00 |
Lagavulin 16 | $15.00 |
Macallan 15 | $16.00 |
Macallan 18 | $38.00 |
Macallan 25 | $110.00 |
Oban 14 | $15.00 |
Talisker 18 | $27.00 |
Cles des Ducs Armagnac | $19.00 |
Courvoisier Napoleon | $18.00 |
Courvoisier XO | $32.00 |
Delamain Vesper | $28.00 |
Hennessy XO | $54.00 |
Kelt VSOP | $14.00 |
Kelt XO | $31.00 |
Remy 1738 | $18.00 |
Remy XO | $42.00 |
Maison Surrenne 1946 | $40.00 – $105.00 |
Maison Surrenne, Heritage 1875 Pre-Phylloxera Cognac | $65.00 – $125.00 |
Remy Martin Louis XIII Cognac | $75.00 – $215.00 |
Sparkling, Schramsberg, Blanc de Blancs, North Coast, ’12 | $19.00 |
Chardonnay, Pahlmeyer, “Jayson,” North Coast, ’12 | $17.00 |
Chardonnay, Route Stock, Carneros, ’12 | $13.00 |
Chardonnay, Maculan, Veneto, ’14 | $9.00 |
Pinot Grigio, Stella, Sicily, Italy, ’14 | $7.00 |
Pinot Grigio, Zenato, Venezia-Giulia, ’14 | $11.00 |
Prosecco, Maschio, Brut, NV (187ml) | $10.00 |
Riesling, Corvidae, Columbia Valley, ’13 | $9.00 |
Rosato, Vitiano, Sangiovese/Cab., Umbria, ’14 | $8.00 |
Sauvignon Blanc, St. Supery, Napa, ’14 | $10.00 |
Soave, Suavia, Classico, Veneto, ’14 | $13.00 |
Vermentino, Banfi, “La Pettegola,” Tuscany, ’14 | $12.00 |
Barolo, Casa E. Di Mirafiore, Piedmont, ’11 | $20.00 |
Cabernet Sauvignon, Fisher, “Unity,” Napa, CA, ’13 | $19.00 |
Cabernet Sauvignon, Grayson Cellars, CA, ’14 | $10.00 |
Cabernet Sauvignon, Tommasi, Tuscany, ’13 | $13.00 |
Chianti, Castello di Bossi, Classico, ’11 | $13.00 |
Malbec, Kaiken, Reserva, Mendoza, ’13 | $9.00 |
Merlot, Scarbolo, Friuli, ’13 | $12.00 |
Montepulciano, Masciarelli, Abruzzo, ’13 | $7.00 |
Nebbiolo, Sottimano, Langhe, Piedmont, ’12 | $14.00 |
Pinot Noir, Fog Theory, Santa Rita Hills, ’13 | $13.00 |
Super Tuscan, Banfi, “Aska,” Bolgheri, Tuscany, ’12 | $18.00 |
Super Tuscan, Tua Rita, “Rosso dei Notri,” Tuscany, ’14 | $13.00 |
Valpolicella, Zenato, Superiore, Veneto ’12 | $12.00 |
Amarone della Valpolicella, Brigaldara, Classico, Veneto, ’08 | $84.00 |
Amarone della Valpolicella, Tommasi, Classico, Veneto, ’11 | $83.00 |
Brunello di Montalcino, Castello Banfi, ’10 | $78.00 |
Cabernet Sauvignon, B.R. Cohn, “Olive Hill,” Sonoma, CA, ’09 | $61.00 |
Cabernet Sauvignon, Silverado, Napa, CA, ’12 | $50.00 |
Champagne, Billecart-Salmon, Rose, Brut, NV | $101.00 |
Champagne, Perrier-Jouet, Grand Brut, NV | $68.00 |
Chardonnay, Calera, Central Coast, ’13, WS Top 100 2015 | $32.00 |
Chianti, Fontodi, Classico, ’11 | $51.00 |
Chianti, Rocca delle Macie, Classico, Italy, ’11/’12 | $29.00 |
Merlot, Duckhorn, Napa Valley, CA, ’12 | $59.00 |
Pinot Noir, Chehalem, “Three Vineyard,” Willamette Valley, OR, ’10 | $39.00 |
Pinot Noir, Ken Wright, “Bryce Vineyard,” Willamette Valley, OR, ’13 | $63.00 |
Pinot Noir, Ken Wright, “Freedom Hill,” Willamette Valley, OR, ’13 | $63.00 |
Sauvignon Blanc, Duckhorn, Napa Valley, CA, ’14 | $33.00 |
Sauvignon Blanc, Silverado, “Miller Ranch,” Napa Valley, ’13 | $29.00 |
Sparkling, Schramsberg, Blanc de Blancs, Brut, North Coast, CA, ’12 | $51.00 |
Super Tuscan, Fontodi, “Flaccianello della Pieve,” ’04 | $210.00 |
Teroldego, Foradori, Trentino, ’12 | $30.00 |
Champagne, Billecart-Salmon, Brut Reserve, NV | $122.00 |
Champagne, Duval-LeRoy, Brut, NV | $111.00 |
Champagne, Krug, Brut, ’96 | $552.00 |
Champagne, Piper-Heidsieck, “Cuvee Sublime,” Demi-Sec, NV | $108.00 |
Champagne, Salon, Blanc de Blancs, Brut, ’96 | $525.00 |
Champagne, Taittinger, “Comtes de Champagne,” Blanc de Blanc, ’02 | $300.00 |
Champagne, Veuve Clicquot, Brut, NV | $167.00 |
Champagne, Veuve Clicquot, “La Grande Dame,” ’96 | $312.00 |
Franciacorta, Antica Fratta, Brut, NV | $60.00 |
Franciacorta, Barone Pizzini, “Animante,” Brut, NV | $84.00 |
Franciacorta, Barone Pizzini, Rose, Brut, ’11 | $121.00 |
Lambrusco, Cantina Paltrinieri, “Leclisse,” Emilia-Romagna, ’11 | $50.00 |
Lambrusco, Cantina Paltrinieri, “Piria,” Emilia-Romagna, ’10/’11 | $45.00 |
Lambrusco, Opera di Modena Amabile, Emilia-Romagna’12 | $48.00 |
Prosecco, Bellussi, Valdobbiadene Prosecco Superiore, Extra Dry, NV | $34.00 |
Prosecco, Caposaldo, Brut, Veneto, NV | $38.00 |
Prosecco, Domenico de Bertiol, Brut, Veneto, NV | $43.00 |
Sparkling, Schramsberg, Blanc de Blancs, Brut, North Coast, CA, ’12 | $75.00 |
Sparkling, Schramsberg, “J. Schram,” Brut Rose, CA, ’05 | $299.00 |
Sparkling, Castello Banfi, “Cuvee Aurora,” Brut, Rose, Alta Langa, ’11 | $71.00 |
Chardonnay, Antinori, “Cervaro della Sala,” Umbria, ’12 | $108.00 |
Chardonnay, Cabreo, “La Pietra,” Tuscany, ’13 | $86.00 |
Chardonnay, Jermann, “W. Dreams,” Friuli-Venezia-Giulia, ’12 | $156.00 |
Chardonnay, Masciarelli, “Marina Cvetic,” Abruzzo, ’10 | $100.00 |
Chardonnay, Sauvignon, Bastianich, “Vespa,” Friuli-Venezia-Giulia, ’13 | $102.00 |
Chardonnay, Sauvignon Blanc, Gaja, “Rossj Bass,” Langhe, ’14 | $206.00 |
Coda di Volpe, Mastroberardino, “Lacryma Christi del Vesuvio,” Campania, ’13 | $47.00 |
Cortese di Gavi, Pio Cesare, Piedmont, ’13 | $48.00 |
Falanghina del Sannio, Feudi di San Gregorio, Campania, ’13 | $49.00 |
Frascati, Fontana Candida, “Luna Mater,” Superiore Secco, Lazio, ’10 | $48.00 |
Friulano, Bastianich, “Adriatico,” Colli Orientali del Friuli, ’12 | $45.00 |
Greco di Tufo, Terredora di Paolo, Campania, ’14 | $47.00 |
Grillo, Valle dell’Acate, “Zagra,” Sicily, ’13 | $46.00 |
Orvieto, Barberani, “Castagnolo,” Classico Superiore, Umbria, ’14 | $41.00 |
Orvieto, Salviano, Classico Superiore, Umbria, ’13 | $37.00 |
Pinot Grigio, Alois Lageder, Alto Adige, ’14 | $47.00 |
Pinot Grigio, Branko, Collio, Friuli-Venezia-Giulia, ’14 | $55.00 |
Pinot Grigio, Jermann, Friuli-Venezia-Giulia , ’13 | $65.00 |
Pinot Grigio, Maso Canali, Trentino, ’13/’14 | $46.00 |
Pinot Grigio, Pighin, Collio, Friuli-Venezia-Giulia, ’13 | $57.00 |
Pinot Grigio, Tolloy, Alto Adige, ’13/’14 | $29.00 |
Roero Arneis, Bruno Giacosa, Piemonte, ’13 | $71.00 |
Roero Arneis, Vietti, Piemonte, ’13/’14 | $52.00 |
Sauvignon Blanc, Chardonnay, San Patrignano, “Aulente,” Emilia-Romagna, ’12 | $33.00 |
Sauvignon Blanc, Gaja, “Alteni di Brassica,” Langhe, ’11 | $175.00 |
Sauvignon Blanc, Bastianich, “Adriatico,” Friuli-Venezia-Giulia , ’12 | $45.00 |
Soave, Pra, “Monte Grande,” Classico, Veneto, ’12 | $65.00 |
Soave, Pieropan, “La Rocca,” Classico, Veneto, ’13 | $80.00 |
Trebbiano, Masciarelli, Abruzzo, ’13 | $25.00 |
Trebbiano, Masciarelli, Marina Cvetic, Riserva, Abruzzo, ’10 | $110.00 |
Verdicchio , Sparapani, “Il Priore,” Classico Superiore, Friuli-Venezia-Giulia, ’14 | $44.00 |
Vermentino, Antinori, Tenuta Guado al Tasso, Bolgheri, Tuscany, ’13/’14 | $59.00 |
Vermentino, La Spinetta, Tuscany, ’12/’13 | $48.00 |
Vermentino di Gallura Superiore, Jankara, Sardinia, ’13 | $50.00 |
White Blend, Donnafugata, “Anthilia,” Sicily, ’13 | $45.00 |
White Blend, Jermann, “Vintage Tunina,” Friuli-Venezia-Giulia, ’12 | $150.00 |
Riesling, Georg Albrecht Schneider, Niersteiner Hipping, Spatlese, Rheinhessen, ’12 | $40.00 |
Riesling, Selbach, Qualitatswein, Mosel, ’13 | $25.00 |
Riesling, Schloss Vollrads, Qualitatswein, Rheingau, ’13/’14 | $36.00 |
Riesling, Schloss Vollrads, Spatlese, QmP, Rheingau, ’12 | $72.00 |
Chardonnay, Bouchard Pere & Fils, Pouilly-Fuisse, ’13/’14 | $54.00 |
Chardonnay, Louis Jadot, Grand Cru, Corton-Charlemagne, ’07 | $285.00 |
Chardonnay, Louis Jadot, Macon-Villages, ’13 | $39.00 |
Chardonnay, Jean-Claude Bessin, 1er Cru La Fourchaume Chablis, ’13 | $88.00 |
Chardonnay, Louis Michel et Fils, 1er Cru Sechets Chablis, ’13 | $79.00 |
Chardonnay, Domaine Francois Carillon, Puligny-Montrachet, ’13 | $118.00 |
Chenin Blanc, Domaine de Vauzelle, Vouvray, ’12 | $56.00 |
Riesling, Trimbach, Alsace, ’12 | $50.00 |
Rose, GSM, Mas Carlot, Costieres de Nimes, ’14 | $27.00 |
Sauvignon Blanc, Chateau Carbonnieux Blanc, Pessac-Leognan, ’11 | $117.00 |
Sauvignon Blanc, Domaine Girard, “La Garenne,” Sancerre, ’13/’14 | $53.00 |
Sauvignon Blanc, de Ladoucette, Pouilly-Fume, ’11 | $77.00 |
Sauvignon Blanc, Michel Redde, “La Moynerie,” Pouilly-Fume, ’11 | $67.00 |
White Blend, Chateau de Beaucastel Blanc, Chateauneuf-du-Pape, ’12/’13 | $197.00 |
White Blend, Chateau Mont-Redon, Chateauneuf-du-Pape, ’11 | $93.00 |
Chardonnay, Kumeu River, Estate, New Zealand, ’08 | $82.00 |
Sauvignon Blanc, Cloudy Bay, Marlborough, New Zealand, ’12 | $92.00 |
Sauvignon Blanc, Dashwood, Marlborough, New Zealand, ’14 | $39.00 |
Sauvignon Blanc, Kim Crawford, Marlborough, New Zealand, ’14 | $41.00 |
Viognier/Marsanne, d’Arenberg, “The Hermit Crab,” McLaren Vale, Australia, ’13 | $42.00 |
Chardonnay, Casa Lapostolle, Grand Selection, Chile, ’12 | $27.00 |
Chardonnay, Catena Zapata, “Catena Alta,” Historic Rows, Mendoza, Argentina, ’13 | $86.00 |
Chardonnay, Catena Zapata, “White Stones,” Adrianna Vineyard, Mendoza, Argentina, ’09 | $180.00 |
Rose, Syrah, Montes, “Cherub,” Colchagua, Chile, ’13 | $42.00 |
Cabernet Sauvignon, Casa Lapostolle, “Grand Selection,” Rapel Valley, Chile, ’12 | $50.00 |
Cabernet Sauvignon, Concha y Toro, “Don Melchor,” Chile, ’97 | $183.00 |
Cabernet Sauvignon, Concha y Toro, “Don Melchor,” Chile, ’98 | $183.00 |
Cabernet Sauvignon, Concha y Toro, “Don Melchor,” Chile, ’09 | $225.00 |
Cabernet Sauvignon, Concha y Toro, Marques de Casa Concha, Puente Alto, Chile, ’13 | $48.00 |
Cabernet Franc, Pulenta, “Gran XI,” Mendoza, Argentina, ’10/’11 | $86.00 |
Carmenere, Concha y Toro, Gran Reserva, Peumo, Chile, ’13 | $48.00 |
Carmenere, Montes Alpha, Colchagua Valley, Chile, ’12 | $50.00 |
Malbec, Cabernet, Merlot, Pulenta, “Gran Corte,” Mendoza, Argentina, ’11 | $90.00 |
Malbec, Achaval Ferrer, Mendoza, Argentina, ’12/’13 | $60.00 |
Malbec, Catena Zapata, Catena Alta, “Historic Rows,” Mendoza, Argentina, ’12 | $104.00 |
Malbec, Terrazas, Reserva, Mendoza, Argentina, ’12 | $53.00 |
Merlot, Concha y Toro, “Marques de Casa Concha,” Peumo, Chile, ’12 | $47.00 |
Malbec, Felino by Vina Cobos, Mendoza, Argentina, ’13 | $44.00 |
Red Blend, Almaviva, Puente Alto, Chile, ’06/’08/’09 | $225.00 |
Red Blend, Casa Lapostolle, “Clos Apalta,” Colchagua Valley, Chile, ’07/’08 | $191.00 |
Red Blend, Cheval des Andes, Mendoza, Argentina, ’05/’07 | $190.00 |
Cabernet, Malbec, Catena Zapata, “Nicolas Catena Zapata,” Mendoza, Argentina, ’04/’05/’08 | $220.00 |
Syrah, Montes Alpha, Colchagua Valley, Chile, ’09/’11 | $60.00 |
Godello, Avancia, “Cuvee de O,” Valdeorras, ’13 | $45.00 |
Viura, Finca Antigua, La Mancha, ’11 | $27.00 |
Tempranillo, Allende, Rioja, ’07 | $66.00 |
Tempranillo, Campos Reales, La Mancha, ’11 | $27.00 |
Tempranillo, Predicador, Rioja, ’08/’09 | $82.00 |
Tempranillo, Numanthia, “Termes,” Toro, ’12 | $74.00 |
Chardonnay, Bennett Family, “The Reserve,” Russian River, CA, ’13 | $45.00 |
Chardonnay, Domaine Serene, “Evenstad Reserve,” Dundee Hills, Willamette Valley, OR, ’12 | $128.00 |
Chardonnay, Fisher, “Mountain Estate,” Sonoma County, CA, ’10 | $155.00 |
Chardonnay, Fisher, “Unity,” Sonoma/Mendocino, CA ’13 | $79.00 |
Chardonnay, Groth, Hillview Vineyard, Napa Valley, CA, ’13 | $79.00 |
Chardonnay, Iron Horse, Estate, Green Valley, Russian River, CA, ’12/’13 | $51.00 |
Chardonnay, Patz & Hall, Dutton Ranch, Russian River, CA, ’13 | $103.00 |
Chardonnay, Kosta Browne, “One Sixteen,” Russian River, CA, ’11 | $178.00 |
Chardonnay, Paul Hobbs, Russian River Valley, CA, ’13 | $140.00 |
Chardonnay, Talley, Arroyo Grande Valley, CA, ’13 | $50.00 |
Chardonnay, Truchard, Carneros, Napa Valley, CA, ’13 | $55.00 |
Chardonnay, Unoaked, Chehalem, “Inox,” Willamette Valley, OR, ’13 | $55.00 |
Chenin Blanc/Viognier, Pine Ridge, CA, ’13/’14 | $39.00 |
Gewurztraminer, Hogue, Columbia Valley, WA, ’11/’13 | $27.00 |
Pinot Blanc, Ponzi, Willamette Valley, OR, ’12 | $51.00 |
Pinot Gris, Ponzi, Willamette Valley, OR, ’14 | $41.00 |
Pinot Gris, Chehalem, “Three Vineyard,” Willamette Valley, OR, ’13 | $58.00 |
Riesling, Chehalem, “Three Vineyard,” Dry, Willamette Valley, OR, ’12 | $52.00 |
Rose, Pinot Noir, Ponzi, Willamette Valley, OR, ’14 | $52.00 |
Rose, Syrah, Aril, Napa Valley, CA, ’13 | $63.00 |
Sauvignon Blanc, Duckhorn, Napa Valley, CA, ’14 | $83.00 |
Sauvignon Blanc, Groth, Napa Valley, CA, ’13 | $53.00 |
Sauvignon Blanc, Honig, Napa Valley, CA, ’14 | $44.00 |
Sauvignon Blanc, Peter Michael, “L’Apres-Midi,” Knights Valley, Sonoma, CA, ’13 | $130.00 |
Sauvignon Blanc, St. Supery, “Dollarhide,” Napa Valley, CA, ’13 | $63.00 |
White Blend, Nicholas Allen, “Carte Blanche,” Mendocino, CA, ’09 | $114.00 |
White Blend, Nicholas Allen, “Carte Blanche, ” Mendocino, CA, ’10 | $114.00 |
White Blend, Nicholas Allen, “Carte Blanche,” Mendocino, CA, ’11 | $114.00 |
White Blend, Sokol Blosser, “Evolution,” 18th Edition, Willamette Valley, OR | $45.00 |
White Pinot Noir, Domaine Serene, “Coeur Blanc,” Willamette Valley, OR, ’13 | $191.00 |
Cabernet Sauvignon, Avalon, Napa, ’13 | $36.00 |
Cabernet Sauvignon, B.R. Cohn, “Olive Hill,” Sonoma Valley, CA, ’10 | $122.00 |
Cabernet Sauvignon, Chateau Montelena, Napa Valley, CA, ’12 | $121.00 |
Cabernet Sauvignon, Colgin, “IX Estate,” Napa Valley, CA, ’06 | $960.00 |
Cabernet Sauvignon, Fisher, “Unity,” Napa Valley/Sonoma Valley, ’13 | $81.00 |
Cabernet Sauvignon, Frog’s Leap, Rutherford, Napa Valley, CA, ’12/’13 | $109.00 |
Cabernet Sauvignon, Harlan Estate, Napa Valley, CA, ’10 | $1300.00 |
Cabernet Sauvignon, Hess, “Allomi Vineyard,” Napa Valley, CA, ’13 | $73.00 |
Cabernet Sauvignon, Honig, Napa Valley, CA, ’13 | $101.00 |
Cabernet Sauvignon, Justin, Paso Robles, CA, ’13 | $63.00 |
Cabernet Sauvignon, Scarecrow, Napa, CA, 12 | $784.00 |
Cabernet Sauvignon, Sequoia Grove, Rutherford, Napa, CA, ’12 | $93.00 |
Cabernet Sauvignon, Shafer, “Hillside Select,” Stags Leap, Napa, CA, ’11 | $437.00 |
Cabernet Sauvignon, Silver Oak, Alexander Valley, CA, ’11 | $184.00 |
Cabernet Sauvignon, Silver Oak, Napa Valley, CA, ’10 | $201.00 |
Cabernet Sauvignon, Silverado, Napa Valley, CA, ’11/’12 | $112.00 |
Cabernet Sauvignon, St. Supery, Napa Valley, CA, ’13 | $80.00 |
Cabernet Sauvignon, Staglin Family Vineyard, Rutherford, CA, ’11 | $312.00 |
Cabernet Sauvignon, Silver Oak, Library Release, Napa, CA, ’05 | $288.00 |
Cabernet Sauvignon, Silverado, “Solo,” Stags Leap District, Napa Valley, CA, ’11 | $216.00 |
Cabernet Sauvignon, Terra Valentine, Spring Mountain District, CA, ’13 | $112.00 |
Cabernet Sauvignon, Tom Eddy, “Elodian,” Napa Valley, CA, ’11 | $70.00 |
Merlot, Buccella, Napa, ’12 | $285.00 |
Merlot, Clos du Bois, North Coast, CA, ’12 | $35.00 |
Merlot, Duckhorn, Napa Valley, CA, ’12 | $120.00 |
Merlot, Frog’s Leap, Rutherford, Napa Valley, CA, ’12 | $86.00 |
Merlot, Hall Vineyard, Napa Valley, CA, ’12 | $84.00 |
Merlot, Markham, Napa Valley, CA, ’13 | $57.00 |
Merlot, Meeker, “Handprint,” Sonoma, CA, ’11 (750ml) | $99.00 |
Merlot, Meeker, “Handprint,” Sonoma, CA, ’08 (Magnum 1.5L) | $199.00 |
Merlot, Shafer, Napa, ’12 | $150.00 |
